This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
All the medal-winning wines from The Global Chardonnay Masters 2022
We reveal the results in full from this year’s Global Chardonnay Masters, which saw wines from Australia and California take home top medals, along with Spain and Italy, although the best performing nations were South Africa and New Zealand.
ONE OF the joys about spending a day tasting Chardonnay is that the grape says so much about the winemaking paradigm we’re in. As a fairly neutral variety, it is up to the cellar master to play with pressing regimes, lees management, and barrel formats, not forgetting new oak content, to add character and interest to the final result.
With so much in their control, it’s a grape that can be used to reflect the current stylistic trends, whether or not they are designed to appeal to the critic, or the consumer. Indeed, Chardonnay tends to be something of a barometer of taste – the way it’s made showing whether we are in a period when delicacy is desirable, or something more overt and powerful.
Furthermore, if one considers that it’s the winemaker that tends to decide on picking dates, then those in the cellar have further control over Chardonnay style. After all, this is a grape that can also be harvested early to yield a zesty wine with the grapefruit-like notes of Sauvignon Blanc, or the peach and apricot characters one might associate with Viognier.
So, judging by this year’s Chardonnay Masters, what era are we in? A time of lightness and subtlety, or something weighty and obvious? What’s interesting is that both are apparent in today’s Chardonnays, but at the top end, the pendulum has seemingly swung towards the skinnier style, with zesty fruit married to sulphidic lees-sourced aromas and a touch of toast from barrel-ageing. The higher-end Chardonnay is no longer a refuge for rich yellow fruit flavours, nor a buttercream lactic acid and new oak combination.
But at the other end of the spectrum, among the cheaper more mass-market Chardonnays, especially those under £10, there are some bigger styles on offer, showing more peach and vanilla notes, harking back to a previous paradigm, which, when the oak and lactic influence became excessive, damaged this grape’s image, and spawned the ABC (Anything But Chardonnay) movement. Such richer (if better-made) styles are successful again today, even celebrated, with the likes of a Chardonnay called ‘Bread and Butter ’, that has been emulated by others.
Such a polarising situation encouraged one of the panel chairs, Jonathan Pedley MW, to comment after this year ’s tasting: “It is curious that while the austere, citric, ‘struck match’ style of Chardonnay dominates the higher price points, the Old School ripe, juicy, rounded style is still alive and well at the lower price points. Are we seeing a divergence in Chardonnay production between the lean style aimed at the wealthy cognoscenti and the lush style still satisfying the mass market?”
Judging by the Global Chardonnay Masters 2022, the answer is ‘yes’, and, although I and my fellow tasters did come away enthused about the quality of the wines, we did find ourselves craving a little more stuffing in some of the top-end expressions. As Pedley also said: “’The Triumph of Austerity’ might be a subtitle for today’s tasting.”
Finally, as you can see from the results, certain sources of Chardonnay produced standout wines. At the lower end, South Africa was revelatory. Indeed, if I’m asked to name the best place for sub-£15 Chardonnay right now, it’s the Western Cape. There was also a beacon of brilliance at the priciest end too, with Capensis – a South African Chardonnay from Jackson Family Wines. Across a range of mid and high prices, New Zealand, both Marlborough and especially Hawke’s Bay, wowed, while Australia (Adelaide Hills, Margaret River) and California (Sonoma, Monterey) performed very well – which was less surprising considering their strong reputation for the grape.
In contrast, more unexpected sources of greatness were Somontano and Argentina, along with Lombardy. In short, the top-end Chardonnay of today has become somewhat minimalist, reduced to a pristine taste of freshly struck matchstick, citrus fruit, and a touch of charred bread.
For the critic and collector, such a combination is a sign of sophistication and precision; a fine wine for our time. For the hedonistic consumer, however, such Chardonnays are probably a little too austere.
Please scroll down to see all the medallists from this year’s Global Chardonnay Masters and some information on the competition. And please click here to read our review of the Top 20 Chardonnays from the tasting.
Sparkling Chardonnay | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
£10-£15 | |||||
Bouchard Aîné & Fils | Brut de Chardonnay | Burgundy | France | NV | Bronze |
£20-£30 | |||||
Corte Aura | Franciacorta Satèn Brut | Franciacorta | Italy | NV | Silver |
Jaume Serra | Chardonnay Gran Reserva | Cataluña | Spain | 2017 | Bronze |
Corte Aura | Franciacorta Demi Sec | Franciacorta | Italy | NV | Silver |
£30-£50 | |||||
Centre Vinicole – Champagne Nicolas Feuillatte | Collection Vintage Blanc de Blancs | Champagne | France | 2017 | Gold |
Champagne Jean-Noël Haton | Blanc de Blancs Extra | Champagne | France | NV | Gold |
Centre Vinicole – Champagne Nicolas Feuillatte | Cuvée Spéciale Blanc de Blancs | Champagne | France | NV | Silver |
Centre Vinicole – Champagne Nicolas Feuillatte | Grand Cru Blanc de Blancs | Champagne | France | 2011 | Silver |
Champagne Jean-Noël Haton | Blanc de Blancs | Champagne | France | NV | Silver |
Viña Valdivieso | Centenario Blanc de Blanc | Biobio | Chile | NV | Bronze |
£50-£70 | |||||
Champagne Abelé 1757 | Blanc de Blancs | Champagne | France | NV | Gold |
Unoaked Still Chardonnay | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Cono Sur | Organic Chardonnay | Chile | Chile | 2021 | Silver |
Aldi Ireland | S/S Australian Chardonnay | Limestone Coast | Australia | 2021 | Silver |
Daimiel | Don Simon Nature Chardonnay | Castilla-La Mancha | Spain | 2021 | Silver |
Cramele Recas | Paparuda Chardonnay | Banat | Romania | 2021 | Silver |
Cramele Recas | Incanta Chardonnay | Banat | Romania | 2021 | Silver |
Wakefield/Taylors Wines | Promised Land Chardonnay | South Australia | Australia | 2022 | Silver |
Viña Valdivieso | Valdivieso Chardonnay | Curicó Valley | Chile | 2022 | Silver |
Leaps & Bounds | Leaps & Bounds Chardonnay | Australia | Australia | 2021 | Silver |
Cramele Recas | Calusari Chardonnay | Banat | Romania | 2021 | Silver |
Félix Solís Avantis | La Prensa Chardonnay | Castilla-La Mancha | Spain | 2021 | Bronze |
Viña Valdivieso | Winemaker Reserva Chardonnay | Casablanca | Chile | 2022 | Bronze |
Félix Solís Avantis | Viña Albali Chardonnay | Castilla-La Mancha | Spain | 2021 | Bronze |
Daimiel | Translations Chardonnay | Castilla La Mancha | Spain | 2021 | Bronze |
£10-£15 | |||||
Concha y Toro | Casillero del Diablo Reserva Especial Chardonnay | Limarí Valley | Chile | 2021 | Silver |
Maso Grener | Vigna Tratta Chardonnay Trentino DOC | Trentino Alto-Adige | Italy | 2021 | Silver |
Seaglass Wine Co. | Seaglass Chardonnay | Central Coast | USA | 2021 | Silver |
Cantina di La-Vis | Classici Chardonnay | Trentino | Italy | 2021 | Bronze |
Fratelli Wines | Fratelli Chardonnay | Maharashtra | India | 2021 | Bronze |
Viña Morandé | Morandé Estate Reserve Chardonnay | Casablanca Valley | Chile | 2021 | Bronze |
Familia Torres | Gran Viña Sol | Penedès | Spain | 2021 | Bronze |
£15-£20 | |||||
Terrazas de los Andes | Reserva Chardonnay | Uco Valley | Argentina | 2021 | Silver |
Meiomi | Meiomi Chardonnay | California | USA | 2021 | Silver |
Viña Morandé | Morandé Gran Reserva Chardonnay | Casablanca Valley | Chile | 2020 | Silver |
Joel Gott Wines | Joel Gott Chardonnay | California | USA | 2021 | Silver |
£20-£30 | |||||
SIMI | Sonoma County Chardonnay | Sonoma County | USA | 2021 | Gold |
Viña Morandé | Morandé Black Series Chardonnay | Malleco Valley | Chile | 2020 | Gold |
£30-£50 | |||||
Società Agricola Bellavista | Convento SS Annunciata | Lombardy | Italy | 2017 | Master |
£50-£70 | |||||
Terrazas de los Andes | Grand Chardonnay | Uco Valley | Argentina | 2021 | Gold |
Oaked Still Chardonnay | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Stoneleigh | Wild Valley Chardonnay | Marlborough | New Zealand | 2021 | Gold |
Distell | Fleur du Cap Unfiltered Chardonnay | Stellenbosch | South Africa | 2021 | Gold |
Distell | Durbanville Hills Chardonnay | Cape Town | South Africa | 2021 | Gold |
Jacob’s Creek | Reserve Chardonnay | Australia | Australia | 2021 | Silver |
Nederburg Wines | Winemasters Chardonnay | South Africa | South Africa | 2021 | Silver |
Distell | Zonnebloem Chardonnay | South Africa | South Africa | 2022 | Silver |
£10-£15 | |||||
Brancott Estate | Letter Series O Chardonnay | Marlborough | New Zealand | 2021 | Gold |
Nederburg Wines | Manor House Chardonnay | South Africa | South Africa | 2021 | Gold |
Cavit | Bottega Vinai Chardonnay Trentino DOC | Trentino-Alto Adige | Italy | 2021 | Silver |
Marisco Vineyards Limited | The Ned Chardonnay | Marlborough | New Zealand | 2021 | Silver |
Viña Valdivieso | Valley Selection Chardonnay | Casablanca | Chile | 2021 | Silver |
Marisco Vineyards Limited | The King’s Legacy Chardonnay | Marlborough | New Zealand | 2021 | Silver |
La Couronne Wine Estate | Franschhoek 1688 | Franschhoek | South Africa | 2020 | Silver |
Marisco Vineyards Limited | Leefield Station Chardonnay | Marlborough | New Zealand | 2021 | Silver |
te Pa Family Vineyards | Montford Estate Chardonnay | Marlborough | New Zealand | 2021 | Silver |
Wakefield/Taylors Wines | Taylors Special Release Chardonnay | Adelaide Hills and Clare Valley | Australia | 2021 | Silver |
Viña Valdivieso | Single Vineyard Chardonnay | Casablanca | Chile | 2021 | Silver |
Stoneleigh | Rapaura Series Chardonnay | Marlborough | New Zealand | 2021 | Silver |
Wise Wolf | Chardonnay | Pays d’Oc | France | 2021 | Silver |
De Bortoli Wines | Deen Vat 7 Chardonnay | Riverina | Australia | 2021 | Bronze |
Three Thieves | Three Thieves | California | USA | 2020 | Bronze |
Cono Sur | Single Vineyard Chardonnay | Casablanca Valley | Chile | 2021 | Bronze |
Stoneleigh | Latitude Chardonnay | Marlborough | New Zealand | 2021 | Bronze |
£15-£20 | |||||
Church Road | McDonald Series Chardonnay | Hawke’s Bay | New Zealand | 2021 | Master |
Cono Sur | 20 Barrels Chardonnay | Casablanca Valley | Chile | 2021 | Gold |
The Lane Vineyard | Chardonnay | Adelaide Hills | Australia | 2021 | Silver |
te Pa Family Vineyards | te Pa Chardonnay | Marlborough | New Zealand | 2021 | Silver |
The Coterie | SPOKE ‘Amped’ Chardonnay | Marlborough | New Zealand | 2021 | Silver |
Kendall-Jackson Vineyard Estates | Vintners Reserve Chardonnay | California | USA | 2021 | Silver |
Cannonball | Cannonball Chardonnay | California | USA | 2020 | Bronze |
£20-£30 | |||||
te Pa Family Vineyards | Reserve Collection St Leonard’s Chardonnay | Marlborough | New Zealand | 2019 | Master |
Bodega Enate | Enate Barrel – Fermented Chardonnay | Aragon | Spain | 2021 | Master |
Church Road | Grand Reserve Chardonnay | Hawke’s Bay | New Zealand | 2020 | Master |
Ktima Gerovassiliou | Chardonnay | Epanomi | Greece | 2021 | Gold |
St Hugo | Eden Valley Chardonnay | Eden Valley | Australia | 2021 | Gold |
Vasse Felix | Chardonnay | Margaret River | Australia | 2020 | Silver |
La Crema | Monterey Chardonnay | Monterey | USA | 2021 | Silver |
Giant Steps | Yarra Valley Chardonnay | Yarra Valley | Australia | 2021 | Silver |
Familia Torres | Sons de Prades | Catalonia | Spain | 2019 | Silver |
Hahn Family Wines | Hahn Chardonnay | California | USA | 2021 | Silver |
Wakefield/Taylors Wines | St Andrews Chardonnay | Clare Valley | Australia | 2021 | Silver |
Alpha Estate | Ecosystem Chardonnay Single Block Tramonto | Florina | Greece | 2021 | Silver |
Penfolds | Bin 311 Chardonnay | Adelaide Hills and Tasmania | Australia | 2021 | Silver |
Chamlija | Felix Culpa Chardonnay | Strandja Mountain | Turkey | 2021 | Silver |
Cambria Estate Winery | Cambria Katherine’s Chardonnay | Santa Barbara County | USA | 2021 | Silver |
Taken | Taken | Napa Valley | USA | 2019 | Silver |
Wakefield/Taylors Wines | Jaraman Chardonnay | Adelaide Hills and Clare Valley | Australia | 2021 | Silver |
The Prisoner Wine Company | Unshackled Chardonnay | California | USA | 2021 | Silver |
Napa Cellars | Napa Cellars Chardonnay | Napa County | USA | 2021 | Silver |
Wakefield Taylors Wines | One Giant Leap Chardonnay | Padthaway/Clare Valley | Australia | 2021 | Silver |
Pask Winery | Pask Declaration Chardonnay | Hawke’s Bay | New Zealand | 2020 | Silver |
De Bortoli Wines | Estate Vineyard Chardonnay | Yarra Valley | Australia | 2021 | Bronze |
Bodega Alpamanta | Alpamanta Chardonnay | Mendoza | Argentina | 2021 | Bronze |
Orlando Wines | Orlando Hilary Chardonnay | Adelaide Hills | Australia | 2021 | Bronze |
Warwick | White Lady Chardonnay | Stellenbosch | South Africa | 2020 | Bronze |
De Bortoli Wines | Regional Classic Tumbarumba Chardonnay | Tumbarumba | Australia | 2019 | Bronze |
Tapanappa | Tapanappa Piccadilly Valley Chardonnay | South Australia | Australia | 2020 | Bronze |
£30-£50 | |||||
Marisco Vineyards Limited | The Pioneer Chardonnay | Marlborough | New Zealand | 2021 | Master |
Stoneleigh | Icon Chardonnay | Marlborough | New Zealand | 2021 | Master |
Bodegas Bianchi | Maria Carmen Chardonnay | San Rafael | Argentina | 2021 | Master |
Tapanappa Wines | Tiers Vineyard Chardonnay | Piccadilly Valley | Australia | 2021 | Gold |
Marisco Vineyards Limited | The Pioneer Chardonnay | Marlborough | New Zealand | 2018 | Gold |
Church Road | Church Road 1 Chardonnay | Hawke’s Bay | New Zealand | 2021 | Gold |
Marimar Estate | La Masia Chardonnay | Russian River Valley | USA | 2020 | Gold |
Hoosegg by Philip Shaw | Everything is Going Accordingly to Plan Chardonnay | Orange | Australia | 2018 | Gold |
De Bortoli Wines | Regional Reserve Chardonnay | Yarra Valley | Australia | 2021 | Silver |
Uva Mira Mountain Vineyards | The Mira Chardonnay | Stellenbosch | South Africa | 2020 | Silver |
The Lane Vineyard | Beginning Chardonnay | Adelaide Hills | Australia | 2021 | Silver |
Hahn Family Wines | Hahn SLH Chardonnay | California | USA | 2019 | Silver |
Masciarelli | Marina Cvetic Chardonnay Colline Teatine IGT | Abruzzo | Italy | 2020 | Silver |
Tapanappa Wines | Tiers Vineyard 1.5M Chardonnay | Piccadilly Valley | Australia | 2021 | Silver |
Lethbridge | Allegra Chardonnay | Victoria | Australia | 2016 | Silver |
Orlando Wines | Lyndale Chardonnay | Adelaide Hills | Australia | 2021 | Silver |
Tapanappa | Tiers Vineyard Chardonnay | South Australia | Australia | 2020 | Silver |
Marisco Vineyards Limited | The Pioneer Chardonnay | Marlborough | New Zealand | 2020 | Silver |
Nals Margreid | Baron Salvadori Chardonnay Riserva | Alto Adige | Italy | 2019 | Bronze |
Fratelli Wines | Fratelli J’Noon White | Maharashtra | India | 2020 | Bronze |
Marisco Vineyards Limited | The Pioneer Chardonnay | Marlborough | New Zealand | 2019 | Bronze |
Copain | Les Voisins Chardonnay | Anderson Valley | USA | 2017 | Bronze |
£50-£70 | |||||
Uva Mira Mountain Vineyards | The Single Tree Chardonnay | Stellenbosch | South Africa | 2019 | Gold |
Hoosegg by Philip Shaw | Hoosegg Seven Heaven Chardonnay | Orange | Australia | 2018 | Gold |
Vasse Felix | Heytesbury Chardonnay | Margaret River | Australia | 2020 | Silver |
De Bortoli Wines | Single Vineyard A5 Chardonnay | Yarra Valley | Australia | 2021 | Silver |
The Lane Vineyard | Heritage Chardonnay | Adelaide Hills | Australia | 2021 | Silver |
£70-£100 | |||||
Capensis | Capensis | Western Cape | South Africa | 2018 | Master |
Uva Mira Mountain Vineyards | Uva Mira Icon Chardonnay | Stellenbosch | South Africa | 2019 | Silver |
Penfolds | Reserve Bin A Adelaide Hills Chardonnay | Adelaide Hills | Australia | 2021 | Silver |
About the competition
With high-quality judges and a unique sampling process, The Global Chardonnay Masters provides a chance for your wines to star.
The 2022 competition was judged on 9 November at Jamie’s Adam’s Court, London, employing experienced judges. The top wines were awarded Gold, Silver, or Bronze medals according to their result, and those expressions that stood out as being outstanding in their field received the ultimate accolade – the title of Chardonnay Master. This report features the medal winners only.
Please visit the Global Wine Masters website for more information, or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Read more
Related news
Eminent Greek winery founder dies aged 82
Sherry Week celebrates gastronomic potential of historic wines
Spain 'needs to learn how to market our fine wines', producer claims