This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The results in full from The Global Syrah Masters 2021
We reveal all the medal-winners from this year’s Global Syrah Masters, featuring top performing wines from Hawke’s Bay, the Barossa and Hunter Valley, as well as Florina in Greece.
SYRAH IS one of those rare red grapes that makes delicious wines at both ends of the price spectrum. It can be the basis of fruity, balanced, appealing reds under £10, as well as barrel-aged fine wines for extended cellaring that can rival the greatest vinous creations on earth.
Bargain single-varietal Cabernet or inexpensive Pinot Noir rarely – if ever – produce such appealing entry points, while grapes such as Malbec or Grenache, which seem so well-suited to making cheap unblended reds, only occasionally reach the high points of a top-end Syrah. This means that the grape has much to recommend it, providing a reliable source for everyday drinking, and a good-value bet when it comes to truly great wines. It was why in this year ’s Global Syrah Masters we had such strong results across the board, even with those wines under £10, but especially among those over £30. It was also why this large sampling of Syrah was a pleasure to do – the wines were a joy to taste, whatever the quality level or source area.
What makes Syrah distinctive and delightful is its combination of fleshy black fruit, peppery interest, and firm dry tannic structure – although softer than Cabernet – augmented by further appealing characters, sometimes floral, other times olive-like, and occasionally both. It tends to deliver a wine with a deep colour, and a bright acid structure, especially when grown in a cooler climate, and carries the character of oak with ease, be that a sweeter coconut note or a more austere cedar-like taste.
Based on the results this year, Syrah not only delivers appeal at a range of price points, but also source locations, and doesn’t appear particularly fussy, although it will take on a different character according to climate and soil type. Its preference seems to be for warm to hot regions, continental climes, and a range of rock types, but particularly granite and schist.
Among the high points this year were Syrahs from New Zealand’s Hawke’s Bay, South Africa’s Tulbagh Valley, Australia’s Hunter Valley, along with Barossa and McLaren Vale, and Greece’s Florina region – that is, in the expert hands of Alpha Estate.
While we did have a lovely Crozes-Hermitage, which we found ourselves seeking out to drink with a post-tasting burger, we had few Syrahs from the grape’s native home of the Northern Rhône in this year ’s competition.
Below are the medallists from this year’s competition, and click to hear to see the highlight wines from the tasting.
Unoaked 100% Syrah
Winery | Name of wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
Giertz Vinimport | King’s Parrot Shiraz | SE Australia | Australia | 2020 | Silver | |
La Prometida | Revoltosa | Maule Valley | Chile | 2019 | Bronze | |
Taylors Wines | Specially Selected Australian Shiraz | South Australia | Australia | 2019 | Bronze | |
Cramele Recas | Dragon Hills Syrah | Viile Timisului | Romania | 2020 | Bronze | |
Accolade Wines | Hardy’s Chapter & Verse Shiraz | South Australia | Australia | NW | Bronze | |
£10-£15 | ||||||
Bodegas Asensio Carcelén | 100X100 Syrah | Jumilla | Spain | 2020 | Gold | |
Bodegas BSI | Numun Syrah | Jumilla | Spain | 2020 | Silver | |
£30-£50 | ||||||
Casablanca Winery | Neblus | Valparaíso | Chile | 2018 | Silver |
Oaked 100% Syrah
Winery | Name of wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
Tyrrell’s Wines | Tyrrell’s Rufus Stone Heathcote Shiraz | Heathcote | Australia | 2019 | Master | |
De Bortoli Wines | Woodfired Shiraz | Heathcote | Australia | 2019 | Silver | |
Cramele Recas | Selene Syrah | Banat | Romania | 2019 | Silver | |
De Bortoli Wines | Regional Reserve Shiraz | Heathcote | Australia | 2018 | Silver | |
Bodegas San Dionisio | SF Syrah Roble | Jumilla | Spain | 2017 | Silver | |
De Bortoli Wines | Winemaker Selection Shiraz | SE Australia | Australia | 2019 | Bronze | |
Viña Valdivieso | Valdivieso Valley Selection Syrah | Colchagua Valley | Chile | 2018 | Bronze | |
£10-£15 | ||||||
Bruce Jack Wines | Ghost in the Machine Shiraz | Cape South Coast | South Africa | 2019 | Master | |
VyF Wines | Premium Syrah | Melipilla | Chile | 2019 | Master | |
De Bortoli Wines | Rutherglen Estate Shiraz | Rutherglen | Australia | 2019 | Gold | |
De Bortoli Wines | Regional Classic Gundagai Shiraz | Gundagai | Australia | 2018 | Gold | |
Langmeil Winery | Lot 36/Selwins Lot/Steadfast Shiraz | Barossa Valley | Australia | 2018 | Silver | |
Wakefield/Taylors Wines | Special Release Shiraz | Clare Valley | Australia | 2019 | Silver | |
Wakefield/Taylors Wines | Wakefield Taylors Shiraz | Limestone Coast/ Clare Valley |
Australia | 2019 | Silver | |
De Bortoli Wines | The Estate Vineyard Shiraz | Yarra Valley | Australia | 2019 | Silver | |
De Bortoli Wines | Deen Vat 8 Shiraz | Heathcote | Australia | 2018 | Silver | |
Berton Vineyards | Winemakers Reserve | Padthaway | Australia | 2019 | Silver | |
Esencia Wine Cellars | Taus Fusion | Jumilla | Spain | 2019 | Silver | |
Viña Caliterra | Caliterra Reserva Shiraz | Colchagua Valley | Chile | 2019 | Silver | |
Cono Sur | Single Vineyard Syrah | San Antonio Valley | Chile | 2019 | Silver | |
Viña Falernia | Falernia Syrah Titon Reserva Single Vineyard | Coquimbo | Chile | 2018 | Silver | |
De Bortoli Wines | Yarra Valley Single Vineyard Section A8 Syrah | Yarra Valley | Australia | 2019 | Silver | |
Viña Valdivieso | Caballo Loco Grand Cru Limarí | Limarí Valley | Chile | 2018 | Silver | |
Concha y Toro | Marques de Casa Concha Syrah | Maule Valley | Chile | 2019 | Bronze | |
Saronsberg Cellar | Saronsberg Provenance Shiraz | Western Cape | South Africa | 2019 | Bronze | |
Viña Carmen | Carmen Gran Reserva Syrah | Colchagua Valley | Chile | 2020 | Bronze | |
Copain | Tous Ensemble Syrah | Mendocino County | USA | 2018 | Bronze | |
£15-£20 | ||||||
Langmeil Winery | Blockbuster/Prime Cut Shiraz | Barossa Valley | Australia | 2019 | Silver | |
Langmeil Winery | Kegelbahn Shiraz | Barossa Valley | Australia | 2018 | Silver | |
Wakefield/Taylors Wines | Heritage Shiraz | Limestone Coast/ Clare Valley |
Australia | 2019 | Silver | |
La Prometida | Dichosa | Maule Valley | Chile | 2019 | Silver | |
Pagos de Araiz | Blaneo Syrah | Navarra | Spain | 2018 | Silver | |
The Lane Vineyard | TLV Shiraz | Adelaide Hills | Australia | 2019 | Silver | |
Luis Felipe Edwards | Marea Syrah | Leyda Valley | Chile | 2020 | Silver | |
Langmeil Winery | Hangin Snakes Shiraz | Barossa Valley | Australia | 2019 | Silver | |
The Lane Vineyard | TLV Shiraz | Adelaide Hills | Australia | 2020 | Silver | |
Australian Vintage Limited | McGuigan Shortlist Shiraz | Barossa Valley | Australia | 2018 | Silver | |
Fermoy | Fermoy Shiraz | Margaret River | Australia | 2018 | Silver | |
Bodegas Clunia | Clunia Syrah | Castilla y León | Spain | 2017 | Bronze | |
£20-£30 | ||||||
The Lane Vineyard | Provenance Shiraz | Adelaide Hills | Australia | 2019 | Master | |
Wakefield/Taylors Wines | Masterstroke Shiraz | McLaren Vale | Australia | 2019 | Gold | |
Saronsberg Cellar | Saronsberg Shiraz | Western Cape | South Africa | 2019 | Gold | |
Australian Vintage Limited | Barossa Valley Wine Company Stockyard Shiraz | Barossa Valley | Australia | 2019 | Gold | |
Wakefield/Taylors Wines | Reserve Parcel Shiraz | Limestone Coast/ Clare Valley | Australia | 2019 | Gold | |
Wakefield/Taylors Wines | Taylor Made Shiraz | Clare Valley | Australia | 2019 | Silver | |
Bodega Borsao | Zarihs by Borsao | Zaragoza | Spain | 2017 | Silver | |
Domaine Gaylord Machon | Cuvée Lhony | Rhône | France | 2017 | Silver | |
Schild Estate Wines | Ben Schild Shiraz | McLaren Vale | Australia | 2019 | Silver | |
Wakefield/Taylors Wines | Jaraman Shiraz | Clare Valley/ McLaren Vale | Australia | 2019 | Silver | |
Tempus Two | Pewter Shiraz | Barossa Valley | Australia | 2018 | Silver | |
£30-£50 | ||||||
Yangarra Estate Vineyard | Yangarra Estate Shiraz | McLaren Vale | Australia | 2018 | Master | |
Schild Estate Wines | Prämie Shiraz | South Australia | Australia | 2018 | Gold | |
Langmeil Winery | Birthright Shiraz | Barossa Valley | Australia | 2018 | Gold | |
Langmeil Winery | Birthright Shiraz | Barossa Valley | Australia | 2017 | Gold | |
Smith and Sheth Cru | Omahu Syrah | Hawke’s Bay | New Zealand | 2019 | Gold | |
McGuigan | McGuigan Personal Reserve VV Shiraz | Hunter Valley | Australia | 2017 | Gold | |
Fermoy | Fermoy Reserve Shiraz | Margaret River | Australia | 2018 | Gold | |
Smith and Sheth Cru | Omahu Syrah | Hawke’s Bay | New Zealand | 2018 | Silver | |
Bodegas Alceño | Inédita 02 | Jumilla | Spain | 2015 | Silver | |
McGuigan | Personal Reserve Bainton Shiraz | Hunter Valley | Australia | 2018 | Silver | |
The Lane Vineyard | Reunion Shiraz | Adelaide Hills | Australia | 2016 | Silver | |
Wakefield Taylors Wines | St Andrews Shiraz | Clare Valle | Australia | 2018 | Silver | |
Smith and Sheth Cru | Heretaunga Syrah | Hawke’s Bay | New Zealand | 2019 | Silver | |
McGuigan | Personal Reserve VV Shiraz | Hunter Valley | Australia | 2018 | Silver | |
McGuigan | Personal Reserve Bainton Shiraz | Hunter Valley | Australia | 2017 | Silver | |
McGuigan | Personal Reserve Oldman Shiraz | Hunter Valley | Australia | 2019 | Silver | |
Feudo Maccari | Maharis | Sicily | Italy | 2018 | Silver | |
The Lane Vineyard | Reunion Shiraz | Adelaide Hills | Australia | 2018 | Silver | |
Australian Vintage Limited | Barossa Valley Wine Company Farms Shiraz | Barossa Valley | Australia | 2018 | Silver | |
Smith and Sheth Cru | Heretaunga Syrah | Hawke’s Bay | New Zealand | 2018 | Bronze | |
£50+ | ||||||
Wakefield/Taylors Wines | The Pioneer Shiraz | Clare Valley | Australia | 2017 | Master | |
Church Road | Church Road 1 Syrah | Hawke’s Bay | New Zealand | 2018 | Master | |
Tempus Two | Uno Shiraz | Hunter Valley | Australia | 2019 | Master | |
Château Tanunda | 100 Year Old Vines Shiraz | Barossa Valley | Australia | 2018 | Gold | |
Hickinbotham Clarendon Vineyard | Hickinbotham Brooks Road Shiraz | McLaren Vale | Australia | 2018 | Gold |
Unoaked Blend (minimum 50% Syrah)
Winery | Name of wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
Ontalba S. Coop. de C-LM | Dominio de Ontur – Syrah Monastrell Garnacha |
Jumilla | Spain | 2020 | Silver | |
£30-£50 | ||||||
Res Fortes | The Traveller | Languedoc-Roussillon | France | 2019 | Silver |
Oaked Blend (minimum 50% Syrah)
Winery | Name of wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
La Riojana | Ecologica Shiraz Malbec | Famatina Valley | Argentina | 2020 | Silver | |
Iconic Wines | Hope Shiraz Reserve | SE Australia | Australia | 2020 | Silver | |
De Bortoli Wines | La Boheme Act 4 Syrah Gamay | Yarra Valley | Australia | 2019 | Silver | |
£10-£15 | ||||||
Cono Sur | 20 Barrels Syrah | Limarí Valley | Chile | 2019 | Silver | |
Santa Rita | Santa Rita | Limarí Valley | Chile | 2019 | Silver | |
Perdeberg Wines | Dry Land Collection Fairtrade Shiraz | Coastal Region | South Africa | 2020 | Silver | |
Viña Errazuriz | Errazuriz Estate Reserva Shiraz | Aconcagua Valley | Chile | 2019 | Silver | |
De Bortoli Wines | Rutherglen Estate Red Shiraz-Durif | Rutherglen | Australia | 2018 | Silver | |
£15-£20 | ||||||
Emiliana Organic Vineyards | Signos de Origen Syrah | Casablanca Valley | Chile | 2017 | Silver | |
Luis Felipe Edwards | LFE900 Single Vineyard | Colchagua Valley | Chile | 2017 | Silver | |
Top Wine Group | Sutil Limited Release | Limarí Valley | Chile | 2019 | Silver | |
Church Road | McDonald Series Syrah | Hawke’s Bay | New Zealand | 2019 | Bronze | |
£20-£30 | ||||||
Berton Vineyards | Bonsai | High Eden | Australia | 2019 | Master | |
Alpha Estate | Alpha Estate S.M.X. | Florina | Greece | 2018 | Gold | |
Church Road | Grand Reserve Syrah | Hawke’s Bay | New Zealand | 2018 | Silver | |
Fowles Wine | Ladies who Shoot their Lunch Wild Ferment Shiraz |
Strathbogie Ranges | Australia | 2019 | Silver | |
£30-£50 | ||||||
Saronsberg Cellar | Saronsberg Full Circle | Western Cape | South Africa | 2019 | Master | |
Concha y Toro | Cellar Edition Cabernet Syrah | Maule Valley | Chile | 2019 | Silver | |
Domaine Rémi Niero | Saint Joseph Bois Prieur | Northern Rhône | France | 2018 | Silver | |
£50+ | ||||||
Château Tanunda | 50 Year Old Vines Shiraz | Barossa Valley | Australia | 2018 | Gold |
Judge’s comment: Patricia Stefanowicz MW
“In 2021, as often the case, Australian Shiraz wines reached for the stars. While keeping all that lovely blueberry, blackberry and black pepper, elegance seems to be on the rise, so delicious freshness and supple tannins exquisitely balance out concentrated flavour and integration of slightly less obvious oak. Fine wines can be found everywhere, whether juicy Barossa, refined McLaren Vale, mint-touched Adelaide Hills or leathery Hunter.
“We tasted some delectable wines from all over the planet. Unexpected outposts include Jumilla in Spain, the Douro in Portugal and Florina, in northwestern Greece.
“Some exceptional examples also came from South Africa, where the best wines have good varietal definition and balance, and Chile, where selective planting brings out the bright red fruit and zesty acidity with delicate mint lift.”
Read more
Related news
A 'challenging yet surprising' vintage for Centre-Loire in 2024