This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The 2019 Cabernet Sauvignon Masters revealed
We reveal all the medallists from this year’s Global Wine Masters for Cabernet Sauvignon, along with a full analysis of the stylistic trends taking place with the king of grapes.
As for cellar management, Cabernet, with its small berries and thick skins, can yield extremely tannic wines, if extraction regimes are forceful. Couple such grape-derived polymers with barrique-sourced tannins, and the wines can be excessively drying.
Judge’s opinion: Jonathan Pedley MW
Judge’s opinion: Patricia Stefanowicz MW
About the competition
Unoaked 100% Cabernet Sauvignon
Company | Product Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Barton & Guestier | B&G Réserve | Languedoc | France | 2018 | Silver |
Oaked 100% Cabernet Sauvignon
Company | Product Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Siegel Family Wines | Siegel Reserva Handpicked Valle de | Colchagua | Chile | 2018 | Silver |
MontGras | Reserva Cabernet Sauvignon | Colchagua | Chile | 2018 | Silver |
Sutter Home Family Vineyards | Sutter Home | California | USA | NV | Bronze |
Sir Ian Botham Wines | Botham All-Rounder | SE Australia | Australia | 2018 | Bronze |
Alma Wines | Ambo Blu Cabernet Sauvignon | Piemonte, Lombardia, Veneto | Italy | 2018 | Bronze |
Barkan Winery | Classic Cabernet Sauvignon | Judean Foothills | Israel | 2018 | Bronze |
Siegel Family Wines | Siegel Gran Reserva | Colchagua | Chile | 2017 | Bronze |
£10-£15 | |||||
Wakefield/Taylors Wines | Wakefield/Taylors | Clare Valley | Australia | 2017 | Gold |
VSPT Wine Group | Tarapacá Gran Reserva | Maipo Valley | Chile | 2017 | Silver |
7 Colores | AOX | Multiregional | Chile | NV | Silver |
Grupo Peñaflor | Gran Mascota | Mendoza | Argentina | 2016 | Silver |
Pernod Ricard Winemakers | Jacob’s Creek Double Barrel | Coonawarra | Australia | 2016 | Silver |
Château Ksara | Cabernet Sauvignon | Bekaa Valley | Lebanon | 2016 | Silver |
Alto | Alto Cabernet Sauvignon | Stellenbosch | SA | 2015 | Silver |
Siegel Family Wines | Siegel Single Vineyard | Colchagua | Chile | 2016 | Silver |
Grupo Peñaflor | La Mascota Cabernet Sauvignon | Mendoza | Argentina | 2018 | Silver |
Nederburg | The Manor House | Coastal Region | SA | 2016 | Silver |
Carmen | Gran Reserva Cabernet Sauvignon | Maipo Valley | Chile | 2017 | Silver |
Grupo Peñaflor | El Esteco Cabernet Sauvignon | Salta | Argentina | 2016 | Bronze |
Viña Tabalí | Tabalí Talud | Maipo Valley | Chile | 2015 | Bronze |
Cono Sur | Single Vineyard | Maipo Valley | Chile | 2017 | Bronze |
Rebel Wines | Three Thieves Cabernet Sauvignon | California | USA | 2017 | Bronze |
Cramele Recas | Selene Cabernet Sauvignon | Banat, Recas | Romania | 2015 | Bronze |
MontGras | De Gras Reserva | Colchagua | Chile | 2018 | Bronze |
Sir Ian Botham Wines | Botham 80 Series | Coonawarra | Australia | 2017 | Bronze |
£15-£20 | |||||
Wakefield/Taylors Wines | Jaraman Cabernet Sauvignon | Coonawarra/Clare Valley | Australia | 2016 | Gold |
Church Road Winery | McDonald Series | Hawke’s Bay | NZ | 2016 | Gold |
TerraNoble | Gran Reserva Cabernet Sauvignon | Colchagua | Chile | 2016 | Silver |
Château Tanunda | Grand Barossa | Barossa | Australia | 2017 | Silver |
Casillero del Diablo | Route of Cabernet Sauvignon Maule Valley | Central Valley Region | Chile | 2017 | Silver |
Ernie Els Wines | Ernie Els Cabernet Sauvignon | Stellenbosch | SA | 2016 | Silver |
Australian Vintage | Tempus Two Pewter | Coonawara | Australia | 2016 | Silver |
Australian Vintage | McGuigan Shortlist | Coonawara | Australia | 2016 | Silver |
Langmeil Winery | Offspring Cabernet Sauvignon | Barossa | Australia | 2017 | Silver |
Grupo Peñaflor | El Esteco Old Vines | Salta | Argentina | 2018 | Silver |
MontGras | Intriga | Maipo | Chile | 2016 | Silver |
Kavaklıdere Wines | Egeo Cabernet Sauvignon | Aegean | Turkey | 2016 | Silver |
Terramater | Magis | Isla de Maipo | Chile | 2017 | Silver |
Australian Vintage | Nepenthe Alititude | Adelaide Hills | Australia | 2017 | Silver |
Allegiance Wines | The Foreman Coonawarra Cabernet Sauvignon | Coonawarra | Australia | 2018 | Silver |
Langmeil Winery | Blacksmith Cabernet Sauvignon | Barossa | Australia | 2017 | Silver |
Viña Morandé | Gran Reserva Cabernet Sauvignon | Maipo Valley | Chile | 2015 | Bronze |
Wakefield/Taylors Wines | Reserve Parcel | Clare Valley | Australia | 2017 | Bronze |
Wakefield/Taylors Wines | Taylors Winemakers Project | Clare Valley | Australia | 2017 | Bronze |
Fikardos Winery | Leonardo | Paphos | Cyprus | 2016 | Bronze |
Durbanville Hills | Collectors Reserve | Durbanville | SA | 2017 | Bronze |
Viu Manet y Cia | Single Vineyard la Capilla | Colchagua | Chile | 2016 | Bronze |
Leo Hillinger | Cabernet Sauvignon | Burgenland | Austria | 2015 | Bronze |
Gott Wines | Joel Gott 815 Cabernet Sauvignon | California | USA | 2016 | Bronze |
Australian Vintage | Tempus Two Pewter | Coonawara | Australia | 2013 | Bronze |
Australian Vintage | Tempus Two Pewter | Coonawara | Australia | 2017 | Bronze |
£20-£30 | |||||
Pernod Ricard Winemakers | St Hugo Coonawarra | Coonawarra | Australia | 2016 | Gold |
Millaman | Paya | Curico | Chile | 2015 | Gold |
Barkan Winery | Altitude 624 | Upper Galilee | Israel | 2014 | Gold |
Barkan Winery | Altitude 720 | Upper Galilee | Israel | 2014 | Gold |
De Bortoli Wines | The Estate Vineyard | Yarra Valley | Australia | 2015 | Silver |
7 Colores | 7 Colores Icono | Maipo | Chile | 2014 | Silver |
MontGras | De Gras Founders Collection | Maipo | Chile | 2016 | Silver |
Napa Cellars | Cabernet Sauvignon | Napa Valley | USA | 2016 | Silver |
Allegiance Wines | The Artisan Coonawarra Cabernet Sauvignon | Coonawarra | Australia | 2018 | Silver |
Terramater | Altum | Curico | Chile | 2017 | Silver |
Barkan Winery | Altitude 585 | Upper Galilee | Israel | 2014 | Silver |
Ernie Els Wines | Ernie Els Proprietor’s | Stellenbosch | SA | 2016 | Silver |
Grupo Peñaflor | El Esteco Fincas Notables | Salta | Argentina | 2016 | Silver |
Château Tanunda | The Château Single Vineyard Eden Valley Cabernet Sauvignon | Eden Valley | Australia | 2016 | Bronze |
£30-£50 | |||||
Wakefield/Taylors Wines | St Andrews Cabernet Sauvignon | Clare Valley | Australia | 2016 | Gold |
Langmeil Winery | Jackamans Cabernet Sauvignon | Barossa | Australia | 2016 | Gold |
Sir Ian Botham Wines | Sir Ian Botham Cabernet Sauvignon | Coonawarra | Australia | 2014 | Silver |
Evans & Tate | Redbrook Reserve | Margaret River | Australia | 2014 | Silver |
Casillero de Diablo | Route of Cabernet Sauvignon Maipo Valley | Central Valley Region | Chile | 2017 | Silver |
De Bortoli Wines | Melba Reserve Cabernet Sauvignon | Yarra Valley | Australia | 2014 | Silver |
Allegiance Wines | The Artisan Reserve Coonawarra | Coonawarra | Australia | 2009 | Silver |
Neyers Vineyards | Cabernet Sauvignon | Napa Valley | USA | 2016 | Silver |
Levantine Hill Estate | Estate Cabernet Sauvignon | Yarra Valley | Australia | 2016 | Bronze |
Deep Woods Estate | Reserve Cabernet Sauvignon | Margaret River | Australia | 2017 | Bronze |
Over £50 | |||||
Jackson Family Wines | Stonestreet Cabernet Sauvignon Estate | Alexander Valley, Sonoma County | USA | 2015 | Master |
Wakefield/Taylors Wines | The Visionary Cabernet Sauvignon | Clare Valley | Australia | 2015 | Gold |
Trinchero Napa Valley | BRV Cabernet Sauvignon | Napa Valley | USA | 2013 | Gold |
Penfolds | Bin 707 Cabernet Sauvignon | South Australia | Australia | 2016 | Gold |
Katnook Estate | Katnook Odyssey | Coonawarra | Australia | 2014 | Gold |
Wakefield/Taylors Wines | The Legacy Cabernet Sauvignon | Clare Valley | Australia | 2014 | Gold |
Château Tanunda | 50 Year Old Vines | Barossa | Australia | 2016 | Gold |
De Bortoli Wines | Melba Vineyard Cabernet Sauvignon | Yarra Valley | Australia | 2015 | Silver |
Trinchero Napa Valley | Trinchero Mario’s Cabernet Sauvignon | Napa Valley | USA | 2014 | Silver |
Oaked Blend
Company | Product Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
7 Colores | 7 Colores Reserva Cabernet Sauvignon – País | Maipo | Chile | 2017 | Silver |
Luis Felipe Edwards | Reserva Cabernet Sauvignon | Colchagua | Chile | 2018 | Silver |
Cono Sur | Cono Sur Bicicleta | Maipo Valley | Chile | 2018 | Silver |
Viña Tarapacá | Tarapacá Reserva | Maipo Valley | Chile | 2017 | Bronze |
Via Wines | Oveja Negra Single Vineyard | Maule | Chile | 2016 | Bronze |
Via Wines | Chilensis Reserva | Colchagua | Chile | 2018 | Bronze |
£10-£15 | |||||
Pernod Ricard Winemakers | Jacob’s Creek Reserve Limestone Coast Cabernet Sauvignon | Limestone Coast | Australia | 2017 | Gold |
Nederburg | Heritage Heroes The Brewmaster | Western Cape | SA | 2016 | Gold |
Santa Rita | Medalla Real Gran Reserva | Maipo Valley | Chile | 2016 | Silver |
Château Ksara | Château Red | Bekaa Valley | Lebanon | 2016 | Silver |
Aresti | Trisquel | Curicó | Chile | 2017 | Silver |
Chilean Grape Group | 7 Colores Gran ReservaCabernet Sauvignon – Muscat | Maipo | Chile | 2015 | Silver |
Vasse Felix | Vasse Felix Filius | Margaret River | Australia | 2016 | Silver |
MontGras | MontGras ANTU Cabernet Sauvignon Carmenere | Colchagua | Chile | 2017 | Silver |
Marques de Casa Concha | Caubernet Sauvignon | Maipo | Chile | 2017 | Bronze |
£15-£20 | |||||
Viña El Principal | Calicanto | Maipo Andes | Chile | 2017 | Gold |
Cono Sur | Cono Sur 20 Barrels | Maipo Valley | Chile | 2016 | Gold |
De Bortoli Wines | Deen Vat 9 Cabernet Sauvignon | Victoria | Australia | 2015 | Silver |
Deep Woods Estate | Estate Cabernet Merlot | Margaret River | Australia | 2017 | Silver |
Viña Tabalí | Tabalí Transversal | Maipo & Limarí | Chile | 2016 | Silver |
Viña Ventisquero | Grey Single Block | Maipo Costa | Chile | 2017 | Silver |
Kavaklıdere Wines | Egeo Cabernet Sauvignon-Merlot | Aegean | Turkey | 2016 | Bronze |
Viu Manet y Cia | Vibo Viñedo Centenario | Colchagua | Chile | 2016 | Bronze |
Bieler Wines | Charles & Charles | Columbia Valley | USA | 2016 | Bronze |
£20-£30 | |||||
Jackson Family Wines | Kendall-Jackson Vintner’s Reserve | Sonoma County | USA | 2016 | Gold |
Kenwood Vineyards | Six Ridges Cabernet Sauvignon | Alexander Valley, Sonoma County | USA | 2016 | Gold |
Chamlija | Sui Generis | Strandja Mountains | Turkey | 2016 | Gold |
Evans & Tate | Redbrook Estate Cabernet Merlot | Margaret River | Australia | 2016 | Silver |
Kenwood Vineyards | Jack London Cabernet Sauvignon | Sonoma Mountain, Sonoma County | USA | 2015 | Silver |
Katnook Estate | Katnook Estate | Coonawarra | Australia | 2016 | Silver |
Vasse Felix | Cabernet Sauvignon | Margaret River | Australia | 2016 | Silver |
Bodegas Príncipe de Viana | Albret La Viña de mi Madre | Navarra | Spain | 2014 | Bronze |
Ernie Els Wines | Ernie Els Proprietor’s Blend | Stellenbosch | SA | 2016 | Bronze |
£30-£50 | |||||
Chamlija | Thracian | Strandja Mountains | Turkey | 2016 | Gold |
TerraNoble | Lahuen | Central Valley | Chile | 2015 | Gold |
Jackson Family Wines | Freemark AbbeyCabernet Sauvignon Napa Valley | Napa Valley | USA | 2015 | Gold |
Jamieson Ranch Vineryards | Double Lariat Cabernet Sauvignon | California | USA | 2016 | Gold |
Viu Manet y Cia Ltda | Viu 8 Cuvée Infinito | Valle de Colchagua | Chile | 2016 | Silver |
Viña El Principal | Memorias | Maipo | Chile | 2015 | Silver |
Waterford Estate | Waterford Estate | Stellenbosch | SA | 2016 | Silver |
Over £50 | |||||
Pol Roger | Gallica Cabernet Sauvignon | Napa Valley | USA | 2014 | Gold |
Kenwood Vineyards | Artist Series Cabernet Sauvignon | Sonoma County | USA | 2014 | Gold |
Viña Ventisquero | Enclave | Pirque, Maipo | Chile | 2014 | Gold |
Barkan Winery | Superieur Cabernet Sauvignon | Upper Galilee | Israel | 2014 | Gold |
Ernie Els Wines | Ernie Els Signature | Stellenbosch | SA | 2014 | Bronze |
About the tasting process
All the entries for the Global Masters are tasted blind, ensuring that the judges have no knowledge of the identity of each wine beyond its price band and basic style.
Once a score for each wine from every judge has been revealed, and the reasons for the result given, the chair of each judging group will compile an average score, and award medals accordingly.
Each wine is scored on the 100-point scale, with pre-set scoring bands corresponding to the medals awarded, which range from Bronze to Gold, and Master – the ultimate accolade, awarded only to outstanding samples. The judges are told to consider the resulting medal when assigning their score.
The bands are as follows: 85-88 – Bronze; 89-92 – Silver; 93-96 – Gold; 97-100 – Master.
Although the judges are tough, they are accurate and consistent, and the open judging process allows for debate and the revision of initial assessments.
Within the style and price category, the judges are looking for appropriate flavours – be they attributable to the vineyard or the winemaking processes. They are also in search of complexity, intensity and persistence at levels expected of the style and price band. In particular, the judges will reward wines highly if they have both balance and personality.
Thanks to the quality of the judges and the sampling process, the Global Masters provides an unrivalled chance to draw attention to hidden gems, as well as confirm the excellence of the renowned.
Please visit the Global Masters website for more information.