This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
All the medallists from The Prosecco Masters 2024
Prosecco’s inexpensive, highly quaffable entry-level wines can mask this Italian sparkler’s great diversity and quality. Patricia Stefanowicz MW reports.
The Prosecco category is flourishing, and any signs of it diminishing in terms of consumer popularity is likely to be a magician’s trick. The relatively low alcohol of Prosecco makes it incredibly appealing, and the Italian sparkling wine has a surprising degree of diversity.
More serious Prosecco Treviso DOC examples in the mid-tier of the pyramid lead onto Superiore DOCG wines from Valdobbiadene-Conegliano and its Cartizze wines, and Asolo, and then to the ultimate in vini di terroir, the rive wines from tiny cru vineyards. This year ’s Prosecco Masters shows that, overall, Prosecco wine quality is high and its consistency provides reliability and security for sparkling wine fans.
Volumes
Production volumes have levelled out over the past couple of years, with around 28,000 hectares of vineyards in the verdant caldera of the Treviso province giving rise to about 600 million bottles annually. While the UK and the US are still the main export destinations, today France is vying with Germany and Belgium as a top market.
At entry level (£10–£15), Veneto DOC wines give vibrant orchard fruits and grape flavours, combined with moderate sweetness and creamy texture. Zesty acidity adds structure, refreshing the palate. Drinking ‘the youngest available’ is really important when choosing a wine from a supermarket shelf. Most of these wines are produced in an ‘extra dry’ style with around 12-17g/l residual sugar, which suits the peach, apricot and greengrape fruit flavours.
At the higher price points around £20–£30, there is a distinctive rise in quality and interest. A large proportion of the Gold and Master medals awarded in our 2024 Prosecco Masters come from these Superiore DOCG wines. The wines themselves, coming from the ‘hogback’ hills in the heart of Treviso around Conegliano-Valdobbiadene and Asolo, are sensational. Most Valdobbiadene DOCG wines are made in a brut style with 10- 15g/l of residual sugar. The Cartizze wines, from the little enclave of Valdobbiadene, are textured, layered, concentrated and well-balanced. Ruggeri is a particularly sensuous example. The rive (individual vineyard site) wines are on the steeper slopes, allowing run-off from rainfall and extra sunlight to ripen the grapes. Elegant, pure and refined, these wines are beautifully structured and well-suited for gastronomy. Particularly good examples from this competition are Andreola Col del Forno Rive di Refrontolo with green fruits, apple and pear with white flower overlay, and Bisol1542 Relio Rive di Guia, which offers fleshy peach, juicy pear, sweet orange and ripe tangerine.
The wines from Asolo often show slightly riper fruit – yellow plum and ripe peach – balanced by a slightly drier style, with around 3-7g/l of residual sugar. Special mention should go to Villa Sandi, Giusti and the high-quality co-operative Cantina Montelliana e dei Colli Asolani. T Pink Prosecco is usually labelled Prosecco Rosé, because rosé is easier to market and sell than rosato. The Prosecco consorzio wisely chose Pinot Nero as the blending variety of choice. Pinot Nero’s vibrant red berry fruit is a perfect foil for Glera’s peaches-and-cream flavours. With lovely colours ranging from pale babypink through peach to salmon, these wines have red berry fruits accenting the rounder apple and white orchard flavours of Glera, with Pinot Noir adding more texture to the mousse. The awarded wines are attractive and well worth drinking.
Prosecco DOC
Winery | Name of wine | Vint. | Medal |
Under £10 | |||
Corvezzo Winery | Heritage Collection DOC Brut | 2023 | Silver |
Società Agricola F.lli Corvezzo | Castollore Organic | 2022 | Silver |
Contarini Vini e Spumanti | Scalini Prosecco DOC Grande Cuvée Spumante Extra Dry | NV | Silver |
Viticoltori Ponte | Prosecco DOC Treviso Extra Dry | NV | Silver |
Albino Armani | Prosecco DOC | NV | Bronze |
Valdo Spumanti | Cuvée I Magredi Prosecco DOC Extra Dry | NV | Bronze |
£10-£15 | |||
Ruggeri | Argeo | 2022 | Gold |
La Marca | Millage Prosecco DOC Treviso Extra Dry | NV | Gold |
Cantina Montelliana e dei Colli Asolani | Meliora Prosecco DOC Treviso Spumante Extra Dry Millesimato | 2023 | Silver |
La Tordera | Saomi Prosecco DOC Treviso Brut | 2023 | Silver |
Casa Gheller | Prosecco DOC Treviso Brut | NV | Silver |
The Wine People | Proverbio Prosecco DOC Bio | NV | Silver |
Cantina Montelliana e dei Colli Asolani | Prosecco DOC Treviso Spumante Extra Dry | NV | Silver |
Torresella | Prosecco DOC Extra Dry | NV | Silver |
Terre di Rai | Prosecco DOC Extra Dry | NV | Silver |
Cantina del Garda | Prosecco | NV | Silver |
The Wine People | Onbrina Prosecco DOC Bio | NV | Silver |
Moletto Società Agricola | Prosecco DOC Treviso Extra Dry | NV | Silver |
Donna Gloria | Prosecco DOC Extra Dry | NV | Silver |
La Jara | Prosecco DOC Spumante Brut | NV | Silver |
Casa Vinicola Bosco Malera | Pra dei Dogi Prosecco DOC Brut | NV | Silver |
Cantine Maschio | Prosecco DOC Treviso Extra Dry | NV | Silver |
Perlino | Prosecco DOC Extra Dry | NV | Silver |
Menestrello | Prosecco DOC | NV | Silver |
Fiorotto 1934 | Prosecco DOC Extra Dry | 2023 | Silver |
Fiorotto 1934 | Prosecco DOC Brut | 2023 | Bronze |
V8+ | Carlo | 2023 | Bronze |
V8+ | Sandro | 2023 | Bronze |
Az. Agr. Ritter de Záhony | Barone Ritter de Záhony Brut DOC | 2023 | Bronze |
Weldan | Mister Bio Prosecco DOC Extra Dry | 2022 | Bronze |
V8+ | Bruno | 2022 | Bronze |
Mionetto | Prosecco DOC Treviso Brut Orange Label Prestige Collection | NV | Bronze |
Villa Sandi | Prosecco DOC Treviso Brut Il Fresco | NV | Bronze |
Cantina Montelliana e dei Colli Asolani | Angelini Prosecco DOC Treviso Spumante Extra Dry | NV | Bronze |
Giusti Wine | Rosalia Prosecco DOC Treviso Extra Dry | NV | Bronze |
Cavit | Lunetta Prosecco DOC | NV | Bronze |
Ca’ di Rajo Group | Prosecco DOC Treviso Extra Dry | NV | Bronze |
Colli Vicentini | Romeo Prosecco | NV | Bronze |
Winery | Name of wine | Vint. | Medal |
£15-£20 | |||
Paladin | Prosecco Extra Dry | 2023 | Gold |
La Cantina Pizzolato | Sparkling Prosecco DOC Extra Dry | NV | Gold |
La Cantina Pizzolato | Sparkling Prosecco Brut M-Use | NV | Gold |
Bosco del Merlo | Prosecco Brut Millesimato | 2023 | Silver |
Fantinel | One & Only Prosecco DOC Brut | 2023 | Silver |
Zonin | Prosecco DOC Brut Millesimato | 2023 | Silver |
Fiol | Prosecco DOC | NV | Silver |
Ca’ Bolani | Prosecco DOC Brut | NV | Silver |
Masottina | Collezione 96 Brut | NV | Silver |
Bottega | Gold Prosecco DOC Spumante Brut | NV | Bronze |
£20-£30 | |||
Moletto Società Agricola | Prosecco DOC Treviso Brut | NV | Silver |
Tosti1820 | Prosecco DOC Extra Dry | NV | Bronze |
Prosecco DOCG
Winery | Name of wine | Vint. | Medal |
Under £10 | |||
Valdo Spumanti | Elevantum Prosecco Superiore DOCG Extra Dry | NV | Silver |
Vi.VO Agricola | Specially Selected Prosecco Spumante DOCG | NV | Bronze |
£10-£15 | |||
Ca’ di Rajo Group | Valdobbiadene Prosecco Superiore DOCG Millesimato Extra Dry | 2023 | Gold |
V8+ | Berto | 2023 | Gold |
La Marca | Prosecco DOCG Conegliano Valdobbiadene Millesimato Extra Dry | 2022 | Gold |
Bottega | Conegliano Valdobbiadene Prosecco Superiore DOCG Spumante Extra Dry | 2022 | Gold |
Fattoria Conca d’Oro | Prosecco Conegliano Valdobbiadene Millesimato Extra Dry | 2023 | Gold |
Fattoria Conca d’Oro | Prosecco Conegliano Valdobbiadene Millesimato Brut | 2023 | Silver |
Valdo Spumanti | Elevantum Valdobbiadene Prosecco Superiore DOCG Brut | NV | Silver |
Cantina Montelliana e dei Colli Asolani | Asolo Prosecco Superiore DOCG Spumante Extra Dry | NV | Silver |
Mionetto | Valdobbiadene Prosecco Superiore DOCG Extra Dry Prestige Collection | NV | Silver |
Giusti Wine | Asolo Prosecco Superiore DOCG Brut | NV | Silver |
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG Brut | NV | Silver |
Bedin | Asolo Prosecco Superiore DOCG Extra Dry | 2023 | Bronze |
Tenuta Amadio | Asolo Prosecco Superiore DOCG Extra Dry | 2023 | Bronze |
Cantine Maschio | Maschio dei Cavalieri ‘Rive di Colbertaldo” Valdobbiadene Prosecco Superiore DOCG Brut | 2022 | Bronze |
£15-£20 | |||
Cantina Montelliana e dei Colli Asolani | 57 Asolo Prosecco Superiore DOCG Spumante Extra Dry | NV | Master |
Santa Margherita | 52 Valdobbiadene Prosecco Superiore DOCG Brut | 2022 | Gold |
Col Vetoraz Spumanti | Valdobbiadene DOCG Extra Dry | 2022 | Gold |
La Tordera | Serrai Valdobbiadene Prosecco DOCG Extra Dry | 2023 | Gold |
Bisol1542 | Relio Rive di Guia Extra Brut Valdobbiadene Prosecco Superiore DOCG | 2023 | Gold |
Cantina Montelliana e dei Colli Asolani | Asolo Prosecco Superiore DOCG Spumante Extra Dry Millesimato | 2023 | Gold |
Villa Sandi | Prosecco Superiore di Asolo DOCG Brut Biodiversity Friend | NV | Gold |
Ruggeri | Quartese | NV | Gold |
Mionetto | Valdobbiadene Prosecco Superiore DOCG Rive di Santo Stefano Millesimato Luxury Collection | 2022 | Silver |
Santa Margherita | Rive di Refrontolo Valdobbiadene Prosecco Superiore DOCG Extra Brut | 2022 | Silver |
La Tordera | Brunei Valdobbiadene Prosecco DOCG Brut | 2023 | Silver |
Col Vetoraz Spumanti | Valdobbiadene DOCG Brut | 2022 | Silver |
Bisol1542 | Edizione I Gondolieri Brut Valdobbiadene Prosecco Superiore DOCG | 2023 | Silver |
Bortolomiol | Audax Zero.3 Valdobbiadene Prosecco Superiore DOCG Extra Brut Millesimato | 2023 | Silver |
Tenuta Amadio | Asolo Prosecco Superiore DOCG Brut | 2023 | Silver |
Società Agricola Gemei | Amia Prosecco DOCG Spumante Brut | 2023 | Silver |
Bortolomiol | Prior Valdobbiadene Prosecco Superiore DOCG Brut Millesimato | 2023 | Silver |
Bisol1542 | Molera Extra Dry Valdobbiadene Prosecco Superiore DOCG | 2023 | Silver |
Casa Gheller | Prosecco Superiore di Valdobbiadene DOCG Extra Dry | NV | Silver |
Bortolomiol | Bandarossa Valdobbiadene Prosecco Superiore DOCG Extra Dry Millesimato | 2023 | Bronze |
Villa Sandi | Prosecco Superiore di Valdobbiadene DOCG Extra Brut Rivetta 120 | NV | Bronze |
Ruggeri | Giall’Oro | NV | Bronze |
£20-£30 | |||
Andreola | Dirupo Valdobbiadene DOCG Brut | 2023 | Master |
Andreola | Col del Forno Valdobbiadene DOCG Rive di Refrontolo | 2023 | Gold |
Ruggeri | Giustino B | 2022 | Gold |
Andreola | 26° I° Valdobbiadene DOCG Rive di Col San Martino | 2022 | Gold |
Valdo Spumanti | N10 Valdobbiadene Prosecco Superiore DOCG Metodo Classico Millesimato | 2021 | Gold |
Giusti Wine | Asolo Prosecco Superiore DOCG Extra Brut by Graziana Grassini | NV | Gold |
La Cantina Pizzolato | Prosecco Brut DOCG | NV | Gold |
Foss Marai | Della Vite Valdobbiadene Prosecco Superiore DOCG | NV | Gold |
Vigna Rampante | Selvatico Asolo Prosecco Superiore DOCG Extra Dry | 2022 | Gold |
Vigna Rampante | Bacca Nuda Asolo Prosecco Superiore DOCG Extra Dry | 2022 | Gold |
Mionetto | Valdobbiadene Prosecco Superiore DOCG Extra Brut Morona De Gastaldis | NV | Silver |
Vigna Rampante | Zero Asolo Prosecco Superiore DOCG Extra Brut | 2022 | Bronze |
£30-£50 | |||
Carpenè Malvolti | 1924 Prosecco Conegliano Valdobbiadene Prosecco Superiore DOCG | 2022 | Master |
Carpenè Malvolti | 1868 Rive di San Pietro di Barbozza Conegliano Valdobbiadene Prosecco Superiore DOCG | 2022 | Gold |
Progress Country & Wine House | Col Del Sol Extra Brut | 2022 | Gold |
Prosecco Superiore di Cartizze DOCG
Winery | Name of wine | Vint. | Medal |
£20-£30 | |||
Ruggeri | Cartizze Brut | NV | Gold |
£30-£50 | |||
Bisol1542 | Cartizze Dry Valdobbiadene Superiore di Cartizze DOCG | 2023 | Master |
Prosecco DOC Rosé
Winery | Name of wine | Vint. | Medal |
Under £10 | |||
Valdo Spumanti | Valdo Marca Oro Prosecco DOC Rosé Brut | NV | Silver |
Corvezzo Winery | Castellore Organico Organic Prosecco Rosé DOC | 2022 | Silver |
Viticoltori Ponte | Prosecco DOC Rosé Millesimato Brut | 2023 | Silver |
£10-£15 | |||
Villa Sandi | Prosecco DOC Rosé Millesimato Il Fresco | 2023 | Silver |
Menestrello | Prosecco Rosé DOC | 2023 | Silver |
Perlino | Prosecco DOC Rosé Millesimato | 2023 | Silver |
Zonin | Kylie Minogue Prosecco Rosé | 2023 | Silver |
Ruggeri | Argeo Rosé | NV | Silver |
Cavit | Lunetta Prosecco Rosé DOC | 2022 | Bronze |
Terre di Rai | Prosecco DOC Rosé Millesimato Extra Dry | 2023 | Bronze |
Weldan | Mister Bio Prosecco DOC Rosé Brut | 2022 | Bronze |
Moletto Società Agricola | Prosecco DOC Rosé Treviso Extra Dry Millesimato | 2022 | Bronze |
Torresella | Prosecco DOC Brut Rosé | NV | Bronze |
£15-£20 | |||
Masottina | Collezione 96 Rosé Brut | 2022 | Gold |
Mionetto | Prosecco DOC Rosé Extra Dry Millesimato Prestige Collection | 2023 | Gold |
Ca’ Bolani | Prosecco Rosé DOC Brut | 2023 | Silver |
£20-£30 | |||
Bosco del Merlo | Prosecco Rosé Brut | 2023 | Gold |
Fiol | Prosecco DOC Rosé | 2023 | Gold |
Foss Marai | Della Vite Prosecco DOC Treviso Rosé | 2021/22 | Gold |
Tosti1820 | Prosecco DOC Rosé Brut Millesimato | 2022 | Silver |
About the competition
With high-quality judges and a unique sampling process, The Prosecco Masters provides a chance for your wines to shine. The 2024 competition was judged on 7 March at Fare Restaurant & Bar in London, employing experienced judges.
The top wines were awarded Gold, Silver or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolade – the title of Prosecco Master. This report features the medal winners only.
Please visit the Global Masters website for more information or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Related news
The Big Interview: Andrea Bocelli