Close Menu
News

Premier League stadium beer could reach £13 by 2030

The price of a pint of beer at football stadiums will reach £9.57 on average by 2030, and go significantly beyond that at some venues, according to a new study.

According to an assessment of current prices and the average inflation rate for alcohol, football shirt retailer UKSoccerShop claims within six years the price of a single pint at Arsenal’s Emirates Stadium would be £13.12 by 2030.

Other London venues were equally pricey with West Ham matching Arsenal’s price and the only price under a tenner being at Brentford’s Gtecg Community Stadium, where it would still cost £8.33.

Prices would be less elsewhere, but in Manchester they would be almost £10 at the Etihad stadium (£9.58) and around £6,25 at Old Trafford, which would actually make it one of the cheapest pints in the Premier League.

The only stadiums where prices were under £8 were Sheffield United and Burnley, alongside Manchester United. Half the teams had pints over £10 by 2030.

The study was based on the rate of alcoholic drinks inflation datat captured by the Office for National Statistics across a 12 month period from December 2023 levels, coming in at 9.6%.

Predicted cost of a pint of beer at every Premier League stadium by 2030

Team Stadium 2022 2023 2024 2025 2026 2027 2028 2029 2030
West Ham United London Stadium £6.30 £6.90 £7.57 £8.29 £9.09 £9.96 £10.92 £11.97 £13.12
Arsenal The Emirates £6.30 £6.90 £7.57 £8.29 £9.09 £9.96 £10.92 £11.97 £13.12
Chelsea Stamford Bridge £5.70 £6.25 £6.85 £7.50 £8.22 £9.01 £9.88 £10.83 £11.87
Fulham Craven Cottage £5.50 £6.03 £6.61 £7.24 £7.94 £8.70 £9.53 £10.45 £11.45
Nottingham Forest The City Ground £5.20 £5.70 £6.25 £6.85 £7.50 £8.22 £9.01 £9.88 £10.83
Aston Villa Villa Park £5.20 £5.70 £6.25 £6.85 £7.50 £8.22 £9.01 £9.88 £10.83
Tottenham Hotspur Tottenham Hotspur Stadium £5.10 £5.59 £6.13 £6.71 £7.36 £8.07 £8.84 £9.69 £10.62
Crystal Palace Selhurst Park £5.00 £5.48 £6.01 £6.58 £7.21 £7.91 £8.67 £9.50 £10.41
Newcastle United St James’ Park £4.90 £5.37 £5.89 £6.45 £7.07 £7.75 £8.49 £9.31 £10.20
Manchester City The Etihad £4.60 £5.04 £5.53 £6.06 £6.64 £7.27 £7.97 £8.74 £9.58
Everton Goodison Park £4.55 £4.99 £5.47 £5.99 £6.57 £7.20 £7.89 £8.64 £9.47
Liverpool Anfield £4.40 £4.82 £5.29 £5.79 £6.35 £6.96 £7.63 £8.36 £9.16
Brighton & Hove Albion Falmer Stadium £4.00 £4.38 £4.80 £5.27 £5.77 £6.33 £6.93 £7.60 £8.33
Luton Town Kenilworth Road £4.00 £4.38 £4.80 £5.27 £5.77 £6.33 £6.93 £7.60 £8.33
Wolverhampton Wanderers Molineux £4.00 £4.38 £4.80 £5.27 £5.77 £6.33 £6.93 £7.60 £8.33
Bournemouth Vitality Stadium £4.00 £4.38 £4.80 £5.27 £5.77 £6.33 £6.93 £7.60 £8.33
Brentford Gtech Community Stadium £4.00 £4.38 £4.80 £5.27 £5.77 £6.33 £6.93 £7.60 £8.33
Burnley Turf Moor £3.20 £3.51 £3.84 £4.21 £4.62 £5.06 £5.55 £6.08 £6.66
Sheffield United Bramall Lane £3.00 £3.29 £3.60 £3.95 £4.33 £4.74 £5.20 £5.70 £6.25
Manchester United Old Trafford £3.00 £3.29 £3.60 £3.95 £4.33 £4.74 £5.20 £5.70 £6.25

A spokesperson from UKSoccerShop said: “Drinkflation is on the rise, and with UK households feeling the cost of living squeeze, hospitality services trying to work around spiralling costs, with some choosing to serve weaker beer.

“It’s likely to affect our stadiums, too. Using inflation figures from the ONS, we can estimate what prices football fans could pay for a match day pint. We found that over £6 could become the norm up north and over £10 in London – some may even get closer to £15 by the end of 2030”.

Related news

Stone Brewing to cease all international exports

Scientists name crustacean species after New Zealand brewer

BrewDog shuts Mumbai bars

Leave a Reply

Your email address will not be published. Required fields are marked *

It looks like you're in Asia, would you like to be redirected to the Drinks Business Asia edition?

Yes, take me to the Asia edition No