This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
All the winners from the Global Sparkling Masters 2023
Sparkling wines are celebratory darlings, de rigueur at weddings and birthdays, as aperitifs at gallery openings, and centre-stage at garden parties. Here, Patricia Stefanowicz MW looks at the best expressions on the market.
Judging sparkling wines, whether Champagne, Italian fizz, Cava, or other fizzes from around the globe, is always an event to anticipate with excitement. The 2023 Sparkling Wine Global Masters event was as intriguing as ever. The day featured a diverse range of sparkling wines from different countries and regions that do not always fit into other Masters events. White sparklings dominated, but there were also some lovely rosés. In both colours, the better sparkling wines shone with star-bright brilliance, lovely definition and elegance.
Our small number of samples from Champagne shows again how complex the Grandes Marques wines of Champagne are. Concentrated, textured, and exquisitely balanced, these wines are at the pinnacle of global sparkling wines. But there are countless other contenders. An intriguing set of English sparkling wines, often made from the Champagne varieties, show that they are more than understudies in their roles. With zippy acidity, these wines show purity of flavour, lightness of weight, gentle yeast accents and just the right amount of balancing sweetness.
The same could be said of cool-climate wines from Trentodoc in northern Italy or indeed for cooler areas in Austria. Excitement comes from Spain, with Catalunya and Castilla-La Mancha showing nicely with either the traditional Cava grape varieties of Xarel.lo, Macabeo, and Parellada, or as blends with the more ‘modern’ style incorporating Chardonnay or Pinot Noir. With so much excitement and diversity, it is hardly surprising that sparkling wines are enduringly popular.
White Sparkling Brut (12g/l or lower)
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Jacob’s Creek | Sparkling Chardonnay Pinot Noir | Australia | Australia | NV | Gold |
De Bortoli Wines | Family Selection Brut | Riverina | Australia | NV | Gold |
VSPT Wine Group | Ritmo Brut | Elqui Valley | Chile | NV | Silver |
Nederburg Wines | Nederburg Cuvee Brut | South Africa | South Africa | NV | Silver |
Törley | Hungaria Zöld Veltelíni-Zenit Brut Limited Edition | Hungary | Hungary | NV | Silver |
Prospero | Bianco Brut | Spain | Spain | 2022 | Silver |
Viña Luis Felipe Edwards | Vado Brut | Colchagua Coast | Chile | NV | Silver |
Törley | Hungaria Grande Cuvée | Hungary | Hungary | NV | Silver |
Viña Luis Felipe Edwards | Montesano Brut Kosher | Colchagua Coast | Chile | NV | Bronze |
Charles de Fère | Cuvée Jean-Louis | Bourgogne | France | NV | Bronze |
Kavaklidere Saraplari | Altin Köpuk | Cappadocia | Turkey | 2022 | Bronze |
J. García Carrión | Cava Jaume Serra Organic | Cava | Spain | NV | Bronze |
J. García Carrión | Cava Jaume Serra Bouquet Brut | Cava | Spain | NV | Bronze |
De Bortoli Wines | La Bohème Cuvée | Yarra Valley | Australia | NV | Bronze |
J. García Carrión | Charmat Opera Prima Brut | Castilla-La Mancha | Spain | NV | Bronze |
VSPT Wine Group | Ritmo Extra Brut | Elqui Valley | Chile | NV | Bronze |
J. García Carrión | Cava Jaume Serra Brut Nature | Cava | Spain | NV | Bronze |
Törley | Voilá Grande Cuvée | Hungary | Hungary | NV | Bronze |
Viña Luis Felipe Edwards | Olas del Sur Etra Brut | Colchagua Valley | Chile | NV | Bronze |
£10-£15 | |||||
Hill-Smith Family Estates | Wildly Organic Cuvee | South Australia | Australia | NV | Gold |
Montelvini | Serenitatis Prosecco DOC Treviso Brut | Veneto | Italy | nv | Gold |
Barton & Guestier | B&G Sparkling Chardonnay Brut | Ardèche | France | NV | Silver |
Brown Brothers | Premium Prosecco | King Valley | Australia | NV | Silver |
Jacob’s Creek | Reserve Sparkling Chardonnay Pinot Noir | Australia | Australia | NV | Silver |
J. García Carrión | Pata Negra Orgánico | Cava | Spain | NV | Silver |
Bouchard Ainé et Fils | Brut de Chardonnay | Burgundy | France | NV | Silver |
Perelada | Stars Brut Reserva | Cava | Spain | 2020 | Silver |
J. García Carrión | Pata Negra Brut | Cava | Spain | NV | Bronze |
Valdo Spumanti | Valdo Origine Brut | Veneto | Italy | NV | Bronze |
V8+ | Bruno Prosecco Millesimato Extra Brut DOC | Friuli-Venezia Giulia | Italy | 2022 | Bronze |
Maison Antech | Département 11 | Limoux | France | 2019 | Bronze |
J. García Carrión | Jaume Serra Vintage | Cava | Spain | 2020 | Bronze |
Devil’s Corner | Sparkling Cuvée | Tasmania | Australia | NV | Bronze |
Valdo Spumanti | Valdo Prosecco DOC Biologico | Veneto | Italy | NV | Bronze |
Mas de Daumas Gassac | Folie by Gassac | Languedoo | France | NV | Bronze |
Pernod Ricard Winemakers Spain | Campo Viejo Cava Brut | Cava | Spain | NV | Bronze |
Törley | Törley Chardonnay Brut | Etyek | Hungary | NV | Bronze |
Törley | François President Blanc de Blancs Extra Brut | Etyek | Hungary | 2018 | Bronze |
Durbanville Hills Winery | Blanc de Blancs Méthode Cap Classique | Durbanville Hills | South Africa | 2018 | Bronze |
Anna Spinato Winery | Prosecco organic DOC Brut Millesimato | Veneto | Italy | 2022 | Bronze |
£15-£20 | |||||
Pongracz | Blanc de Blancs | Western Cape | South Africa | NV | Gold |
Privat | Brut Nature Reserva | Cava | Spain | 2020 | Gold |
Cavit | Altemasi Brut Trento DOC | Trentino-Alto Adige | Italy | NV | Silver |
Codorníu | Ars Collecta Blanc de Blancs | Catalonia | Spain | NV | Silver |
MDCV UK | Silver Reign | Kent | UK | NV | Silver |
Bouvet Ladubay | Saphir Saumur Brut | Loire Valley | France | 2020 | Silver |
Barton & Guestier | B&G Crémant de Bourgogne | Burgundy | France | NV | Silver |
Bouvet Ladubay | Trésor Saumur Brut | Loire Valley | France | 2019 | Silver |
Cavit | Altemasi Millesimato Trento DOC | Trentino-Alto Adige | Italy | 2019 | Silver |
Domaine Chandon Australia | Brut | Victoria | Australia | NV | Silver |
Montelvini | Serenitatis Asolo Prosecco Superiore DOCG Brut | Veneto | Italy | NV | Silver |
Emiliana Organic Vineyards | Amaluna Organic | Casablanca Valley | Chile | NV | Bronze |
Pongracz | Pongracz Brut | Western Cape | South Africa | NV | Bronze |
Barton & Guestier | B&G Crémant de Bordeaux | Bordeaux | France | NV | Bronze |
Winery | Name of wine | Region | Country | Vint. | Medal |
£20-£30 | |||||
Artesa | Louis Pommery California Brut | California | USA | NV | Master |
Cantine Monfort | Monfort Cuvée ’85 | Trentino-Alto Adige | Italy | NV | Gold |
Andreola | 26° Valdobbiadene DOCG Rive di Col San Martino Extra Brut | Veneto | Italy | 2021 | Gold |
Kastenburg | Blanc de Blanc Brut Nature | Steiermark | Austria | 2018 | Silver |
Andreola | Dirupo Valdobbiadene DOCG Brut | Veneto | Italy | 2022 | Silver |
Klein Constantia | Blanc de Blanc Cap Classique | Constantia | South Africa | NV | Silver |
Domaine Chandon Australia | Vintage Blanc de Blancs | Victoria | Australia | 2017 | Silver |
Foss Marai | Della Vite Prosecco Superiore DOCG | Veneto | Italy | NV | Bronze |
Valdo Spumanti | Valdo Numero 10 Valdobbiadene DOCG Brut Metodo Classico | Veneto | Italy | 2020 | Bronze |
Pinglestone Estate | Louis Pommery England Brut | Hampshire | UK | NV | Bronze |
Andreola | Col del Forno Valdobbiadene DOCG Rive di Refrontolo Brut | Veneto | Italy | 2022 | Bronze |
£30-£50 | |||||
Champagne Lanson International | Le Black Création | Champagne | France | NV | Master |
Sandridge Barton | Blanc de Noir | Devon | UK | 2020 | Master |
All Angels (made at Hattingley Valley) | All Angels Classic Cuvée | Berkshire | UK | 2015 | Gold |
Los Helechos | Millésime | Mendoza | Argentina | 2021 | Gold |
Léoube | Sparkling de Léoube | Provence | France | NV | Gold |
Busi Jacobsohn Wine Estate | Busi Jacobsohn Blanc de Noirs | East Sussex | UK | 2018 | Gold |
Champagne Laurent-Perrier | La Cuvée | Champagne | France | NV | Silver |
Champagne Lanson International | Le Vintage | Champagne | France | 2012 | Silver |
Viña Valdivieso | Centenario Blanc de Blanc | Biobio | Chile | 2015 | Silver |
Graham Beck | Blanc de Blancs | Robertson | South Africa | 2018 | Silver |
Champagne Joseph Perrier | Cuvée Royale Brut Blanc de Blancs | Champagne | France | NV | Silver |
Poplar Grove Winery | Poplar Grove Winery | Okanagan Valley | Canada | 2018 | Silver |
Jurtschitsch | Grüner Veltliner Brut Nature | Österreich Sekt | Austria | 2017 | Silver |
Busi Jacobsohn wine estate | Cuvée Brut | East Sussex | UK | 2019 | Silver |
Graham Beck | Ultra Brut | Robertson | South Africa | 2017 | Silver |
Rully | Crémant de Bourgogne Grande Cuvée (Grand Eminent) | Burgundy | France | 2017 | Silver |
Gramona | Imperial | Penedès | Spain | 2017 | Bronze |
Cantina Kurtatsch | Alto Adige Spumante Riserva DOC 600 Blanc de Blancs | Alto Adige | Italy | 2017 | Bronze |
J. García Carrión | Cava Jaume Serra Gran Reserva Chardonnay | Cava | Spain | 2017 | Bronze |
£50-£70 | |||||
Champagne Lanson International | Le Black Réserve | Champagne | France | NV | Master |
Champagne Laurent-Perrier | Laurent-Perrier Vintage | Champagne | France | 2012 | Master |
Champagne Lanson International | Le Blanc de Blancs | Champagne | France | NV | Gold |
Champagne Lanson International | Le Green Bio-Organic | Champagne | France | NV | Gold |
Graham Beck | Cuvée Clive | Western Cape | South Africa | 2017 | Gold |
Hambledon Vineyard | Première Cuvée | Hampshire | UK | NV | Silver |
£70-£100 | |||||
Pirie | Late Disgorged | Tasmania | Australia | 2011 | Gold |
£100+ | |||||
Champagne Lanson International | Noble Champagne Brut | Champagne | France | 2004 | Gold |
Champagne Joseph Perrier | Cuvée Joséphine | Champagne | France | 2014 | Gold |
Champagne Lanson International | Noble Champagne Blanc de Blancs | Champagne | France | 2004 | Bronze |
Rosé Sparkling Brut (12g/l or lower)
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Durbanville Hills Winery | Sparkling Rosé | Western Cape | South Africa | NV | Silver |
Viña Luis Felipe Edwards | Vado Rosé | Leyda Valley | Chile | NV | Bronze |
J. García Carrión | Cava Jaume Serra Rosado | Cava | Spain | n/v | Bronze |
£10-£15 | |||||
Brown Brothers | Premium Cuvée Rosé | King Valley | Australia | NV | Silver |
Montelvini | Serenitatis Prosecco DOC Rosé Treviso Brut Millesimato | Veneto | Italy | 2021 | Silver |
J. García Carrión | Cava Jaume Serra Pinot Rosé | Cava | Spain | NV | Silver |
J. García Carrión | Cava Pata Negra Rosado | Cava | Spain | NV | Silver |
Valdo Spumanti | Valdo Prosecco DOC RoséBrut | Veneto | Italy | 2021 | Silver |
Perelada | Stars Touch of Rosé | Cava | Spain | 2021 | Silver |
Pongrácz | Rosé | Western Cape | South Africa | NV | Bronze |
£15-£20 | |||||
Mas de Daumas Gassac | Sparkling Rosé | Languedoc | France | 2022 | Silver |
Cavit | Altemasi Rosè Trento DOC | Trentino-Alto Adige | Italy | NV | Silver |
Codorníu | Ars Collecta Rosé | Catalonia | Spain | NV | Silver |
Maison Mirabeau | La Folie | France | France | 2022 | Bronze |
£20-£30 | |||||
Artesa | Louis Pommery Rosé | California | USA | NV | Gold |
Schmid | 2020 Osterreich Sekt Rose Pinot Noir | Österreich Sekt | Austria | 2020 | Silver |
Cantine Monfort | Monfort Rosé | Trentino-Alto Adige | Italy | 2023 | Silver |
£30-£50 | |||||
Champagne Lanson International | Le Rosé | Champagne | France | NV | Gold |
Graham Beck | Pinot Noir Rosé | Robertson | South Africa | 2018 | Gold |
Champagne Joseph Perrier | Cuvée Royale Brut Rosé | Champagne | France | NV | Gold |
£70-£100 | |||||
Champagne Laurent-Perrier | Laurent-Perrier Cuvée Rosé | Champagne | France | NV | Gold |
Red Sparkling Brut (12g/l or lower)
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
De Bortoli Wines | Woodfired Sparkling Shiraz | Heathcote | Australia | NV | Silver |
£30-£50 | |||||
Langmeil Winery | Stelle Nere Sparkling Shiraz | Barossa Valley | Australia | NV | Gold |
White Sparkling Sweet(12g/l+)
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
J. García Carrión | Charmat Opera Prima Gold | Castilla-La Mancha | Spain | NV | Silver |
J. García Carrión | Jaume Serra Semiseco | Cava | Spain | NV | Bronze |
J. García Carrión | Jaume Serra Bouquet Semiseco | Cava | Spain | NV | Bronze |
J. García Carrión | Jaume Serra ICE Blanco | Cava | Spain | NV | Bronze |
£10-£15 | |||||
Vignarosa – Azienda Agricola di Scotton Oreste | Prosecco DOC Treviso Extra Dry 40 | Veneto | Italy | NV | Silver |
Barton & Guestier | B&G Alcohol Removed | France | France | NV | Silver |
Valdo Spumanti | Valdo Prosecco DOC Extra Dry | Veneto | Italy | NV | Bronze |
J. García Carrión | Cava Pata Negra Semiseco | Cava | Spain | NV | Bronze |
£15-£20 | |||||
Kastenburg | Extra Brut Riesling | Steiermark | Austria | 2017 | Bronze |
3GP-Fiol | Fiol Prosecco DOC | Veneto | Italy | NV | Bronze |
£20-£30 | |||||
Andreola | Mas de Fer Valdobbiadene DOCG Rive di Soligo Extra Dry | Veneto | Italy | 2021 | Silver |
Les Vignobles – André Lurton | Diane by Jacques Lurton | Bordeaux | France | NV | Bronze |
Rosé Sparkling Sweet(12g/l+)
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Prospero | Leggero Rosato | Spain | Spain | 2022 | Silver |
Provetto | Rosatto Secco | Spain | Spain | 2022 | Bronze |
The Guv’nor | Sparkling Rosé | Spain | Spain | 2022 | Bronze |
Albinea Canali | Ottocentorosa Rosé Spumante Extra Dry | Emilia-Romagna | Italy | NV | Bronze |
J. García Carrión | Charmat Opera Prima Pink | Spain | Spain | 2022 | Bronze |
J. García Carrión | Charmat Opera Prima Pink Moscato | Castilla-La Mancha | Spain | NV | Bronze |
£20-£30 | |||||
Foss Marai | Della Vite Prosecco DOC Rosé Millesimato | Trentino-Alto Adige | Italy | 2021 | Bronze |
Blue Sparkling Sweet(12g/l+)
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
J. García Carrión | Charmat Opera Prima Blue | Castilla-La Mancha | Spain | NV | Silver |
Pre-mixed Sparkling
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £ 10 | |||||
J. García Carrión | Charmat Opera Prima Mimosa | Castilla-La Mancha | Spain | NV | Silver |
J. García Carrión | Charmat Opera Prima Blackberries | Castilla-La Mancha | Spain | NV | Bronze |
J. García Carrión | Charmat Opera Prima Bellini | Castilla-La Mancha | Spain | NV | Bronze |
Semi-Sparkling Sweet White
Winery | Name of wine | Region | Country | Vint. | Medal |
Under £10 | |||||
Az. Agr. Bona | Moscato d’Asti Milien | Piedmont | Italy | 2022 | Gold |
Terrenostre | Moscato d’Asti Grandius | Piedmont | Italy | 2022 | Gold |
Az. Agr. Gallo | Moscato d’Asti Cascina Cabonaldo | Piedmont | Italy | 2022 | Gold |
Araldica | Araldica Asti DOCG | Piedmont | Italy | NV | Silver |
Matteo Soria | Asti DOCG Dolce | Piedmont | Italy | NV | Silver |
Az. Agr. Roberto Canaparo | Moscato d’Asti DOCG La Baudria | Piedmont | Italy | 2022 | Silver |
Scagliola Giacomo | Moscato d’Asti DOCG Canelli | Piedmont | Italy | 2022 | Silver |
Arione | Asti Extra Secco DOCG | Piedmont | Italy | NV | Silver |
Arione | Moscato d’Asti DOCG | Piedmont | Italy | 2022 | Silver |
Araldica | Le Monferrine Asti DOCG | Piedmont | Italy | NV | Silver |
Bera | Asti Spumante Dolce | Piedmont | Italy | NV | Silver |
Araldica | Araldica Moscato d’Asti DOCG | Piedmont | Italy | NV | Silver |
Cascina Cerutti | Moscato d’Asti DOCG Canelli | Piedmont | Italy | 2022 | Silver |
Pianbello | Segreto Asti Extra Dry DOCG | Piedmont | Italy | NV | Bronze |
Pianbello | Moscato d’Asti | Piedmont | Italy | 2022 | Bronze |
Bera | Su Reimond Moscto d’Asti DOCG | Piedmont | Italy | 2022 | Bronze |
£10-£15 | |||||
Sarotto | Asti Secco DOCG | Piedmont | Italy | NV | Master |
Terrenostre | Asti Spumante DOCG | Piedmont | Italy | NV | Master |
Patrizi Montoro Patrizio | Moscato d’Asti DOCG | Piedmont | Italy | 2022 | Gold |
Terrabianca | Moscato d’Asti Vignot | Piedmont | Italy | 2022 | Gold |
Tre Secoli | Asti Extra Dry DOCG | Piedmont | Italy | NV | Gold |
Bosca | Moscato d’Asti DOCG | Piedmont | Italy | NV | Gold |
Caudrina | Asti Spumante DOCG La Selvatica | Piedmont | Italy | NV | Gold |
Manfredi Aldo | Moscato d’Asti DOCG | Piedmont | Italy | 2022 | Silver |
Tenute Neirano | Moscato d’Asti DOCG Pitule | Piedmont | Italy | 2022 | Silver |
Manfredi Aldo | Asti DOCG | Piedmont | Italy | 2022 | Silver |
Mario Rivetti | Moscato d’Asti | Piedmont | Italy | 2022 | Silver |
Antica Casa Vinicola Scarpa | Tacco12 Moscato d’Asti | Piedmont | Italy | 2022 | Silver |
Emilio Vada | Moscato d’Asti DOCG | Piedmont | Italy | 2022 | Silver |
Caudrina | Moscato d’Asti DOCG La Galeisa | Piedmont | Italy | 2022 | Silver |
Cantina Maranzana | Asti DOCG Spumante Dolce | Piedmont | Italy | 2021 | Bronze |
Boeri Alfonso | Moscato d’Asti Ribota | Piedmont | Italy | 2022 | Bronze |
Matteo Soria | Moscato d’Asti DOCG | Piedmont | Italy | 2022 | Bronze |
Terrenostre | Moscato d’Asti Spatuss | Piedmont | Italy | 2022 | Bronze |
Caudrina | Moscato d’Asti DOCG La Caudrina | Piedmont | Italy | 2022 | Bronze |
Sarotto | Moscato d’Asti DOCG | Piedmont | Italy | NV | Bronze |
Soc. Agr. Az. Agr. Scagliola | Moscato d’Asti DOCG Volo di Farfalle | Piedmont | Italy | 2022 | Bronze |
Matteo Soria | Asti DOCG Brut Brid Primma Bella | Piedmont | Italy | NV | Bronze |
Az. Agr. Perrone Fabio | Moscato d’Asti DOCG Cascina Galletto | Piedmont | Italy | 2022 | Bronze |
Luca Luigi Tosa | Moscato d’Asti | Piedmont | Italy | 2022 | Bronze |
Cascina Carlot | Fior di Campo Moscato d’Asti DOCG | Piedmont | Italy | 2022 | Bronze |
Cantina Maranzana | Moscato d’Asti DOCG Muscate Bio | Piedmont | Italy | 2022 | Bronze |
Soc. Agr. Az. Agr. Scagliola | Moscato d’Asti DOCG Primo Bacio | Piedmont | Italy | 2022 | Bronze |
£15-£20 | |||||
Rapalino | Moscato d’Asti DOCG Vigna Camo | Piedmont | Italy | 2022 | Gold |
Coppo | Moscato d’Asti Moncalvina | Piedmont | Italy | 2022 | Gold |
Sarotto | Asti Spumante DOCG | Piedmont | Italy | NV | Gold |
Martini & Rossi | Asti Spumante DOCG | Piedmont | Italy | NV | Gold |
Antichi Poderi Gallina | Moscato d’Asti | Piedmont | Italy | 2022 | Silver |
Tenute Neirano | Asti DOCG Neirano | Piedmont | Italy | NV | Silver |
Massimo Penna | Moscato d’Asti | Piedmont | Italy | 2022 | Silver |
Bera | Moscato d’Asti | Piedmont | Italy | NV | Silver |
Cantine Bava | Bass Tuba Moscato d’Asti | Piedmont | Italy | 2022 | Silver |
Tre Secoli | Asti Spumante DOCG | Piedmont | Italy | NV | Silver |
Bosca | Asti Spumante DOCG | Piedmont | Italy | NV | Silver |
Carussin | Moscato d’Asti Filari Corti | Piedmont | Italy | 2021 | Bronze |
£20-£30 | |||||
Alice Bel Colle | Metodo Classico | Piedmont | Italy | NV | Gold |
Rapalino | Asti DOCG Metodo Classico Brut | Piedmont | Italy | 2019 | Silver |
Tosti1820 | Asti Secco DOCG | Piedmont | Italy | NV | Silver |
Tosti1820 | Le Lucciole Moscato d’Asti DOCG Organic | Piedmont | Italy | 2021 | Silver |
About the competition
With high-quality judges and a unique sampling process, The Sparkling Masters provides a chance for your wines to star. The 2023 competition was judged on 10 May at Ibis Styles, London Bridge, London, employing experienced judges.
The top wines were awarded Gold, Silver, or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolade – the title of Sparkling Master. This report features the medal winners only.
Please visit the Global Masters website for more information, or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura.
Related news
UK Christmas lights could buy 14 million mulled wines