This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The medallists from The Prosecco Masters 2023
We reveal the medal-winning brands from this year’s Prosecco Masters, which comprised all styles and quality levels of this popular Italian fizz, and saw both Extra Brut and Extra Dry samples gain top scores, along with a couple of rosés too.
PROSECCO SEEMS to be the darling of wine drinkers for one great reason – Prosecco is fun. Also, Prosecco has diversity: from the easy-drinking, crowd-pleasing, relatively simple, but ‘oh-somore-ish’ Prosecco Veneto DOC wines to the more ‘serious’ Prosecco Treviso DOC, and then onto Superiore DOCG wines from Asolo and Valdobbiadene, including the latter ’s Cartizze wines produced from grapes grown on the precise location of the Cartizze hill. And at the top of the Prosecco pyramid, Rive wines. It is also true that throughout the DOCs and DOCGs, quality seems to improve year on year, something that this year ’s Prosecco Masters confirms.
Levels of production have increased dramatically in recent years, and demand, not only in Italy, but especially in the UK and the US, and nowadays also in France, seems to be absorbing the supply. Everyone loves Prosecco.
At the entry-level Veneto DOC wines, the fresh peach, apple and pear fruit of the better expressions, combined with the gentle sweetness and softness is universally appealing. And the zippy acidity adding support is a benefit. What is exciting for any lover of this fizz is that many of these delightful wines are available at affordable prices – for less than £15 in a supermarket – and they are deservedly popular.
These simpler styles of Prosecco wines indicate that, while the overall level of quality is good, not all Proseccos are created equal, so a level of attention in selection is required. Youthful age guarding the freshness is always relevant for these DOC wines. Most of these wines are produced in an Extra Dry style, with around 12g/l-17g/l residual sugar, which suits the peachy fruit flavour well. These are easy-drinking, crowd-pleasing wines, perfect for a spring day among the daffodils and cherry trees.
There is a distinctive rise in quality and interest when one looks at Superiore DOCG wines, as our 2023 Gold and Master medal-winners show. These wines, which come from the caldera and rolling hills in the heart of Treviso around Conegliano-Valdobbiadene and Asolo, are sensationally delicious.
The wines from Asolo tend to show riper fruit, often yellow plum and ripe peach, balanced by a slightly drier style, often labelled Extra Brut with around 3g/l-5g/l of residual sugar. Most of Valdobbiadene DOCG wines are made in a Brut style with 8g/l-12g/l of residual sugar. Elegant and refined, they are beautifully balanced gastronomic styles. Some of the Cartizze and Rive (individual vineyard sites) wines are textured, layered, concentrated, balanced – practically perfect in every way!
There is diversity, though, because at the sweeter end of the scale, deceptively labelled ‘dry’ (17g/l-32g/l), fine Prosecco can handle high levels of sugar, yet stay vibrant and fresh. Col Vetoraz and Mionetto, for instance, produce wines with around 25g/l that are stunning, exquisitely balanced examples.
‘Pink’ Prosecco is nearly always labelled Prosecco Rosé; the Italians recognise that ‘rosé’ is an easier sell than ‘rosato’, and these expressions can be delicious across all price points. The Consorzio made a wise decision to make Pinot Nero the blending choice. Its vibrant red berry fruit is a perfect foil for Glera’s peaches-and-cream flavours.
With lovely colours ranging from pale ‘baby pink’ through pale peach to mid-coral, these wines show cherry, strawberry or occasionally cranberry nuances accenting the rounder apple and white orchard flavours of Glera and more texture to the mousse. These examples are very pretty and eminently delightful, if not necessarily ‘serious’. The awarded wines are worth drinking at exceptionally attractive prices.
There is a distinct movement upwards in quality, reflecting the ambitions of the finest producers. Lower yields, selecting special sites, and longer lees maturation times al influence this improvement in quality. So, it seems fair to say that Prosecco has something to offer every wine drinker. With its Italian heritage and relaxed lifestyle, Prosecco is indeed sunshine in a glass.
Scroll down to see all the medallists, listed by category, and to find our more about the competition.
The medallists: Prosecco DOC
Winery | Name of Wine | Vint. | Medal |
Under £10 | |||
Conti Riccati | Prosecco Brut | NV | Slilver |
Valdo Spumanti | Valdo Marca Oro Prosecco DOC Extra Dry | NV | Silver |
Contarini Vini | La Fornarina | NV | Silver |
Bacio della Luna | Prosecco Extra Dry DOC | NV | Silver |
Enoitalia | Alberto Nani Prosecco DOC Extra Dry Organic and Vegan | NV | Silver |
Azienda Agricola Ca’ di Rajo | Prosecco DOC Treviso Extra Dry | 2022 | Silver |
Tenuta San Giorgio | Flumen Prosecco DOC Treviso Brut | NV | Bronze |
Enoitalia | VOGA Italia | NV | Bronze |
Terre di Rai | Prosecco DOC Treviso Millesimato Brut | 2022 | Bronze |
Terre di Rai | Prosecco DOC Treviso Millesimato Extra Dry | 2022 | Bronze |
Valdo Spumanti | Valdo Cuvèe I Magredi Prosecco DOC Extra Dry | NV | Bronze |
Tenuta San Giorgio | Ripe Frondose Prosecco DOC Treviso Extra Dry Millesimato | 2022 | Bronze |
Azienda Agricola Ca’ di Rajo | Prosecco DOC Treviso Brut | 2022 | Bronze |
Enoitalia | Pendium Prosecco | NV | Bronze |
San Martino Vini | Prosecco DOC Treviso Millesimato Extra Dry | 2022 | Bronze |
Bosco Viticultori Casa Vinicola Bosco Malera | Prosecco Spumante DOC Extra Dry Bosco dei Cirmioli | NV | Bronze |
£10-£15 | |||
Casa Gheller | Prosecco DOC Treviso Brut | NV | Gold |
Caldirola | Nua | NV | Gold |
Corvezzo Winery | Organic Prosecco DOC Extra Dry | 2022 | Gold |
V8+ | Carlo Prosecco DOC Millesimato Brut | 2022 | Silver |
V8+ | Berto Prosecco DOC Brut | 2020 | Silver |
Vigna Dogarina | Carpe Noctem | NV | Silver |
Bacio della Luna | Prosecco Brut DOC | NV | Silver |
Most Wanted | Organic Prosecco | NV | Silver |
Casa Vinicola Botter | Terra Organica Prosecco | NV | Silver |
Zonin | Prosecco DOC Spumante Brut | NV | Silver |
Masottina | ViaVenti Prosecco DOC Treviso Extra Dry | 2021 | Silver |
Invivo | Invivo X Eurovision, Unity Prosecco | NV | Silver |
Cantina Montelliana e dei Colli Asolani | Meliora “Prosecco DOC Treviso Spumante Extra Dry Millesimato” | 2022 | Silver |
Cantina Montelliana e dei Colli Asolani | Prosecco DOC Treviso Spumante Extra Dry | NV | Silver |
Moletto Società Agricola | Prosecco DOC Treviso Extra Dry | 2022 | Silver |
Barone Ritter de Záhony | Prosecco Brut DOC | 2021 | Silver |
Cavit | Lunetta Brut DOC Prosecco | NV | Silver |
Cantine Maschio | Maschio Dei Cavalieri Prosecco DOC Treviso Extra Dry | NV | Silver |
Cantine Maschio | Maschio Prosecco DOC Treviso Spumante Extra Dry | NV | Silver |
Aldi Ireland | Processco DOC Extra Dry | NV | Silver |
La Cantina Pizzolato | Spumante Prosecco DOC Brut | 2021 | Bronze |
Montelvini | Prosecco Treviso DOC Brut | NV | Bronze |
Mionetto | Prosecco DOC Treviso Brut Orange Label Prestige Collection | NV | Bronze |
Enoitalia | Soffio | NV | Bronze |
Villa Sandi | Prosecco DOC Treviso Brut Il Fresco | NV | Bronze |
V8+ | Sandro Prosecco DOC Extra Dry | 2020 | Bronze |
La Cantina Pizzolato | Spumante Prosecco DOC Extra Dry | 2021 | Bronze |
La Marca Vini e Spumanti | Millage Prosecco DOC Treviso Extra Dry | 2021 | Bronze |
Masottina | Collezione 96 Prosecco DOC Treviso Brut | NV | Bronze |
Vi.VO Agricola | Prosecco DOC Treviso Millesimato Extra Dry Vigna Dogarina | 2022 | Bronze |
Ruggeri | Argeo | NV | Bronze |
Torresella | Prosecco DOC Extra Dry | NV | Bronze |
The medallists: Prosecco DOC (continued)
Winery | Name of Wine | Vint. | Medal |
£15-£20 | |||
Fantinel | One&Only Prosecco DOC Brut | 2022 | Gold |
Conti Di San Bonifacio | Prosecco | NV | Gold |
Sensi Vigne e Vini | Prosecco Gold 18K DOC Brut | 2022 | Gold |
Paladin | Prosecco DOC Brut Millesimato Bosco del Merlo | 2022 | Gold |
Fantinel | Sun Goddess Prosecco DOC Brut | NV | Gold |
3GP | Fiol Prosecco DOC | NV | Silver |
Invivo & Co | Graham Norton’s Prosecco | NV | Silver |
Masottina | Calmaggiore Prosecco DOC Treviso Extra Dry | NV | Silver |
Viticoltori Ponte | Prosecco Spumante DOC Bio Extra Dry | 2021 | Silver |
Botter | Prosecco DOC | NV | Silver |
Balan | Prosecco DOC Brut Colli Impervi | NV | Bronze |
Sensi Vigne e Vini | Prosecco Organic 18K Brut DOC | 2021 | Bronze |
Botter | Brilla! Prosecco DOC | NV | Bronze |
Moletto | Prosecco DOC Treviso Brut | 2021 | Bronze |
Masottina | ViaVenti Prosecco DOC Treviso Extra Brut | NV | Bronze |
Masottina | Calmaggiore Prosecco DOC Treviso Brut | NV | Bronze |
£20-£30 | |||
Botter | P.Lex Prosecco Organic | NV | Gold |
Bottega | 90880 | NV | Silver |
Sensi Vigne e Vini | Prosecco 18K Pas Dosé Velvet Edition | 2021 | Silver |
Botter | Ombre Prosecco DOC Organic | NV | Silver |
Botter | Divici Prosecco DOC Organic | NV | Silver |
Bottega | White Extra Dry | NV | Silver |
The medallists: Prosecco DOCG
Winery | Name of Wine | Vint. | Medal |
£10-£15 | |||
Valdo Spumanti | Elevantum Prosecco Superiore DOCG Extra Dry | NV | Master |
Cantina Montelliana e dei Colli Asolani | Asolo Prosecco Superiore DOCG Spumante Extra Dry | NV | Gold |
Fattoria Conca d’Oro | Spumante Prosecco Superiore Millesimato Extra Dry DOCG Conegliano Valdobbiadene | 2022 | Gold |
La Marca Vini e Spumanti | Prosecco DOCG Conegliano Valdobbiadene Millesimato Extra Dry | 2021 | Silver |
Mionetto | Valdobbiadene Prosecco Superiore DOCG Extra Dry Prestige Collection | NV | Silver |
Cantina Montelliana e dei Colli Asolani | Asolo Prosecco Superiore DOCG Spumante Extra Brut | NV | Silver |
Perlage | Canah Valdobbiadene Prosecco Superiore DOCG | NV | Silver |
Società Agricola Colli Asolani | Asolo Prosecco Superiore DOCG Brut | 2021 | Silver |
Montelvini | Asolo Prosecco Superiore DOCG | NV | Silver |
Cantine Maschio | Maschio dei Cavalieri Prosecco Superiore di Valdobbiadene DOCG Rive di Colbertaldo | 2021 | Silver |
Fattoria Conca d’Oro | Spumante Prosecco Superiore Millesimato Brut DOCG Conegliano-Valdobbiadene | 2022 | Silver |
Azienda Agricola Dal Bello | Asolo Prosecco DOCG Superiore Extra Brut Celeber | 2021 | Bronze |
£15-£20 | |||
Villa Sandi | Asolo Prosecco Superiore DOCG Brut Biodiversity Friend | NV | Master |
Andreola | Mas de Fer Valdobbiadene Docg Rive di Soligo Extra Dry | 2021 | Master |
Giusti Wine | Asolo Prosecco Superiore DOCG Extra Brut | 2022 | Gold |
Andreola | Col del Forno Valdobbiadene Docg Rive di Refrontolo Brut | 2021 | Gold |
Tenuta Amadio | Asolo Prosecco Superiore DOCG Dry | 2022 | Gold |
Casa Gheller | Valdobbiadene Prosecco Superiore DOCG Extra Dry | NV | Gold |
Conte Collalto | GAIO Prosecco Superiore Conegliano Valdobbiadene DOCG Extra Dry | 2022 | Gold |
Giusti Wine | Asolo Prosecco Superiore DOCG Extra Brut | NV | Silver |
Tenuta Amadio | Asolo Prosecco Superiore DOCG Extra Brut | 2022 | Silver |
Andreola | 26° I° Valdobbiadene Docg Rive di Col San Martino Extra Brut | 2021 | Silver |
Tenuta Amadio | Asolo Prosecco Superiore DOCG Brut | 2022 | Silver |
La Cantina Pizzolato | Spumante Prosecco Conegliano Valdobbiadene DOCG Brut | 2021 | Silver |
Pasqua Vigneti e Cantine | Prosecco Superiore Conegliano Valdobbiadene DOCG Brut Millesimato Cecilia Beretta | 2022 | Silver |
Ruggeri & C. | Quartese | NV | Silver |
The medallists: Prosecco DOCG (continued)
Winery | Name of Wine | Vint. | Medal | |
£15-£20 | ||||
Perlage | Col di Manza Valdobbiadene Prosecco Superiore DOCG | 2022 | Silver | |
Conte Collalto | San Salvatore Prosecco Superiore Conegliano Valdobbiadene DOCG Brut | 2022 | Silver | |
Villa Giustiniani | Asolo Superiore Prosecco DOCG Brut | NV | Silver | |
Andreola | Dirupo Valdobbiadene DOCG Brut | 2022 | Silver | |
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG Brut | NV | Silver | |
Giusti Wine | Asolo Prosecco Superiore DOCG Extra Dry | 2021 | Silver | |
Mionetto | Valdobbiadene Prosecco Superiore DOCG Rive di Santo Stefano Prestige Collection | 2022 | Silver | |
Ruggeri & C. | Giall’ord | NV | Silver | |
Bedin Società Agricola Colli Asolani | Asolo Prosecco Superiore DOCG Extra Brut | 2021 | Bronze | |
Bortolomiol | lus Naturae Valdobbiadene Prosecco Superiore DOCG Brut Millesimato Biologico/Organic | 2021 | Bronze | |
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG 52 Brut | 2021 | Bronze | |
Gemei Società Agricola | Valdobbiadene Prosecco DOCG Spumante Brut Amia | 2021 | Bronze | |
Cantina Montelliana e dei Colli Asolani | 57 Asolo Prosecco Superiore DOCG Spumante Extra Dry | NV | Bronze | |
Cantina Montelliana e dei Colli Asolani | Asolo Prosecco Superiore DOCG Spumante Extra Dry Millesimato | 2022 | Bronze | |
Villa Giustiniani | Asolo Superiore Prosecco DOCG Dry Millesimato | 2021 | Bronze | |
£20-30 | ||||
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG Rive di Refrontolo Extra Brut | 2021 | Master | |
Progress Country & Wine House | Asolo Prosecco Superiore Docg Col d’Acelum Extra Brut | 2022 | Master | |
Col Vetoraz Spumanti | Valdobbiadene DOCG Extra Brut Cuvée 5 | 2022 | Master | |
Bele Casel | Asolo Prosecco Superiore Docg Extra Dry | 2021 | Gold | |
Villa Sandi | Valdobbiadene Prosecco Superiore DOCG Extra Brut Rivetta 120 | NV | Gold | |
Col Vetoraz Spumanti | Valdobbiadene DOCG Millesimato Dry | 2022 | Gold | |
Bisol 1542 | Rive di Campea Millesimato | 2022 | Gold | |
Loredan Gasparini Venegazzü | Pale Fox Prosecco Superiore | 2022 | Silver | |
Bellenda | San Fermo Valdobbiadene Brut | 2022 | Silver | |
Bisol 1542 | Crede | 2022 | Silver | |
Foss Marai | Della Vite Prosecco Superiore DOCG | NV | Silver | |
Bisoli 1542 | Molera | 2022 | Silver | |
Bortolomiol | Motus Vitae Valdobbiadene Prosecco Superiore Rive di S. Pietro di Barbozza DOCG Extra Brut Grande Cuvée del Fondatore | 2020 | Silver | |
Bortolomiol | 70th Anniversary Valdobbiadene Prosecco Superiore DOCG Extra Brut Rive di Col San Martino | 2021 | Silver | |
Bisol1542 | Relio Rive di Guia | 2022 | Silver | |
Bisol1542 | I Gondolieri Millesimato | 2022 | Silver | |
Masottina | ContradaGranda Conegliano Valdobbiadene Prosecco Superiore DOCG Brut | NV | Silver | |
Masottina | Collezione 96 Conegliano Valdobbiadene Prosecco Superiore DOCG Brut | NV | Silver | |
Ruggeri & C. | Giustino B. | 2021 | Silver | |
Col Vetoraz Spumanti | Valdobbiadene DOCG Extra Dry | 2022 | Silver | |
Bele Casel | Asolo Prosecco Superiore DOCG Vecchie Uve | 2018 | Bronze | |
Masottina | ContradaGranda Conegliano Valdobbiadene Prosecco Superiore DOCG Extra Dry | NV | Bronze | |
£30-£50 | ||||
Carpenè Malvolti | 1868 Rive di San Pietro di Barbozza Conegliano Valdobbiadene Prosecco DOCG | 2021 | Silver |
The medallists: Prosecco Superiore di Cartizze DOCG
Winery | Name of Wine | Vint. | Medal |
£20-£30 | |||
Ruggeri & C. | Cartizze Brut | NV | Master |
Mionetto | Valdobbiadene Superiore di Cartizze DOCG Luxury Collection | NV | Silver |
The medallists: Prosecco DOC Rosé
Winery | Name of Wine | Vint. | Medal |
Under £10 | |||
Valdo Spumanti | Valdo Marca Oro Prosecco DOC Rosé Brut | 2021 | Gold |
V8+ | Lele Prosecco DOC Rosé Millesimato Brut | 2022 | Silver |
Enoitalia | Liquid Diamond Prosecco Rosé Millesimato | 2021 | Bronze |
£10-£15 | |||
Zonin | Kylie Minogue Prosecco Rosé | 2021 | Silver |
Cantina Montelliana e dei Colli Asolani | Meliora Prosecco Rosé DOC Spumante Brut Millesimato | 2022 | Silver |
Casa Vinicola Botter | Terra Organica Prosecco Rosé | 2022 | Silver |
Tenuta San Giorgio Società Agricola | Ripe in Rosa Prosecco Rosé DOC Treviso Extra Brut Millesimato | 2022 | Silver |
Jeio | Prosecco Rosé Millesimato | 2021 | Silver |
Zonin | Prosecco Rosé DOC Millesimato | 2022 | Bronze |
Invivo | Invivo X Eurovision, Unity Prosecco Rosé | NV | Bronze |
Torresella | Prosecco DOC Rosé Brut | 2021 | Bronze |
La Cantina Pizzolato | Spumante Prosecco DOC Rosè Brut | 2021 | Bronze |
Montelvini | Prosecco DOC Rosé Treviso Brut Millesimato | 2021 | Bronze |
Cantine Maschio | Prosecco DOC Rosé Extra Dry Millesimato | 2021 | Bronze |
£15-£20 | |||
Viticoltori Ponte | Prosecco Spumante DOC Rosé Brut Millesimato | 2021 | Master |
Mionetto | Prosecco DOC Rosé Extra Dry Luxury Collection | 2021 | Master |
Ruggeri & C. | Argeo Rosé Prosecco DOC Rosé | 2021 | Gold |
Villa Sandi | Prosecco DOC Rosé Brut Millesimato | 2021 | Gold |
Sensi Vigne e Vini | Prosecco Rosé 18K Brut DOC | 2021 | Gold |
Masottina | ViaVenti Prosecco DOC Treviso Rosé Brut | 2021 | Silver |
Masottina | Collezione 96 Prosecco DOC Rosé Millesimato | 2021 | Silver |
£20-£30 | |||
3GP | FIOL Prosecco DOC Rosé | 2022 | Gold |
Loredan Gasparini Venegazzü | Pale Fox Prosecco Rosé | 2022 | Silver |
Tosti1820 | Prosecco DOC Rosé Brut | NV | Silver |
Foss Marai | Della Vite Prosecco DOC Rosé Millesimato | 2021 | Bronze |
Bottega | Pink Gold Prosecco DOC Rosé | NV | Silver |
About the competition
With high-quality judges and a unique sampling process, The Prosecco Masters provides a chance for your wines to star. The 2023 competition was judged on 8 March at Ibis Styles, London Bridge, employing experienced judges. The top wines were awarded Gold, Silver, or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolade – the title of Prosecco Master. This report features the medal winners only. Please visit the Global Masters website for more information, or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Related news
Della Vite launches ‘cheat on Champagne’ billboard campaign