This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The medal-winning wines from the Global Syrah Masters 2022
We list all the medallists from this year’s Global Syrah Masters – the biggest UK-based competition for wines made with this grape – with top-performers including bottles from the Barossa and Hawke’s Bay, along with the Okanagan and Castilla y León.
IF THERE’S a lesson I’ve learnt in 2022, it’s this: if you want a reliably delicious fine red wine, then opt for Syrah from Barossa or Hawke’s Bay. It’s a conclusion I drew after a day spent tasting nothing but Syrah/Shiraz for the Global Syrah Masters, where not only did we have one of the highest hauls of Gold and Master medallists of any competition we’ve run, but the majority of the top-scoring wines were from these two regions in Australia and New Zealand respectively. These great reds weren’t cheap, but they didn’t disappoint for their price.
While these regions dominated among the standout performers, they weren’t alone. Other beacons of Syrah brilliance were found in the Western Cape, the Languedoc, Castilla y León, and the Okanagan Valley in Canada. This also leads me to conclude that Syrah is a safe bet for fine wine from quite a broad range of locations. Sadly, such reliability doesn’t appear to translate into fashionable status – of all the noble grapes that deliver outstanding single-varietal wines, Syrah seems to have the least draw. Even the producers of the Northern Rhône – the historic home of great Syrah – seem to lag somewhat behind the great names of Tuscany, Bordeaux, and Burgundy when it comes to the must-haves in any great wine collection.
Based on this year’s Masters, that should change, with Syrah deserving a higher reputation for great wine. Perhaps the problem for the grape’s upmarket image stems from another aspect to the variety – it also yields reliably good inexpensive wine. This year we even awarded a Gold to a wine under £10 – aSyrah/Gamay blend from the Yarra Valley made by De Bortoli. However, it seems the sweet spot for quality and value when it comes to Syrah is £15-£20 in UK retail prices. In this band we had six Golds, taking in wines from France and Spain, as well as Australia.
As for the styles of Syrah prevalent on the market today, it was pleasing to taste wines with both concentration and grace. Even in the samples from the Barossa – an area famous for generous drops – there was an element of restraint, with the sweeter notes from new oak supporting, rather than dominating the wines, and some fresh fruit characters bringing a mouth-watering edge. But don’t think this detracted from what makes these wines famous – they were still loaded with juicy black fruit and toasty, sometimes coconutty barrique-sourced notes. As panel chair Jonathan Pedley MW said: “It was a relief that in the search for a little more elegance the Australians have not sacrificed the profound fruit concentration that makes their Shiraz wines so special. The fruit may be a tad less jammy and the oak use more subtle, but the joyous depth and density of their finest Shirazes is still there.”
Meanwhile, the Syrahs from Hawke’s Bay delighted too, but delivered a slightly different style – one that shows more restraint. With red and dark fruits, and sometimes a tapenade-like character, along with a prominent white pepper note, these wines are close in style to top drops from the Northern Rhône, giving the New Zealand Syrah appeal for those looking for something a little spicier and lighter in character than you might find from the Barossa.
In terms of weaknesses observed during the competition, we had a few wines with elevated volatile acidity, some that tasted oxidised, and a few suffering from the opposite – the cooked-egg aromatics from reduction. “As the tasting demonstrated, Syrah is capable of greatness, but like all grapes it needs careful handling in the vineyard and cellar to realise that potential,” concluded Pedley.
Unoaked 100% Syrah | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Aldi Ireland | Specially Selected South Australia Shiraz | South Australia | Australia | 2021 | Silver |
Señorio de los Llanos | Opera Prima Syrah | Castilla-La Mancha | Spain | 2021 | Bronze |
Bodegas 1890 | Translations Syrah | Jumilla | Spain | 2021 | Bronze |
£10-£15 | |||||
Viñedos y Bodegas Asensio Carcelén | 100X100 Syrah | Jumilla | Spain | 2020 | Silver |
Bodegas Viña Elena | Pacheco Syrah | Jumilla | Spain | 2020 | Silver |
Swartland Winery | Winemakers Collection Syrah | Swartland | South Africa | 2020 | Bronze |
£15-£20 | |||||
Bodegas BSI | Numun Syrah | Jumilla | Spain | 2021 | Silver |
Oaked 100% Syrah | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
De Bortoli Wines | Woodfired Shiraz | Heathcote | Australia | 2019 | Silver |
De Bortoli Wines | Rutherglen Estate Shiraz | Rutherglen | Australia | 2021 | Silver |
De Bortoli Wines | The Estate Vineyard Shiraz | Yarra Valley | Australia | 2021 | Silver |
De Bortoli Wines | Regional Classic Gundagai Shiraz | Gundagai | Australia | 2018 | Bronze |
Kavaklıdere | Egeo Syrah | Aegean | Turkey | 2019 | Bronze |
De Bortoli Wines | Deen Vat 8 Shiraz | Heathcote/Hill Tops | Australia | 2018 | Bronze |
De Bortoli Wines | Winemaker Selection Shiraz | SE Australia | Australia | 2019 | Bronze |
£10-£15 | |||||
Wakefield/Taylors Wines | Special Release Shiraz | Clare Valley | Australia | 2020 | Silver |
Saronsberg Cellar | Provenance Shiraz | Western Cape | South Africa | 2020 | Silver |
Kavaklıdere | Pendore Syrah | Aegean | Turkey | 2019 | Silver |
Bodegas San Dionisio | SF Syrah Roble | Jumilla | Spain | 2019 | Silver |
Bodegas Luzón | Origen de Luzón Syrah | Jumilla | Spain | 2020 | Bronze |
Luis Felipe Edwards | Marea | Leyda Valley | Chile | 2021 | Bronze |
£15-£20 | |||||
Langmeil Winery | Valley Floor Shiraz | Barossa | Australia | 2019 | Gold |
Château Tanunda | Grand Barossa Shiraz | Barossa | Australia | 2020 | Gold |
Bodegas Clunia | Clunia syrah | Castilla y León | Spain | 2018 | Gold |
Berton Vineyards | Reserve Limited Release Barossa Valley Shiraz | Barossa Valley | Australia | 2018 | Gold |
The Lane Vineyard | Lane Shiraz | Adelaide Hills | Australia | 2020 | Silver |
Principi di Butera | Butirah Syrah Sicilia DOC | Sicily | Italy | 2020 | Silver |
Pyros Wines | Pyros Appellation | San Juan | Argentina | 2019 | Silver |
Casas del Bosque | Syrah Gran Reserva | Casablanca Valley | Chile | 2020 | Silver |
Langmeil Winery | Blockbuster/Prime Cut Shiraz | Barossa | Australia | 2020 | Silver |
Fermoy | Shiraz | Margaret River | Australia | 2019 | Bronze |
Swartland Winery | Bush Vines Syrah | Swartland | South Africa | 2020 | Bronze |
Tyrrell’s Vineyards | Rufus Stone Heathcote Shiraz | Heathcote | Australia | 2021 | Bronze |
Perdeberg Wines | The Dry Land Collection Pioneer Fairtrade Syrah | Coastal Region | South Africa | 2020 | Bronze |
£20-£30 | |||||
Hare’s Chase | Marananga Shiraz | Barossa Valley | Australia | 2019 | Master |
Langmeil Winery | Hallowed Ground Shiraz | Barossa | Australia | 2019 | Master |
Schild Estate Wines | Ben Schild Shiraz | Barossa Valley | Australia | 2020 | Gold |
Wakefield/Taylors Wines | Jaraman Shiraz | Clare Valley and McLaren Vale | Australia | 2020 | Silver |
Saronsberg Cellar | Saronsberg Shiraz | Western Cape | South Africa | 2020 | Silver |
The Lane Vineyard | Provenance Syrah | Adelaide Hills | Australia | 2021 | Silver |
Undurraga | TH Syrah | Leyda Valley | Chile | 2019 | Silver |
De Bortoli Wines | Yarra Valley Single Vineyard Section A8 Syrah | Yarra Valley | Australia | 2021 | Silver |
Bridge Pa Vineyards | Three Crows | Hawke’s Bay | New Zealand | 2019 | Silver |
The Iconic Estate | Hyperion Exclusive Shiraz | Dealu Mare | Romania | 2017 | Bronze |
Viña Morandé | Morandé Adventure Tirazis | Casablanca Valley | Chile | 2020 | Bronze |
Oaked 100% Syrah, continued | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
£30-£50 | |||||
Gatt Wines | Gatt Shiraz | Barossa Valley | Australia | 2016 | Master |
Orlando Wines | Lawson’s Padthaway Shiraz | Padthaway | Australia | 2016 | Master |
Langmeil Winery | Orphan Bank Shiraz | Barosssa | Australia | 2019 | Gold |
Wakefield/Taylors Wines | St Andrews Shiraz | Clare Valley | Australia | 2019 | Gold |
Wakefield/Taylors Wines | Masterstroke Shiraz | McLaren Vale | Australia | 2020 | Gold |
Golden Amrita Winery | Golden Amrita Single Estate Shiraz | Barossa Valley | Australia | 2020 | Gold |
Masciarelli | Marina Cvetic Syrah Colline Pescaresi IGT | Abruzzo | Italy | 2017 | Silver |
Gatt Wines | Gatt High Eden Shiraz | High Eden | Australia | 2018 | Silver |
Gatt Wines | Gatt Shiraz | Barossa Valley | Australia | 2018 | Silver |
Orlando Wines | Centenary Hill Barossa Shiraz | Barossa Valley | Australia | 2015 | Silver |
Golden Amrita Winery | Golden Amrita Single Estate | Barossa Valley | Australia | 2019 | Silver |
The Lane Vineyard | Reunion Shiraz | Adelaide Hills | Australia | 2019 | Silver |
Yangarra Estate Vineyards | Estate Shiraz | McLaren Vale | Australia | 2019 | Silver |
Gatt Wines | High Eden Shiraz | High Eden | Australia | 2016 | Silver |
St Hugo | Barossa Shiraz | Barossa | Australia | 2018 | Silver |
Tulip Winery | Syrah Reserve | Upper Galilee | Israel | 2019 | Bronze |
£50-£70 | |||||
Château Tanunda | 50 Year Old Vines Shiraz | Barossa | Australia | 2019 | Gold |
Schubert Estate Wine | The Sentinel Shiraz | Barossa Valley | Australia | 2015 | Silver |
Penfolds | Bin 150 Marananga Shiraz | Barossa | Australia | 2018 | Silver |
Te Awanga Estate | Trademark Syrah | Hawke’s Bay | New Zealand | 2018 | Bronze |
£70-£100 | |||||
Gatt Wines | Gatt Old Vine Shiraz | Barossa Valley | Australia | 2016 | Master |
Mission Estate | Mission Estate Huchet | Hawkes Bay | New Zealand | 2019 | Master |
Penfolds | RWT Bin 798 Shiraz | Barossa | Australia | 2018 | Master |
Penfolds | St. Henri Shiraz | Barossa | Australia | 2018 | Gold |
Wakefield/Taylors Wines | The Pioneer Shiraz | Clare Valley | Australia | 2018 | Gold |
Penfolds | Bin 150 Marananga Shiraz | Barossa | Australia | 2019 | Gold |
Penfolds | St. Henri Shiraz | Barossa | Australia | 2019 | Gold |
Wakefield/Taylors Wines | The Pioneer Shiraz | Clare Valley | Australia | 2016 | Silver |
Schubert Estate Wine | Goose-Yard Block Shiraz | Barossa Valley | Australia | 2015 | Silver |
Penfolds | RWT Bin 798 Shiraz | Barossa | Australia | 2019 | Silver |
Avantis Estate | Collection Syrah | Evia | Greece | 2017 | Silver |
Domaine Bousquet | Immortelle ‘Le Casot’ | Languedoc-Roussillon | France | 2020 | Bronze |
£100+ | |||||
Château Tanunda | 100 Year Old Vines Shiraz | Barossa | Australia | 2019 | Master |
Schubert Estate Wine | The Gander Reserve Shiraz | Barossa Valley | Australia | 2016 | Silver |
Unoaked Blend (minimum 50% Syrah) | |||||
Winery | Name of Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Bodegas 1890 | Translations Red Blend | Jumilla | Spain | 2021 | Bronze |
£10-£15 | |||||
Esencia Wines | Infiltrado | Jumilla | Spain | 2021 | Silver |
£15-£20 | |||||
Domaines François Lurton | C2 | Languedoc-Roussillon | France | 2021 | Gold |
Oaked Blend (minimum 50% Syrah) | ||||||||||||||||
Winery | Name of Wine | Region | Country | Vintage | Medal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under £10 | ||||||||||||||||
De Bortoli Wines | La Boheme Act 4 Syrah Gamay | Yarra Valley | Australia | 2020 | Gold | |||||||||||
Bodegas Alceño | Alceño Premium 50 Barricas | Jumilla | Spain | 2020 | Silver | |||||||||||
Luis Felipe Edwards | LFE Reserva | Colchagua Valley | Chile | 2021 | Silver | |||||||||||
Luis Felipe Edwards | LFE Classic | Central Valley | Chile | 2021 | Silver | |||||||||||
De Bortoli Wines | Rutherglen Estate Red Shiraz Durif | Rutherglen | Australia | 2019 | Silver | |||||||||||
Howard Park | Madfish Shiraz | Western Australia | Australia | 2020 | Silver | |||||||||||
Ego Bodegas | Marionette | Jumilla | Spain | 2021 | Bronze | |||||||||||
Bodegas Ontalba | Dominio de Ontur Syrah Monastrell Garnacha | Jumilla | Spain | 2020 | Bronze | |||||||||||
£15-£20 | ||||||||||||||||
Berton Vineyards | Metal Label Limited Release Black Shiraz | SE Australia | Australia | 2019 | Gold | |||||||||||
Langmeil Winery | Hangin’ Snakes Shiraz | Barossa | Australia | 2019 | Silver | |||||||||||
Top Wine Group | Sutil Limited Release | Limari Valley | Chile | 2020 | Silver | |||||||||||
£20-£30 | ||||||||||||||||
Poplar Grove Winery | Syrah 2019 | Okanagan Valley | Canada | 2019 | Gold | |||||||||||
Llano Estacado Winery | Petite Grange | Texas | USA | 2018 | Silver | |||||||||||
Llano Estacado Winery | La Violette | Texas | USA | 2019 | Silver | |||||||||||
£30-£50 | ||||||||||||||||
Saronsberg Cellar | Saronsberg Full Circle | Western Cape | South Africa | 2020 | Gold | |||||||||||
Avantis Estate | Agios Chronos | Evia | Greece | 2018 | Silver | |||||||||||
£50-£70 | ||||||||||||||||
The Lane Vineyard | Heritage Shiraz Viogneir | Adelaide Hills | Australia | 2020 | Gold | |||||||||||
Schild Estate Wines | Narrow Road Vineyard Shiraz Cabernet | Barossa Valley | Australia | 2019 | Silver | |||||||||||
Hoosegg by Philip Shaw | Magic Monkey Shiraz | Orange | Australia | 2017 | Bronze | |||||||||||
£70-£100 | ||||||||||||||||
Jacob’s Creek | Johann Shiraz Cabernet Sauvignon | Barossa Valley | Australia | 2018 | Gold |
About the competition
With high-quality judges and a unique sampling process, The Global Syrah Masters provides a chance for your wines to star.
The 2022 competition was judged on 15 September at Vivat Bacchus, Farringdon, London, employing experienced judges. The top wines were awarded Gold, Silver, or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolade – the title of Syrah Master. This report features the medal winners only.
Please visit the Global Masters website for more information, or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Related news
UK Christmas lights could buy 14 million mulled wines