This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The medal-winners from the Prosecco Masters 2022
If one considers that Prosecco has increased in production volumes by tenfold in the past 15 years, from around 60 million bottles to more than 600m today, its remarkable how the fizz has reached such a scale while retaining its appealing combination of clean, aromatic peach and pear flavours, with a touch of sweetness, offset by a zesty edge.As for the issue of diversity, there seems to be a broadening of Prosecco styles, with successful results among the differing profiles. In terms of sugar levels, Prosecco does seem to best suit an ‘extra dry’ sweetness (12g-17g/l), with around 13g-15g/l being optimal to fill out the mid-palate without tasting saccharine. However, there appears to be a rising number of Brut and even Extra Brut Proseccos coming on to the market, offering a slightly sharper drinking experience, but, due to the use of fine, ripe fruit, a taste that isn’t too hard.
Not only do these provide an appealing alternative for those preferring a drink without a hint of sweetness, but also, a lower-calorie apéritif – should that be desirable.
As for the sweeter end of the scale, misleadingly dubbed ‘dry’ (17g-32g/l), it was notable how fine Prosecco can carry high levels of sugar and still taste fresh. This was seen with Cartizze expressions, with both Mionetto and Bisol1542 remaining bright in style, despite having more than 20g/l sugar in these rare and top-end sparkling wines from a prized hill in the heart of the Valdobbiadene DOCG.
Then there was further variation with source area, with, in particular, the Proseccos from all the DOCGs proving especially fine. Among these, it was the samples from the smaller area of Asolo that stood out for their powerful aromatics and ripe yellow fruit flavours, compensating for the fact that these wines tend to be a bit drier than their equivalents from Conegliano and Valdobbiadene.
Finally, we had a raft of rosés, as we assessed the quality of producers now making pink Prosecco, since the authorisation to do so in the DOC came in late 2020. These proved to be a delicious addition to the category, with the cherry fruit from the Pinot Noir red wine used to give these Proseccos their colour – usually a pale salmon pink – adding a complementary characteristic to the base wines made with the Glera grape.
And while these rosatos had plenty of ripe berry flavours, these weren’t too sweet, ensuring they were pretty, fruity, and refreshing. Fiol and Della Vite proved particularly fine examples, making a pleasing end to the UK’s largest professional tasting of Prosecco.
Winery | Name of Wine | Vintage | Medal | ||||||||||||||||||||||
Prosecco DOC | |||||||||||||||||||||||||
Under £10 | |||||||||||||||||||||||||
Cantina Colli del Soligo | Prosecco DOC Treviso Extra Dry | 2021 | Gold | ||||||||||||||||||||||
Contarini Vini | La Fornarina Prosecco DOC | 2020 | Silver | ||||||||||||||||||||||
Valdo Spumanti | Valdo Marca Oro Prosecco DOC Extra Dry | NV | Silver | ||||||||||||||||||||||
Cantina Montelliana | Prosecco DOC Treviso Spumante Extra Dry | NV | Silver | ||||||||||||||||||||||
OPW/Most Wanted Wines | Most Wanted Organic Prosecco | NV | Bronze | ||||||||||||||||||||||
Casa Vinicola Costanza | Nua | 2021 | Bronze | ||||||||||||||||||||||
Contri Spumanti | Costellore Prosecco Frizzante | NV | Bronze | ||||||||||||||||||||||
Bosco Viticultori | Prosecco Spumante Doc Extra Dry | NV | Bronze | ||||||||||||||||||||||
Valdo Spumanti | Valdo Cuvèe I Magredi Prosecco DOC Extra Dry | NV | Bronze | ||||||||||||||||||||||
Castello di Roncade | Prosecco DOC Treviso Extra Dry | 2021 | Bronze | ||||||||||||||||||||||
£10-£15 | |||||||||||||||||||||||||
Viticoltori Ponte | Prosecco Spumante DOC Treviso Extra Dry | NV | Gold | ||||||||||||||||||||||
Paladin | Prosecco DOC Brut Millesimato Bosco del Merlo | 2021 | Gold | ||||||||||||||||||||||
Cavit | Lunetta Brut DOC Prosecco | NV | Silver | ||||||||||||||||||||||
Colli Vicentini | Romeo Prosecco DOC | NV | Silver | ||||||||||||||||||||||
Invivo & Co | Graham Norton’s Own Prosecco DOC | NV | Silver | ||||||||||||||||||||||
Botter | Botter Prosecco DOC | NV | Silver | ||||||||||||||||||||||
Soc. Agricola F.lli Corvezzo | Prosecco DOC Brut Millesimato – Bio | 2020 | Silver | ||||||||||||||||||||||
Masottina | Calmaggiore Brut Prosecco DOC Treviso | NV | Silver | ||||||||||||||||||||||
Villa Sandi | Prosecco DOC Treviso Brut “Il Fresco” | NV | Silver | ||||||||||||||||||||||
Cantina Montelliana | “Meliora” Prosecco DOC Treviso Spumante Extra Dry | 2021 | Silver | ||||||||||||||||||||||
Masottina | ViaVenti Extra Brut Prosecco DOC Treviso | NV | Bronze | ||||||||||||||||||||||
Pasqua Vigneti e Cantine | Prosecco Spumante Brut DOC Romeo&Juliet Famiglia Pasqua | NV | Bronze | ||||||||||||||||||||||
Mionetto | Prosecco DOC Treviso Brut | 2021 | Bronze | ||||||||||||||||||||||
Societa Agricola F.lli Corvezzo | Castellore Organico Organic Prosecco | NV | Bronze | ||||||||||||||||||||||
La Marca Vini e Spumanti | Millage Prosecco DOC Treviso Extra Dry | 2021 | Bronze | ||||||||||||||||||||||
Moletto Società Agricola | Prosecco DOC Treviso Extra Dry | 2021 | Bronze | ||||||||||||||||||||||
Enoitalia | Amy x Liquid Diamond | NV | Bronze | ||||||||||||||||||||||
Serena Wines 1881 | Prosecco DOC Treviso Brut Nature | NV | Bronze | ||||||||||||||||||||||
Bedin | The Emissary DOC Treviso Extra Brut | 2021 | Bronze | ||||||||||||||||||||||
Masottina | 96 Brut Prosecco DOC Treviso | NV | Bronze | ||||||||||||||||||||||
Masottina | 96 Extra Dry Prosecco DOC Treviso | NV | Bronze | ||||||||||||||||||||||
Enoitalia | Costellore Prosecco Spumante DOC | NV | Bronze | ||||||||||||||||||||||
Soc. Agricola F.lli Corvezzo | Prosecco DOC Extra Dry – Bio | 2021 | Bronze | ||||||||||||||||||||||
Masottina | Calmaggiore Extra Dry Prosecco DOC Treviso | NV | Bronze | ||||||||||||||||||||||
£15-£20 | |||||||||||||||||||||||||
Fantinel | One&Only” Prosecco DOC Brut | 2021 | Gold | ||||||||||||||||||||||
Antonio Facchin | Prosecco Spumante DOC Treviso Brut | 2021 | Gold | ||||||||||||||||||||||
Az. Agr. Ritter de Zahony | Prosecco Brut DOC | 2021 | Gold | ||||||||||||||||||||||
La Cantina Pizzolato | Spumante Prosecco DOC Brut | 2021 | Silver | ||||||||||||||||||||||
Cielo e Terra | I Castelli Prosecco Spumante DOC | NV | Silver | ||||||||||||||||||||||
Botter | BRILLA! Prosecco DOC | NV | Silver | ||||||||||||||||||||||
Casa Vinicola Abbazia di San Gaudenzio | Abbazia Prosecco DOC “Fortuna” Organic | 2021 | Silver | ||||||||||||||||||||||
Vi.V.O. Agricola | Prosecco DOC Extra Dry Vigna Dogarina | 2021 | Silver | ||||||||||||||||||||||
Fantinel | Sun Goddess Prosecco | NV | Silver | ||||||||||||||||||||||
Cielo e Terra | Bericanto Prosecco Spumante DOC | NV | Silver | ||||||||||||||||||||||
Cielo e Terra | Pradio Passaparola Prosecco Spumante DOC | NV | Silver | ||||||||||||||||||||||
Cielo e Terra | Cielo Prosecco Spumante DOC | NV | Bronze | ||||||||||||||||||||||
Ruffino | Prosecco Biologico | NV | Bronze | ||||||||||||||||||||||
Marchesi Frescobaldi | Danzante Prosecco | NV | Bronze | ||||||||||||||||||||||
La Cantina Pizzolato | Spumante Prosecco DOC Extra dry | 2021 | Bronze | ||||||||||||||||||||||
£20-£30 | |||||||||||||||||||||||||
Botter | Ombre Prosecco DOC Organic Brut | NV | Gold | ||||||||||||||||||||||
Bottega | Gold Brut | 2020 | Silver | ||||||||||||||||||||||
Casa Vinicola Zonin | Prosecco DOC Cuvée 1821 Spumante Brut | NV | Silver | ||||||||||||||||||||||
Viticoltori Ponte | Prosecco Spumante DOC Extra Dry Biologico | NV | Silver | ||||||||||||||||||||||
Botter | Divici Prosecco DOC Organic | NV | Silver | ||||||||||||||||||||||
3GP | FIOL Prosecco DOC | NV | Silver | ||||||||||||||||||||||
Cantine Maschio | Prosecco DOC Treviso Vino Spumante Extra Dry | NV | Silver | ||||||||||||||||||||||
Tosti1820 | Prosecco DOC Extra Dry | NV | Silver | ||||||||||||||||||||||
Botter | P.Lex Prosecco DOC Organic Brut | NV | Bronze | ||||||||||||||||||||||
£30-£50 | |||||||||||||||||||||||||
Cantine Maschio | Maschio dei Cavalieri Prosecco DOC Treviso Extra Dry | NV | Master |
Winery | Name of Wine | Vintage | Medal | ||||||||||||||||||||||
Prosecco DOCG | |||||||||||||||||||||||||
Under £10 | |||||||||||||||||||||||||
Cantina Colli del Soligo | Col de Mez Brut | 2021 | Silver | ||||||||||||||||||||||
Conte Collalto | San Salvatore Prosecco Superiore Conegliano Valdobbiadene DOCG Brut | 2021 | Silver | ||||||||||||||||||||||
Conte Collalto | Gaio Prosecco Superiore Conegliano Valdobbiadene DOCG Extra Dry | 2021 | Bronze | ||||||||||||||||||||||
La Marca Vini e Spumanti | Prosecco DOCG Conegliano Valdobbiadene Extra Dry | 2021 | Bronze | ||||||||||||||||||||||
£10-£15 | |||||||||||||||||||||||||
Bisol1542 | Jeio Brut | NV | Gold | ||||||||||||||||||||||
Cantina Montelliana | Asolo Prosecco Superiore DOCG Spumante Extra Dry | NV | Gold | ||||||||||||||||||||||
Provinco Italia | S/S Prosecco Spumante DOCG | NV | Gold | ||||||||||||||||||||||
Cantina Montelliana | Asolo Prosecco Superiore DOCG Spumante Extra Brut | NV | Silver | ||||||||||||||||||||||
Mionetto | Valdobbiadene Prosecco DOCG Superiore Extra Dry | 2021 | Silver | ||||||||||||||||||||||
Valdo Spumanti | Valdo Oro Puro Prosecco Superiore DOCG Extra Dry | NV | Silver | ||||||||||||||||||||||
La Marca Vini e Spumanti | Millage Prosecco DOCG Conegliano Valdobbiadene Extra Dry | 2021 | Silver | ||||||||||||||||||||||
Cantina Montelliana | “57” Asolo Prosecco Superiore DOCG Spumante Extra Dry | NV | Silver | ||||||||||||||||||||||
Perlage | Canah Valdobbiadene Prosecco Superiore DOCG | 2021 | Bronze | ||||||||||||||||||||||
£15-£20 | |||||||||||||||||||||||||
San Vettor | Asolo Prosecco Superiore DOCG Spumante Extra Brut | 2021 | Master | ||||||||||||||||||||||
Bedin | The Emissary Asolo DOCG Superiore Brut | 2021 | Master | ||||||||||||||||||||||
Soc. Agricola F.lli Corvezzo | Prosecco DOCG Valdobbiadene Brut – Bio | 2020 | Gold | ||||||||||||||||||||||
Tenuta Amadio | Asolo Prosecco Superiore DOCG Extra Brut | 2021 | Gold | ||||||||||||||||||||||
Bisol1542 | Relio Rive di Guia | 2021 | Silver | ||||||||||||||||||||||
Bisol1542 | Jeio Organic Brut | NV | Silver | ||||||||||||||||||||||
Azienda Agricola Andreola di Stefano Pola | Dirupo Brut | 2021 | Silver | ||||||||||||||||||||||
Villa Sandi | Asolo Prosecco Superiore DOCG Brut “Biodiversity Friend” | NV | Silver | ||||||||||||||||||||||
Mionetto | Valdobbiadene Prosecco Superiore DOCG Brut Rive di Santo Stefano | 2020 | Silver | ||||||||||||||||||||||
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG 52 Brut | 2020 | Silver | ||||||||||||||||||||||
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG Brut | NV | Bronze | ||||||||||||||||||||||
Tenuta Amadio | Asolo Prosecco Superiore DOCG Extra Dry | 2021 | Bronze | ||||||||||||||||||||||
£20-£30 | |||||||||||||||||||||||||
Azienda Agricola Andreola di Stefano Pola | 26° I° RIVE DI COL SAN MARTINO | 2020 | Gold | ||||||||||||||||||||||
Masottina | ContradaGranda Extra Dry Conegliano Valdobbiadene Prosecco Superiore DOCG | NV | Gold | ||||||||||||||||||||||
Col Vetoraz Spumannti | Valdobbiadene DOCG Extra Dry Cuvée 13 | 2021 | Gold | ||||||||||||||||||||||
Masottina | ContradaGranda Brut Conegliano Valdobbiadene Prosecco Superiore DOCG | NV | Gold | ||||||||||||||||||||||
Bacio della Luna | Prosecco Superiore DOCG Extra Dry | 2021 | Gold | ||||||||||||||||||||||
Col Vetoraz Spumannti | Valdobbiadene DOCG Millesimato Dry | 2021 | Gold | ||||||||||||||||||||||
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG Rive di Refrontolo Extra Brut | 2020 | Silver | ||||||||||||||||||||||
Villa Sandi | Valdobbiadene Prosecco Superiore DOCG Extra Brut “Rivetta 120” | NV | Silver | ||||||||||||||||||||||
Azienda Agricola Andreola di Stefano Pola | Mas De Fer Rive di Soligo | 2020 | Silver | ||||||||||||||||||||||
Foss Marai | Della Vite Prosecco Superiore DOCG | NV | Silver | ||||||||||||||||||||||
Col Vetoraz Spumannti | Valdobbiadene DOCG Extra Brut Cuvée 5 | 2021 | Silver | ||||||||||||||||||||||
Giusti Wine | Asolo Prosecco Superiore DOCG Giusti Brut | NV | Silver | ||||||||||||||||||||||
Azienda Agricola Andreola di Stefano Pola | Col del Forno Rive di Refrontolo | 2021 | Silver | ||||||||||||||||||||||
Masottina | 96 Brut Conegliano Valdobbiadene Prosecco Superiore DOCG | NV | Silver | ||||||||||||||||||||||
Bisol1542 | Crede | 2021 | Bronze | ||||||||||||||||||||||
Bortolomiol | Ius Naturae Valdobbiadene Prosecco Superiore DOCG Brut Organic Millesimato | 2021 | Bronze | ||||||||||||||||||||||
£30-£50 | |||||||||||||||||||||||||
Cantine Maschio | Maschio dei Cavalieri Valdobbiadene Prosecco Superiore DOCG “Rive di Colbertaldo” | 2020 | Master | ||||||||||||||||||||||
Fattoria Conca d’Oro | Spumante Prosecco Superiore Millesimato Brut DOCG Conegliano Valdobbiadene | 2021 | Master | ||||||||||||||||||||||
Giusti Wine | Asolo Prosecco Superiore DOCG Extra Brut | NV | Gold | ||||||||||||||||||||||
Bortolomiol | 70th Anniversary Valdobbiadene Prosecco Superiore DOCG Extra Brut Rive di Col San Martino | 2020 | Gold |
Winery | Name of Wine | Vintage | Medal | ||||||||||||||||||||||
Prosecco DOC Rosé | |||||||||||||||||||||||||
Under £10 | |||||||||||||||||||||||||
Contarini Vini | La Fornarina Prosecco Rosé DOC | 2020 | Silver | ||||||||||||||||||||||
Valdo Spumanti | Valdo Marca Oro Prosecco DOC Rosé Brut | NV | Silver | ||||||||||||||||||||||
£10-£15 | |||||||||||||||||||||||||
Villa Sandi | Prosecco DOC Rosé Brut | 2021 | Silver | ||||||||||||||||||||||
Bedin | The Emissary DOC Rosé Treviso Brut | 2021 | Silver | ||||||||||||||||||||||
Fratelli Martini | Prosecco Rosé | NV | Silver | ||||||||||||||||||||||
Invivo & Co | Graham Norton Prosecco DOC Rosé | NV | Silver | ||||||||||||||||||||||
Moletto Società Agricola | Prosecco DOC Rosé Treviso Extra Dry Millesimato | 2020 | Silver | ||||||||||||||||||||||
Mionetto | Prosecco DOC Extra Dry Rosé Millesimato | 2021 | Bronze | ||||||||||||||||||||||
Bisol1542 | Jeio Rosè Brut | 2021 | Bronze | ||||||||||||||||||||||
Zonin | Kylie Minogue Prosecco Rosé | NV | Bronze | ||||||||||||||||||||||
Soc. Agricola F.lli Corvezzo | Prosecco DOC Rosé Extra Dry Millesimato – Bio | 2020 | Bronze | ||||||||||||||||||||||
£15-£20 | |||||||||||||||||||||||||
La Cantina Pizzolato | Spumante Prosecco DOC Rosé Brut | 2020 | Gold | ||||||||||||||||||||||
Ruffino | Prosecco Rosé | 2020 | Silver | ||||||||||||||||||||||
Antonio Facchin | Prosecco Rosé Spumante DOC Treviso Millesimato Extra Brut | 2020 | Silver | ||||||||||||||||||||||
Masottina | ViaVenti Rosé Brut Prosecco DOC Treviso | 2020 | Silver | ||||||||||||||||||||||
Cielo e Terra | Casa Defrà Prosecco Rosé | 2021 | Silver | ||||||||||||||||||||||
Masottina | 96 Rosé Brut Prosecco DOC | 2020 | Bronze | ||||||||||||||||||||||
Viticoltori Ponte | Prosecco Spumante DOC Rosé Brut | 2021 | Bronze | ||||||||||||||||||||||
£20-£30 | |||||||||||||||||||||||||
Foss Marai | Della Vite Millesimato DOC Prosecco Rosé | 2021 | Master | ||||||||||||||||||||||
Bacio della Luna | Prosecco DOC Spumante Rosé Extra Dry | 2021 | Master | ||||||||||||||||||||||
3GP | Fiol Prosecco DOC Rosé | 2021 | Gold | ||||||||||||||||||||||
Bottega | Bottega Pink Gold | 2020 | Silver | ||||||||||||||||||||||
Cantine Maschio | Maschio Prosecco DOC Rosé Extra Dry | 2021 | Silver | ||||||||||||||||||||||
Casa Vinicola Zonin | Prosecco DOC Rosé 1821 Spumante Brut | NV | Silver |
About the competition
With high-quality judges and a unique sampling process, The Global Prosecco Masters provides a chance for your wines to star.
The 2022 competition was judged on 26 April at 28-50 Chelsea, employing experienced judges. The top wines were awarded Gold, Silver or Bronze medals according to their result, and those expressions that stood out as being outstanding in their field received the ultimate accolade – the title of Prosecco Master. This report features the medal winners only.
Please visit The Global Masters website for more information, or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Related news
The Big Interview: Andrea Bocelli