This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Spring Tasting shines spotlight on best releases for 2022
We bring you the results in full from this year’s Spring Tasting, which rewards the best wines being released onto the market right now.
IT’S ALWAYS fascinating to find out what shines when you taste blind. And the Spring Tasting is especially interesting because the samples are so varied. Indeed, their only uniting factor is timing – these are all wines due for release right now, hence the title of the competition.
In such an environment, where the entries are organised according to price band, and loosely on style too – sparkling, white, rosé, red, along with oaked/unoaked, and dry/sweet – you unearth some real surprises, and the stars of their category are often not what one might expect. Among the delights in 2022 were the whites from Austria and Italy – with some fine single-vineyard Grüner Veltliners impressing for their oily texture, and fresh, gently peppery finish, along with some appealing Arneis, with peach and pear fruit, and a dry, finely phenolic edge. In each case, such wines outclassed more conventional alternatives at the same price.
Among other notable results this year, was a lovely Italian multi-regional red blend made by Alberto Antonini for high-profile chef Gordon Ramsay – called Intenso Rosso – and a lovely, affordable fine Bordeaux from Les Vignobles André Lurton called Divinus. Certain producers performed particularly well too in 2022. In particular, Villa Maria, along with its Esk Valley label, picked up a slew of Golds for wonderful Chardonnays and red Bordeaux blends.
As one judge, Jonathan Pedley MW, commented after the tasting: “Chapeau to Sir George Fistonich and his team for maintaining such high standards over three decades and more.”
Another name that garnered a host of high scores was Bernard Magrez. His Pape Clément 2019 from Pessac-Leognan was outstanding, and so too was his Saint-Émilion – Château Fombrauge – and Châteauneuf-du-Pâpe, called La Destinée de Clément V.
In a world of competitions when so often it’s the rising stars of the New World that shine the brightest, it was pleasing to see classic bottles from Bordeaux and Châteauneuf-du-Pâpe twinkle too.
Please see below for all the medallists from The Spring Tasting 2022:
Winery | Name of Wine | Region | Country | Vintage | Medal |
Low/No – White Sparkling | |||||
£10-£15 | |||||
Lyre’s | Lyre’s Classico | Australia | Australia | NV | Silver |
Pierre Chavin | Pierre Zéro Sparkling White | Languedoc-Roussillon | France | NV | Bronze |
Lyre’s | Lyre’s Classico Grande | Australia | Australia | NV | Bronze |
White Sparkling | |||||
£10-£15 | |||||
K+K Kirnbauer | “Cesario” Sekt Brut | Österreich | Austria | 2019 | Silver |
£15-£20 | |||||
Stift Klosterneuburg | Blanc de Blancs Brut Sekt Grosse Reserve “Mathäi” | Vienna | Austria | NV | Gold |
Codorníu | Ars Collecta Blanc de Blancs Reserva | Catalan | Spain | 2018 | Silver |
Stift Klosterneuburg | “Klostersekt” Sekt Klassik Brut | Niederösterreich | Austria | NV | Silver |
£20-£30 | |||||
A-Nobis Sektkellerei | “Cuvee 1217 Blanc de Blancs” Extra Brut Sekt Reserve | Burgenland | Austria | 2018 | Silver |
£30-£50 | |||||
Ridgeview | Busi Jacobsohn Cuvée Brut | East Sussex | UK | 2018 | Silver |
Rosé Sparkling | |||||
£10-£15 | |||||
A-Nobis Sektkellerei | “Cuvée 1217 Blanc de Noirs” Extra Brut Sekt Reserve | Burgenland | Austria | 2018 | Silver |
Tiwari Wine and Sprits | Unwritten Poem | Badacsony | Hungary | 2019 | Bronze |
£20-£30 | |||||
A-Nobis Sektkellerei | Bio Rosé Brut Nature | Österreich | Austria | 2018 | Silver |
Low/No – Still White – Unoaked | |||||
£10-£15 | |||||
Pierre Chavin | Pierre Zéro White | Languedoc-Roussillon | France | NV | Bronze |
Winery | Name of Wine | Region | Country | Vintage | Medal |
Still White – Unoaked | |||||
Under £10 | |||||
Peninsula Wines | Gary Barlow Organic White Wine | Castilla La Mancha | Spain | 2020 | Silver |
Distell | Nederburg Sauvignon Blanc | South Africa | South Africa | 2021 | Silver |
Distell | Durbanville Hills Collectors Reserve The Cape Mist Sauvignon Blanc | South Africa | South Africa | 2020 | Silver |
Agricola Cottini | Bianco di Custoza Tenuta La Falcona DOC | Veneto | Italy | 2020 | Silver |
Averești Estates | Zghihara de Averesti Diamond Junior Dry | Husi | Romania | 2021 | Bronze |
Piccini | Memoro Bianco | Italy | Italy | NV | Bronze |
Weinwurm | “Austrian Hills” Grüner Veltliner | Niederösterreich | Austria | 2021 | Bronze |
Artner | Grüner Veltliner Höflein Carnuntum | Carnuntum | Austria | 2020 | Bronze |
Heiderer-Mayer | Roter Veltliner Ried Großweikersdorfer Steinberg | Wagram | Austria | 2020 | Bronze |
Schneeberger | Riesling Kitzeck-Sausal | Südsteiermark | Austria | 2020 | Bronze |
Domenile Averești | Nativus Dry Sauvignon Blanc | Husi | Romania | 2021 | Bronze |
Domenile Averești | Nativus Dry Chardonnay | Husi | Romania | 2021 | Bronze |
Urbanihof | Grüner Veltliner “Classic” | Wagram | Austria | 2020 | Bronze |
Weinwurm | Grüner Veltliner “Asia Blend Cuvée White” | Niederösterreich | Austria | 2021 | Bronze |
£10-£15 | |||||
Schneeberger | Muskateller Ried Kittenberg | Südsteiermark | Austria | 2020 | Gold |
Royal Tokaji Winery | Sárgamuskotály | Tokaj | Hungary | 2019 | Silver |
Taliano Michele | Roero Arneis | Piedmont | Italy | 2020 | Silver |
Alpha Estate | Malagouzia Single Vineyard Turtles | Florina | Greece | 2021 | Silver |
Heiderer-Mayer | Roter Veltliner Ried Großweikersdorfer Steinberg | Wagram | Austria | 2020 | Silver |
Ridaroca | Roero Arneis | Piedmont | Italy | 2021 | Silver |
Schmid | Grüner Veltliner Ried Spiegel Gobelsburg | Kamptal | Austria | 2020 | Silver |
Tenuta Laramè | Terre del Conte Roero Arneis | Piedmont | Italy | 2021 | Silver |
Schmid | Riesling Ried Loiserberg | Kamptal | Austria | 2020 | Silver |
Azienda Agricola F.lli Massucco | Roero Arneis | Piedmont | Italy | 2020 | Bronze |
Casa Marin | Cartagena Riesling | San Antonio Valley | Chile | 2021 | Bronze |
Buontalenti | Gordon Ramsay Vibrante Bianco | Abruzzo | Italy | 2020 | Bronze |
Az. Agr. Bordone Giuseppe di Bordone Dyana | Roero Arneis DOCG | Piedmont | Italy | 2020 | Bronze |
£15-£20 | |||||
Casa Marin | Cipreses Sauvignon Blanc | San Antonio Valley | Chile | 2020 | Gold |
Schneeberger | Chardonnay Ried Flamberg | Südsteiermark | Austria | 2019 | Gold |
Villa Maria | Reserve Clifford Bay Sauvignon Blanc | Marlborough | New Zealand | 2021 | Gold |
Francone | Roero Arneis Magia | Piedmont | Italy | 2020 | Silver |
Cascina Lanzarotti | Roero Arneis Riserva Sant’Anna | Piedmont | Italy | 2019 | Silver |
Villa Maria | Reserve Pinot Gris | Marlborough | New Zealand | 2020 | Silver |
Villa Maria | Single Vineyard Taylors Pass Sauvignon Blanc | Marlborough | New Zealand | 2021 | Silver |
Az. Agr. Ritter de Zahony | Pàlava Bianco IGT | Friuli-Venezia Giulia | Italy | 2020 | Silver |
Pescaja | Roero Arneis | Piedmont | Italy | 2021 | Silver |
Schneeberger | Weißburgunder Ried Kreuzegg | Südsteiermark | Austria | 2019 | Silver |
Schneeberger | Weißburgunder Ried Kreuzegg | Südsteiermark | Austria | 2020 | Silver |
Leth | Grüner Veltliner Ried Brunnthal “1 ÖTW” | Wagram | Austria | 2020 | Silver |
Schneeberger | Riesling Kitzeck-Sausal | Südsteiermark | Austria | 2020 | Silver |
Schneeberger | Sauvignon Blanc Ried Kittenberg | Südsteiermark | Austria | 2020 | Silver |
Giovanni Almondo | Roero Arneis Bricco delle Ciliegie | Piedmont | Italy | 2020 | Bronze |
Monchiero Carbone | Roero Arneis DOCG Cecu | Piedmont | Italy | 2020 | Bronze |
Esk Valley | Artisanal Chenin Blanc | Hawkes Bay | New Zealand | 2021 | Bronze |
Schauer | Sauvignon Blanc Kitzeck-Sausal | Südsteiermark | Austria | 2020 | Bronze |
£20-£30 | |||||
Schneeberger | Sauvignon Blanc Ried Hochbrudersegg | Steiermark | Austria | 2020 | Master |
Malabaila Di Canale | Roero Arneis DOCG “Le Tre” | Piedmont | Italy | 2020 | Gold |
Villa Maria | Single Vineyard Seddon Pinot Gris | Marlborough | New Zealand | 2020 | Gold |
Leth | Roter Veltliner Ried Scheiben “1ÖTW” | Wagram | Austria | 2019 | Silver |
Pelassa | Tucci Roero Arneis DOCG | Piedmont | Italy | 2020 | Silver |
Villa Maria | Single Vineyard Seaspray Sauvignon Blanc | Marlborough | New Zealand | 2021 | Silver |
Poderi Vaiot | Roero Arneis DOCG Franco | Piedmont | Italy | 2020 | Silver |
Leth | Riesling Ried Fels am Wagramer Brunnthal “1ÖTW” | Wagram | Austria | 2020 | Silver |
Schneeberger | Sauvignon Blanc Ried Hochbrudersegg | Südsteiermark | Austria | 2019 | Silver |
SIMI | Sonoma County Sauvignon Blanc | California | USA | 2020 | Silver |
Bric Castelvej | Roero Arneis | Piedmont | Italy | 2020 | Silver |
Antica Cascina dei Conti di Roero | Roero Arneis DOCG Sru Riserva | Piedmont | Italy | 2019 | Silver |
Enrico Serafino | Poggio di Caro Roero Arneis | Piedmont | Italy | 2021 | Silver |
Schauer | Sauvignon Blanc Ried Steinriegl | Südsteiermark | Austria | 2020 | Silver |
BAJAJ | Roero Arneis DOCG | Piedmont | Italy | 2020 | Bronze |
Schauer | Weißburgunder Ried Höchtemmel | Südsteiermark | Austria | 2019 | Bronze |
Alpha Estate | Sauvignon Blanc | Florina | Greece | 2021 | Bronze |
Poderi Moretti di Moretti Francesco | Roero Arneis DOCG San Michele | Piedmont | Italy | 2020 | Bronze |
Malvirà | Roero Arneis DOCG Renesio | Piedmont | Italy | 2019 | Bronze |
Rosso Francesco | Roero Arneis Riserva | Piedmont | Italy | 2019 | Bronze |
£30-£50 | |||||
Schauer | Riesling Ried Gaisriegl | Südsteiermark | Austria | 2019 | Master |
Ott Bernhard | Grüner Veltliner Ried Engabrunner Stein “1ÖTW” | Kamptal | Austria | 2016 | Gold |
Nino Costa | Roero Arneis DOCG | Piedmont | Italy | 2020 | Silver |
Schloss Gobelsburg | Riesling Ried Heiligenstein “1ÖTW” | Kamptal | Austria | 2017 | Bronze |
Schauer | Riesling Ried Gaisriegl | Südsteiermark | Austria | 2019 | Bronze |
£50+ | |||||
Angelo Negro | Sette Anni Roero Arneis DOCG | Piedmont | Italy | 2015 | Bronze |
Still White – Oaked | |||||
£10-£15 | |||||
Robert Mondavi Private Selection | Bourbon Barrel-Aged Chardonnay | California | USA | 2020 | Silver |
Royal Tokaji Winery | Dry Furmint | Tokaj | Hungary | 2020 | Bronze |
Cantina Castelnuovo del Garda | Custoza DOC Ca’Vegar | Veneto | Italy | 2020 | Bronze |
Robert Mondavi Private Selection | Chardonnay | California | USA | 2020 | Bronze |
£15-£20 | |||||
Esk Valley | Artisanal Chardonnay | Hawkes Bay | New Zealand | 2021 | Gold |
Schneeberger | Chardonnay Ried Flamberg | Südsteiermark | Austria | 2020 | Gold |
Weinwurm | Reserve Grüner Veltliner Ried Schilling “Hommage” | Niederösterreich | Austria | 2019 | Silver |
Urbanihof | Grüner Veltliner “1598” | Wagram | Austria | 2019 | Bronze |
Stift Klosterneuburg | Grüner Veltliner Klosterneuburg Ried Steinriegel “Reserve” | Wagram | Austria | 2019 | Silver |
£20-£30 | |||||
Villa Maria | Single Vineyard Keltern Chardonnay | Hawkes Bay | New Zealand | 2013 | Master |
Cantina Tramin | Stoan | Alto Adige | Italy | 2020 | Gold |
Villa Maria | Single Vineyard Taylors Pass Chardonnay | Marlborough | New Zealand | 2020 | Gold |
Ott Bernhard | Grüner Veltliner Ried Engabrunner Stein “1ÖTW” | Kamptal | Austria | 2019 | Silver |
The Prisoner Wine Company | Unshackled Sauvignon Blanc | California | USA | 2020 | Silver |
Ott Bernhard | Grüner Veltliner Ried Feuersbrunner Spiegel “1ÖTW” | Wagram | Austria | 2019 | Silver |
Ott Bernhard | Grüner Veltliner Ried Feuersbrunner Spiegel “1ÖTW” | Wagram | Austria | 2018 | Bronze |
Esk Valley | Great Dirt Seabed Chardonnay | Hawkes Bay | New Zealand | 2019 | Bronze |
Ott Bernhard | Grüner Veltliner “Der Ott” | Niederösterreich | Austria | 2020 | Bronze |
£30-£50 | |||||
Villa Maria | Single Vineyard Keltern Chardonnay | Hawkes Bay | New Zealand | 2020 | Master |
Muster.gamlitz | Chardonnay Ried Grubthal | Südsteiermark | Austria | 2018 | Gold |
Muster.gamlitz | Sauvignon Blanc Ried Grubthal | Südsteiermark | Austria | 2018 | Gold |
Bodegas Remírez de Ganuza | Blanco | Rioja | Spain | 2016 | Silver |
Giacomo Vico | Roero Arneis Riserva | Piedmont | Italy | 2018 | Silver |
Ott Bernhard | Grüner Veltliner Ried Feuersbrunner Rosenberg “1ÖTW” | Wagram | Austria | 2019 | Bronze |
Weixelbaum | Sauvignon Blanc “Anno Dazumal” | Österreich | Austria | 2017 | Bronze |
Still Rosé – Unoaked | |||||
Under £10 | |||||
Viña Arnaiz | Pata Negra Rosado | Ribera del Duero | Spain | 2020 | Bronze |
Domenile Averești | Busuioaca de Averesti Diamond Junior Dry | Husi | Romania | 2021 | Bronze |
Piccini | Memoro Rosato | Tuscany | Italy | NV | Silver |
Stift Klosterneuburg | Rosé Zweigelt | Thermenregion | Austria | 2021 | Silver |
£10-£15 | |||||
Les Vignobles Gueissard | Pink Diesel | Provence | France | 2020 | Silver |
Buontalenti | Gordon Ramsay Elegante Roasto | Abruzzo | Italy | 2020 | Silver |
£15-£20 | |||||
Villa Maria | EarthGarden Rosé | Hawkes Bay | New Zealand | 2021 | Silver |
£20-£30 | |||||
Casa Marin | Rosé Miramar Norte | San Antonio Valley | Chile | 2021 | Silver |
Still Red – Unoaked | |||||
Under £10 | |||||
Bernard Magrez | Le Paon | Bordeaux | France | 2020 | Silver |
Peninsula Wines | Gary Barlow Organic Red Wine | Castilla La Mancha | Spain | 2020 | Silver |
Bernard Magrez | Bordeaux 58 | Bordeaux | France | 2020 | Silver |
Piccini | Pinocchio | Tuscany, Emilia-Romagna and Puglia | Italy | NV | Bronze |
£20-£30 | |||||
Artner | Zweigelt Ried Steinäcker “1ÖTW” | Carnuntum | Austria | 2018 | Silver |
The Prisoner Wine Company | Unshackled Cabernet Sauvignon | California | USA | 2019 | Bronze |
Still Red – Oaked | |||||
Under £10 | |||||
Piccini | Collezione Oro Chianti Governo | Tuscany | Italy | 2020 | Silver |
Château Jamais Renoncer | Château Jamais Renoncer | Bordeaux | France | 2020 | Silver |
Piccini | Memoro Vintage | Italy | Italy | 2015 | Bronze |
£10-£15 | |||||
Robert Mondavi Private Selection | Pinot Noir | California | USA | NV | Gold |
Buontalenti | Gordon Ramsay Intenso Rosso | Abruzzo | Italy | 2020 | Gold |
Charles Smith Wines | The Velvet Devil Merlot | Washington State | USA | 2019 | Silver |
Piccini | Sasso al Poggio | Tuscany | Italy | 2019 | Silver |
Las Veletas | El Salto Grand Reserve Carménère | Maule Valley | Chile | 2019 | Silver |
Robert Mondavi Private Selection | Rum Barrel-Aged Merlot | Californiau | USA | 2019 | Silver |
Robert Mondavi Private Selection | Rye Barrel-Aged Red Blend | California | USA | 2019 | Silver |
Geografico | Contessa di Radda IGT | Tuscany | Italy | 2019 | Bronze |
£15-£20 | |||||
Villa Maria | EarthGarden Merlot Cabernet Sauvignon | Hawkes Bay | New Zealand | 2020 | Gold |
Esk Valley | Artisanal Syrah | Hawkes Bay | New Zealand | 2019 | Gold |
Castello di Buttrio | Marburg | Friuli-Venezia Giulia | Italy | 2019 | Gold |
Johanneshof Reinisch | St. Laurent Ried Frauenfeld | Thermenregion | Austria | 2019 | Gold |
Bodegas Bilbainas | Viña Pomal Reserva | Rioja | Spain | 2016 | Silver |
Banfi | Aska Bolgheri Rosso DOC | Tuscany | Italy | 2018 | Silver |
Regio Cantina | Donpà Aglianico del Vulture | Basilicata | Italy | 2018 | Silver |
Gebrüder Nittnaus | Reserve Zweigelt “Luckenwald” | Neusiedlersee | Austria | 2019 | Silver |
Esk Valley | Artisanal Malbec Merlot Cabernet Sauvignon | Hawkes Bay | New Zealand | 2019 | Silver |
Tenuta Laramè | Tumlin Roero DOCG Loreto | Piedmont | Italy | 2017 | Silver |
Az. Agr. Bordone Giuseppe di Bordone Dyana | Roero DOCG Bric del Medic | Piedmont | Italy | 2018 | Silver |
Casa Marin | Viñedos Lo Abarca No. 1 Pinot Noir | San Antonio Valley | Chile | 2020 | Silver |
Alpha Estate | Xinomavro Single Vineyard Hedgehog | Amyndeon | Greece | 2019 | Silver |
Villa Maria | EarthGarden Pinot Noir | Marlborough | New Zealand | 2020 | Silver |
Casa Marin | Viñedos Lo Abarca No. 4 Garnacha | San Antonio Valley | Chile | 2018 | Bronze |
Geografico | Contessa di Radda Chianti Classico | Tuscany | Italy | 2020 | Bronze |
Casa Marín | Pinot Noir Litoral | San Antonio Valley | Chile | 2019 | Bronze |
£20-£30 | |||||
Las Veletas | El Salto Family Reserve Petit Verdot | Maule Valley | Chile | 2017 | Gold |
Pelassa | Antaniolo Roero Riserva DOCG | Piedmont | Italy | 2017 | Gold |
Bernard Magrez | La Destinée de Clément V | Rhône | France | 2017 | Gold |
Château Fombrauge | Château Fombrauge | Bordeaux | France | 2019 | Gold |
Banfi | Castello Banfi Brunello di Montalcino DOCG | Tuscany | Italy | 2017 | Gold |
Villa Maria | Reserve Cabernet Sauvignon Merlot | Hawkes Bay | New Zealand | 2015 | Gold |
Les Vignobles André Lurton | Divinus de Château Bonnet | Bordeaux | France | 2018 | Gold |
Esk Valley | Great Dirt River Gravel BDX | Hawkes Bay | New Zealand | 2019 | Gold |
Villa Maria | Reserve Cabernet Sauvignon Merlot | Hawkes Bay | New Zealand | 2019 | Gold |
Banfi | La Lus Piemonte DOC | Piedmont | Italy | 2019 | Silver |
Geografico | Contessa di Radda Chianti Classico Riserva | Tuscany | Italy | 2018 | Silver |
Villa Maria | Reserve Pinot Noir | Marlborough | New Zealand | 2020 | Silver |
Az. Agr. Benotti Rosavica | Roero DOCG | Piedmont | Italy | 2018 | Silver |
SIMI | Sonoma County Cabernet Sauvignon | California | USA | 2019 | Silver |
Poderi Vaiot | Roero DOCG Pierin | Piedmont | Italy | Silver | |
Geografico | Brunello di Montalcino | Tuscany | Italy | 2017 | Silver |
The Prisoner Wine Company | Unshackled Red Blend | California | USA | 2019 | Silver |
Taliano Michele | Roero Riserva “Roche dra Bossora” | Piedmont | Italy | 2017 | Silver |
Massucco F.lli Azienda Agricola | Roero Riserva | Piedmont | Italy | 2014 | Bronze |
Scala Dei | Scala Dei Prior | Catalan | Spain | 2018 | Bronze |
Monchiero Carbone | Roero DOCG Srü | Piedmont | Italy | 2018 | Bronze |
Giovanni Almondo | Roero Bric Valdiana | Piedmont | Italy | 2018 | Bronze |
£30-£50 | |||||
Ridaroca | Roero Riserva Testun | Piedmont | Italy | 2016 | Master |
Legaris | Alcubilla de Avellaneda | Castilla y Léon | Spain | 2018 | Master |
Angelo Negro | Sudisfà Roero Riserva DOCG | Piedmont | Italy | 2018 | Gold |
Tenuta Carretta | Roero DOCG Riserva Bric Paradiso | Piedmont | Italy | 2017 | Gold |
The Prisoner Wine Company | Saldo Zinfandel | California | USA | NV | Gold |
Villa Maria | Attorney | Marlborough | New Zealand | 2019 | Gold |
Malabaila Di Canale | Roero DOCG “Bric Volta” | Piedmont | Italy | 2018 | Gold |
Az. Agr. Pace | Roero Riserva | Piemonte | Italy | 2016 | Gold |
Malvirà | Roero DOCG Riserva Mombeltramo | Piedmont | Italy | 2017 | Gold |
Château La Tour Carnet | Château La Tour Carnet | Bordeaux | France | 2019 | Gold |
Schmid | Cabernet Sauvignon “Nero Wein aus Eingetrockneten Trauben” | Österreich | Austria | 2019 | Silver |
Banfi | Summus | Tuscany | Italy | 2019 | Silver |
Bajaj | Roero DOCG | Piedmont | Italy | 2018 | Silver |
Giacomo Vico | Roero Patarrone | Piedmont | Italy | 2017 | Silver |
Banfi | Poggio alle Mura Brunello di Montalcino DOCG | Tuscany | Italy | 2017 | Silver |
Winemakers Club Italia | Brunello di Montalcino | Montalcino | Italy | 2015 | Silver |
Rosso Francesco | Roero Riserva | Piedmont | Italy | 2015 | Silver |
Bric Castelvej | Roero Riserva Panera Alta | Piedmont | Italy | 2017 | Silver |
Poderi Moretti di Moretti Francesco | Roero DOCG Occhetti | Piedmont | Italy | 2017 | Silver |
Antica Cascina dei Conti di Roero | Roero DOCG Riserva Vigna Sant’Anna | Piedmont | Italy | 2017 | Silver |
Banfi | Vigna Marrucheto Brunello di Montalcino DOCG | Tuscany | Italy | 2017 | Silver |
Esk Valley | Hillside Syrah | Hawkes Bay | New Zealand | 2019 | Silver |
Giusti Wine | Valpolicella Ripasso DOC Superiore | Veneto | Italy | 2018 | Silver |
Villa Maria | Single Vineyard Taylors Pass Pinot Noir | Marlborough | New Zealand | 2019 | Bronze |
Cascina Lanzarotti | Roero Riserva Carlinot | Piedmont | Italy | 2017 | Bronze |
£50+ | |||||
Château Pape Clément | Château Pape Clément | Bordeaux | France | 2019 | Master |
Bodegas Remírez de Ganuza | Remírez de Ganuza | Rioja | Spain | 2007 | Master |
Esk Valley | The Terraces | Hawkes Bay | New Zealand | 2018 | Master |
Villa Maria | Ngakirikiri | Hawkes Bay | New Zealand | 2013 | Gold |
Villa Maria | Ngakirikiri | Hawkes Bay | New Zealand | 2018 | Gold |
Esk Valley | The Terraces | Hawkes Bay | New Zealand | 2015 | Gold |
Casa Marin | Syrah Miramar | San Antonio Valley | Chile | 2012 | Silver |
Nino Costa | Roero DOCG | Piedmont | Italy | 2017 | Silver |
Banfi | Poggio all’Oro Brunello di Montalcino Riserva DOCG | Tuscany | Italy | 2016 | Silver |
Winery | Name of Wine | Region | Country | Vintage | Medal |
Sweet White Wine | |||||
Under £10 | |||||
Gebrüder Nittnaus | Beerenauslese Cuvée “Exquisit” | Burgenland | Austria | 2018 | Silver |
£15-£20 | |||||
Stift Klosterneuburg | Grüner Veltliner Eiswein | Niederösterreich | Austria | 2018 | Gold |
Gebrüder Nittnaus | TBA Cuvée “Exquisit” | Burgenland | Austria | 2018 | Gold |
£20-£30 | |||||
Royal Tokaji Winery | By Appointment Fordítás | Tokaj | Hungary | 2016 | Master |
£30-£50 | |||||
Clos Haut-Peyraguey | Clos Haut Peyraguey | Bordeaux | France | 2019 | Bronze |
Producer | Name of product | Country | Medal | ||
Mead – Low/No | |||||
Bemuse | Tarragon, Basil & Hops | UK | Gold | ||
Bemuse | Ginger & Cardamom | UK | Silver | ||
Bemuse | Raspberry | UK | Silver | ||
Bemuse | Hops | UK | Silver | ||
Sparkling Saké Spritz | |||||
Shima | Yuzu & Elderflower | UK | Silver | ||
Shima | Plum & Hibiscus | UK | Bronze |
About the competition
Please visit The Global Masters website for more information about The Spring Tasting, or, to enter future competitions – giving you the chance to feature online and in print – please call: +44 (0) 20 7803 2420 or email Sophie Raichura at: sophie@thedrinksbusiness.com
Related news
Spanish fine wines 'need to learn how to market our wines', producer claims
Bourgogne wine see global growth despite difficult market conditions