This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Revealed: the best bottles of Vin De France for 2022
The results are out from the Anivin De France Best Value Selection 2022, which means it’s time to reveal the best bottles of Vin De France, as chosen by a panel of top tasters and senior buyers.
For this year’s competition, 443 wines were entered from a total of 100 French wine companies, with the medal winners chosen in Paris on Friday 11 February at a blind tasting by 40 wine buyers and oenologists.
It was moderated by members of the Oenologues de France, and the panel included international buyers from Brazil, USA, UK, Denmark, Sweden, Canada, Netherlands, France and Ukraine.
As previously reported by db, 133 medal-winning Vin De France (VDF) wines have been selected as ambassador wines for 2022 following this year’s tasting – all of which are listed below.
In 2022, a record number achieved a gold medal, with 64 gaining this top award, which was up from 52 in 2021. There were also 69 silver-medal winning wines in 2022.
The total number of award-winning wines amounts to 30% of the samples entered, the limit set by the OIV (Organisation Internationale de la Vigne et du Vin), which is respected in the judging process.
Notable among the results are the high number of gold medal-winning Chardonnays and Sauvignon Blancs in 2022 – a reminder of the quality of wines from these grapes under the Vin de France classification.
With a Sauvignon shortage feared from New Zealand, and price rises expected for Chardonnay from its native area of Bourgogne, the wines featured below could make for potential alternatives to increasingly pricy wines from Marlborough and the Maconnais.
It’s a similar story when it comes to Vin De France rosé and Pinot Noir – both these wines achieved a high number of Gold medals, making pink Vin De France an attractive possible alternative to increasingly-expensive Provençal rosés, or Vin de France Pinots a juicy, good-value option for when Pinots from other parts of the world are getting pricier and harder to source.
So, scroll down to see the Anivin De France Best Value Selection 2022 in full, which takes in wines from well-known varieties, as well as some more rarified grapes and novel blends.
MEDAL | COMPANY | BRAND | VINTAGE | COLOUR | GRAPE VARIETY | ENVIRONMENTAL PRACTICES | BUSINESS CONTACT | BOOTH NUMBER |
SILVER | FAMILLE GASSIER | GASSIER BLANC DE BLANCS | – | White | Organic wines | j.gaudineau@famillegassier.com | Hall 4 | A-243 | |
GOLD | DENIS VINCENT | COULÉES DOUCES EN TERRE DE LUNES | 2020 | Rosé | MALBEC – GAMAY NOIR – CABERNET FRANC | Sustainable Agriculture – Terra Vitis | domainevincentdenis@gmail.com | |
GOLD | SAGET LA PERRIÈRE | LA ROCHERIE | 2021 | White | SAUVIGNON BLANC | c.jacquard@sagetlaperriere.com | Hall 6 | DE-128 | |
GOLD | ANTOINE DE LA FARGE | LES COMÈTES | 2021 | White | SAUVIGNON BLANC | info@delafarge.com | Hall 6 |CD-068 | |
GOLD | THIERRY DELAUNAY | CEPTEMBRE | 2021 | White | SAUVIGNON BLANC | contact@joeldelaunay.com | Hall 6 | DE-110 | |
GOLD | BARTON & GUESTIER | BISTRO | 2021 | White | SAUVIGNON BLANC | Vegan | philippe.marion@barton-guestier.com | Hall 3 | D-232 |
GOLD | VIGNOBLES & COMPAGNIE | NOS ORIGINES | 2021 | White | SAUVIGNON BLANC | Organic wine | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 |
GOLD | LIONEL OSMIN & CIE | PYRÈNE – L’INDÉMODABLE – BLANC BEC FUMÉ | 2021 | White | SAUVIGNON BLANC | export@osmin.fr | Hall 4 | DE-226 | |
GOLD | VILLEBOIS | J. DE VILLEBOIS | 2021 | White | SAUVIGNON BLANC | thierry@villebois.eu | Hall 6 | DE-140 | |
GOLD | RÉTHORÉ DAVY | PARCELLE | 2021 | White | SAUVIGNON BLANC | HVE – Terra Vitis | contact@vignoble-rethore-davy.fr | Hall 6 | DE-046 |
SILVER | LES GRANDS CHAIS DE FRANCE | GRAND SUD | 2021 | White | SAUVIGNON BLANC | fdelabre@lgcf.fr | ||
SILVER | BADET CLÉMENT | LA BELLE ANGÈLE | 2021 | White | SAUVIGNON BLANC | frederic@badetclement.com | Hall 6 | FG-132 | |
SILVER | ANTOINE DE LA FARGE | L’ENFANT REBELLE | 2021 | White | SAUVIGNON BLANC | info@delafarge.com | Hall 6 |CD-068 | |
SILVER | FAMILLE BOUGRIER | L’ARTISTE | 2021 | White | SAUVIGNON BLANC | Sustainable Agriculture | nicolas.bougrier@bougrier.fr | Hall 6 | E-191 |
SILVER | VINDIVIN | LA BELLE SAISON | 2021 | White | SAUVIGNON BLANC | torres.vindivin@orange.fr | ||
SILVER | FOURNIER PÈRE ET FILS | F DE FOURNIER | 2021 | White | SAUVIGNON BLANC | thierry@fournier-pere-fils.com | Hall 6 | DE-138 | |
SILVER | PIERRE CHAINIER | LES PARCELLES MARC DUPAS | 2021 | White | SAUVIGNON BLANC | Sustainable Agriculture | philippe.chainier@pierrechainier.com | Hall 6 | CD-110 |
GOLD | SCV BÉRAUT | AMPELOMERYX PAR PELLEHAUT | 2020 | White | SAUVIGNON BLANC – CHARDONNAY – GROS MANSENG – PETIT MANSENG | HVE | contact@pellehaut.com | Hall 4 | CE-114 |
GOLD | ÉRIC LOUIS | ÉRIC LOUIS | 2021 | White | CHARDONNAY | sophie@sancerre-ericlouis.com | Hall 6 | CD-166 | |
GOLD | LES GRANDS CHAIS DE FRANCE | LOUISE DUBOIS 1855 | 2021 | White | CHARDONNAY | fdelabre@lgcf.fr | ||
GOLD | LEPLAN VERMEERSCH | LEPLAN GP | 2021 | White | CHARDONNAY | ann@vermeersch.fr | Hall 4 | BC-168 | |
GOLD | KRESSMANN | KRESSMANN SÉLECTION | 2021 | White | CHARDONNAY | sandrine.devant@kressmann.com | Hall 3 | F-099 | |
GOLD | CASTEL FRÈRES | MAISON CASTEL | 2021 | White | CHARDONNAY | Sustainable Agriculture | cedric.jenin@vins-castel.wine | Hall 3 |BC-072 |
GOLD | VINS DESCOMBE | FAMILLE DESCOMBE | 2021 | White | CHARDONNAY | HVE | info@descombe.com | Hall 6 | J-112 |
GOLD | DOUDET NAUDIN | NAUDIN PÈRE ET FILS | 2021 | White | CHARDONNAY | christophe@doudetnaudin.com | ||
GOLD | DOMAINES & VILLAGES | PIERRE COLIN | 2020 | White | CHARDONNAY | sabrina.bourdeaux@domaines-villages.com | ||
GOLD | BADET CLÉMENT | LA BELLE ANGÈLE | 2021 | White | CHARDONNAY | frederic@badetclement.com | Hall 6 | FG-132 | |
GOLD | DOMAINES & VILLAGES | LE TÉMÉRAIRE MAISON COLIN SEGUIN | 2020 | White | CHARDONNAY | sabrina.bourdeaux@domaines-villages.com | ||
GOLD | DOMAINES & VILLAGES | LES MUSARDIÈRES-VAL DES MUSARDIÈRES | 2019 | White | CHARDONNAY | sabrina.bourdeaux@domaines-villages.com | ||
SILVER | COMPAGNIE DES VINS D’AUTREFOIS | D’AUTREFOIS | 2021 | White | CHARDONNAY | olio.m@cva-beaune.fr | Hall 6 | EF-110 | |
SILVER | JEFF CARREL | PAS VU PAS PRIS | 2021 | White | CHARDONNAY | Organic wine | lolaardid@jeffcarrel.com | Hall 4 | C-252 |
SILVER | VIGNOBLES & COMPAGNIE | NOS ORIGINES | 2021 | White | CHARDONNAY | Organic wine | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 |
SILVER | BOISSET – LA FAMILLE DES GRANDS VINS | BOUCHARD AÎNÉ & FILS – RÉSERVE DU CONSEILLER | 2021 | White | CHARDONNAY | restouin.mh@boisset.fr | Hall 3 | EF-138 | |
SILVER | COMPAGNIE DES VINS D’AUTREFOIS | JAFFELIN | 2021 | White | CHARDONNAY | olio.m@cva-beaune.fr | Hall 6 | EF-110 | |
SILVER | MAISON ALBERT BICHOT | HORIZON DE BICHOT | 2020 | White | CHARDONNAY | Sustainable Agriculture | isabelle.philippe@albert-bichot.com | Hall 3 | C-102 |
SILVER | VINDIVIN | CHAMP DES ÉTOILES | 2021 | White | CHARDONNAY | torres.vindivin@orange.fr | ||
SILVER | BOISSET – LA FAMILLE DES GRANDS VINS | LABOURÉ ROI | 2020 | White | CHARDONNAY | restouin.mh@boisset.fr | Hall 3 | EF-138 | |
GOLD | VINS DESCOMBE | MARIE | 2021 | White | CHARDONNAY – SAUVIGNON BLANC | HVE | info@descombe.com | Hall 6 | J-112 |
SILVER | DOUDET NAUDIN | DOUDET-NAUDIN | 2021 | White | CHARDONNAY | christophe@doudetnaudin.com | ||
GOLD | LES GRANDS CHAIS DE FRANCE | BELLES VIGNES | 2021 | White | CHARDONNAY – VIOGNIER | fdelabre@lgcf.fr | ||
SILVER | BADET CLÉMENT | MAISON DE LA VILLETTE | 2021 | White | CHARDONNAY | frederic@badetclement.com | Hall 6 | FG-132 | |
SILVER | VINDIVIN | LA REVÉLATION | 2021 | White | ROUSSANNE | torres.vindivin@orange.fr | ||
SILVER | COMPAGNIE DES VINS D’AUTREFOIS | LC BY LC | 2021 | White | VIOGNIER | olio.m@cva-beaune.fr | Hall 6 | EF-110 | |
GOLD | LGI WINES | DE VISU 165 | 2021 | White | VIOGNIER | Vegan | cedric.duquenoy@lgi-wines.com | Hall 4 | F-260 |
GOLD | LES CELLIERS D’ORFÉE | SIGNA TERRA | 2020 | White | HVE | thibault@celliersdorfee.com | Hall 4 | FG-170 | |
SILVER | MAISON COULY DUTHEIL | BLANC DE FRANC | 2020 | White | CABERNET FRANC | Sustainable Agriculture | info@coulydutheil-chinon.com | Hall 6 | HJ-110 |
SILVER | LES GRANDS CHAIS DE FRANCE | SYMBIOSE | 2021 | White | COLOMBARD – SAUVIGNON BLANC | Organic wine | fdelabre@lgcf.fr | |
GOLD | LES GRANDS CHAIS DE FRANCE | JP CHENET ORIGINAL | 2021 | White | COLOMBARD – CHARDONNAY | HVE | fdelabre@lgcf.fr | |
GOLD | LIONEL OSMIN & CIE | PYRÈNE – L’INCONTOURNABLE – CUVÉE MARINE | 2021 | White | COLOMBARD – SAUVIGNON BLANC – GROS MANSENG | export@osmin.fr | Hall 4 | DE-226 | |
SILVER | DOMAINE CAÜHAPÈ | L’ÉCLIPSE | 2020 | White | GROS MANSENG – LAUZET | HVE | contact@cauhape.com | Hall 6 | HJ-110 |
GOLD | LGI WINES | BEAUREMPART | 2021 | White | cedric.duquenoy@lgi-wines.com | Hall 4 | F-260 | ||
SILVER | DOMAINES & VILLAGES | CHAZEAU LES RENARDIÈRES | 2020 | White | sabrina.bourdeaux@domaines-villages.com | |||
SILVER | DOMAINES & VILLAGES | LES ARCHANGES-MAISON COLIN SEGUIN | 2020 | White | sabrina.bourdeaux@domaines-villages.com | |||
GOLD | DOMAINES & VILLAGES | LES RENARDIÈRES-CHAZEAU LES RENARDIÈRES | 2019 | White | sabrina.bourdeaux@domaines-villages.com | |||
GOLD | FAMILLE GASSIER | LIBERTY NAGES | – | White | Organic wines | j.gaudineau@famillegassier.com | Hall 4 | A-243 | |
SILVER | JACQUES FRELIN VIGNOBLES | LE SOLEILLER | – | White | Organic wines | magali.weiss@jacquesfrelin.com | Hall 4 | DE-124 | |
SILVER | DOMAINE BORDENAVE | LES COPAINS D’ACCORD MAIS LES FILLES D’ABORD – BLANC FUITÉ | 2019 | White | HVE | domaine.bordenave@orange.fr | Hall 4 | B-288 | |
SILVER | DOMAINE DU GRAND CHÊNE | LES DÉLICES D’HÉLOÏSE / ÉMOI | – | White | HVE | christophe.grandchene@gmail.com | ||
GOLD | SCEA DES GALLOIRES | PAF LE CHENIN | 2021 | White | CHENIN | solene@galloires.com | ||
GOLD | LIONEL OSMIN & CIE | PYRÈNE – L’ÉMOUSTILLANT – GRAINS DORÉS | 2021 | White | GROS MANSENG – SAUVIGNON BLANC | export@osmin.fr | Hall 4 | DE-226 | |
SILVER | FAMILLE LAPLACE | LA POULE AUX OEUFS D’OR | – | White | PETIT MANSENG – GROS MANSENG | HVE | bastien@famillelaplace.com | Hall 4 | FG-106 |
SILVER | DOMAINES & VILLAGES | MICHEL KURTZ | 2020 | White | MUSCAT | sabrina.bourdeaux@domaines-villages.com | ||
GOLD | GÉRARD BERTRAND | ORANGE GOLD | 2021 | Orange | Organic wines | a.bernijol@gerard-bertrand.com | Hall 4 | EF-226 | |
GOLD | BADET CLÉMENT | LES JAMELLES | 2021 | Orange | frederic@badetclement.com | Hall 6 | FG-132 | ||
SILVER | GÉRARD BERTRAND | VILLA SOLEILLA | 2020 | Orange | Biodynamic | a.bernijol@gerard-bertrand.com | Hall 4 | EF-226 | |
GOLD | VIGNOBLES & COMPAGNIE | NIC RAGER | 2021 | Rosé | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | ||
GOLD | VIGNOBLES & COMPAGNIE | VOITURETTE | 2021 | Rosé | GRENACHE NOIR | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
GOLD | WINES TREE | FRENCH ROMANCE | 2021 | Rosé | mdouble@winestree.com | Hall 4 | G-032 | ||
GOLD | LES CÔTEAUX DE MONTPELLIER LE BONHEUR |
LE BONHEUR EST DANS LE VERRE | – | Rosé | coteauxdemontpellier@orange.fr | |||
GOLD | DOUDET NAUDIN | LA LUCIOLE | – | Rosé | christophe@doudetnaudin.com | |||
SILVER | FAMILLE BOUGRIER | FAMILLE BOUGRIER – PURE VALLÉE | 2021 | Rosé | Sustainable Agriculture | nicolas.bougrier@bougrier.fr | Hall 6 | E-191 | |
SILVER | ÉRIC LOUIS | ÉRIC LOUIS | 2021 | Rosé | sophie@sancerre-ericlouis.com | Hall 6 | CD-166 | ||
SILVER | BOUTINOT | LE PETIT BONBON | 2021 | Rosé | info@boutinot.com | Hall 3 | D-001 | ||
SILVER | LES DOMAINES ROBERT VIC | MAISON SABADIE | 2021 | Rosé | contact@preignes.com | |||
SILVER | LEPLAN VERMEERSCH | LEPLAN GP-GRENACHE | 2021 | Rosé | GRENACHE NOIR | ann@vermeersch.fr | Hall 4 | BC-168 | |
SILVER | LES GRANDS CHAIS DE FRANCE | GRAND SUD | 2021 | Rosé | MERLOT | HVE | fdelabre@lgcf.fr | |
SILVER | JACQUES FRELIN VIGNOBLES | HÉRISSON MALIN | 2021 | Rosé | SYRAH | Organic wine | magali.weiss@jacquesfrelin.com | Hall 4 | DE-124 |
SILVER | FAMILLE BOUGRIER | FAMILLE BOUGRIER – PURE VALLÉE | 2021 | Red | GAMAY NOIR | Sustainable Agriculture | nicolas.bougrier@bougrier.fr | Hall 6 | E-191 |
GOLD | SICAREX BEAUJOLAIS – CHÂTEAU DE L’ÉCLAIR | GAMARET DE L’ÉCLAIR | 2019 | Red | GAMARET | HVE – ISO 26 000 – Terra Vitis | vins@chateaudeleclair.com | Hall 6 | GH-110 |
GOLD | SAGET LA PERRIÈRE | LA PERRIÈRE – À L’ORIGINE | 2021 | Red | PINOT NOIR | c.jacquard@sagetlaperriere.com | Hall 6 | DE-128 | |
GOLD | VIGNOBLES & COMPAGNIE COMBE D’ARGENT |
COMBE D’ARGENT | 2021 | Red | PINOT NOIR | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
GOLD | FOURNIER PÈRE ET FILS | F DE FOURNIER | 2020 | Red | PINOT NOIR | thierry@fournier-pere-fils.com | Hall 6 | DE-138 | |
GOLD | DOMAINES & VILLAGES | LE TÉMÉRAIRE MAISON COLIN SEGUIN | – | Red | PINOT NOIR | sabrina.bourdeaux@domaines-villages.com | ||
GOLD | COMPAGNIE DES VINS D’AUTREFOIS | D’AUTREFOIS PRESTIGE | 2021 | Red | PINOT NOIR | olio.m@cva-beaune.fr | Hall 6 | EF-110 | |
GOLD | MAISON ALBERT BICHOT | HORIZON DE BICHOT | 2020 | Red | PINOT NOIR | Sustainable Agriculture | isabelle.philippe@albert-bichot.com | Hall 3 | C-102 |
SILVER | VIGNOBLES & COMPAGNIE | NIC RAGER | 2021 | Red | PINOT NOIR | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
SILVER | PATRIARCHE | PATRIARCHE | 2021 | Red | PINOT NOIR | Terra Vitis | etienne.chavanel@patriarche.com | Hall 3 | D-232 |
SILVER | BADET CLÉMENT | LIBÉRATION DE PARIS | 2020 | Red | PINOT NOIR | frederic@badetclement.com | Hall 6 | FG-132 | |
SILVER | BOISSET – LA FAMILLE DES GRANDS VINS | LABOURÉ ROI | 2020 | Red | PINOT NOIR | restouin.mh@boisset.fr | Hall 3 | EF-138 | |
SILVER | JEFF CARREL | PINOT NOIR EN CÔTEAUX | 2020 | Red | PINOT NOIR | lolaardid@jeffcarrel.com | Hall 4 | C-252 | |
SILVER | BOISSET – LA FAMILLE DES GRANDS VINS | ANTONIN RODET – GRANDE SÉLECTION | 2020 | Red | PINOT NOIR | restouin.mh@boisset.fr | Hall 3 | EF-138 | |
GOLD | MAISON GABRIEL MEFFRE (GMDF) | LA CHÂSSE | 2021 | Red | MERLOT | ISO 26 000 | guillaume-blisson@meffre.com | |
GOLD | JACQUES FRELIN VIGNOBLES | HÉRISSON MALIN | 2021 | Red | MERLOT | Organic wine | magali.weiss@jacquesfrelin.com | Hall 4 | DE-124 |
GOLD | LES VIGNOBLES FAMILLE ANDRÉ LURTON | BLA BLA (AVEC TOI) | 2020 | Red | MERLOT | HVE | t.frotte@andrelurton.com | Hall 3 | AB-104 |
SILVER | LES GRANDS CHAIS DE FRANCE | GRAND SUD | 2021 | Red | MERLOT | HVE | fdelabre@lgcf.fr | |
SILVER | VIGNOBLES & COMPAGNIE | COMBE D’ARGENT | 2021 | Red | MERLOT | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
SILVER | KRESSMANN | KRESSMANN SÉLECTION | 2021 | Red | MERLOT | sandrine.devant@kressmann.com | Hall 3 | F-099 | |
SILVER | VIGNOBLES & COMPAGNIE | CAFÉ DU MIDI | 2021 | Red | MERLOT | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
SILVER | DUPUY GÉRARD | EMPREINTES | 2020 | Red | MERLOT – CABERNET FRANC – CABERNET-SAUVIGNON | Sustainable Agriculture – Organic wine – Biodynamic – No added sulphites | france-tradition@orange.fr | |
SILVER | CAVE DU MARMANDAIS | NOUS 5 | 2020 | Red | MERLOT – ABOURIOU – CABERNET-SAUVIGNON – CABERNET FRANC – MALBEC | Sustainable Agriculture | commercial@cavedumarmandais.fr | Hall 4 | CE-086 |
GOLD | BONNEAU ET FILS | “47” N°3 – ROUGE FRIAND | – | Red | CABERNET FRANC | Sustainable Agriculture – HVE | bonneau@labonneliere.com | Hall 6 | DE-068 |
GOLD | VIGNOBLES DESPAGNE | L’ONDE RYTHMIQUE LUNAIRE | 2020 | Red | CABERNET FRANC – MERLOT | HVE – No added sulphites | contact@despagne.fr | Hall 3 | A-197 |
GOLD | FERME DE BRAU | BRAU | 2020 | Red | BRAUCOL | Organic wine | bonjour@brau.wine | Hall 3 | G-240 |
GOLD | VIGNOBLES & COMPAGNIE | NIC RAGER | 2021 | Red | CABERNET-SAUVIGNON | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
GOLD | LGI WINES | MÉMOIRE DU CHAIS | 2021 | Red | CABERNET-SAUVIGNON | Vegan | cedric.duquenoy@lgi-wines.com | Hall 4 | F-260 |
SILVER | VIGNOBLES & COMPAGNIE | COMBE D’ARGENT | 2021 | Red | CABERNET-SAUVIGNON | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
SILVER | CHÂTEAU DE L’ORANGERIE | SMILEY WINES | – | Red | CABERNET-SAUVIGNON | mathias@chateau-orangerie.com | ||
GOLD | VIGNOBLES & COMPAGNIE | VOITURETTE | 2021 | Red | SYRAH | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
GOLD | LGI WINES | DE VISU 229 | 2020 | Red | SYRAH | Vegan | cedric.duquenoy@lgi-wines.com | Hall 4 | F-260 |
GOLD | DOMAINES & VILLAGES | PAS DES PHYLLADES | 2020 | Red | SYRAH | sabrina.bourdeaux@domaines-villages.com | ||
GOLD | COMPAGNIE DES VINS D’AUTREFOIS | LC BY LC | 2020 | Red | SYRAH | olio.m@cva-beaune.fr | Hall 6 | EF-110 | |
SILVER | LES GRANDS CHAIS DE FRANCE | GRAND SUD | 2021 | Red | SYRAH | fdelabre@lgcf.fr | ||
SILVER | CHÂTEAU SAINTE-MARIE | ASTÉRIE | – | Red | SYRAH | Bee friendly – HVE – No added sulphites – Vegan | contact@chateau-sainte-marie.com | |
SILVER | PÉRIGAULT NORBERT | L’INTRÉPIDE | – | Red | SYRAH | tom.boninperigault@gmail.com | ||
GOLD | BRUNO ANDREU | PURE – BRUNO ANDREU | 2021 | Red | DURIF | contact@bruno-andreu.com | ||
GOLD | COMPAGNIE DES VINS D’AUTREFOIS | D’AUTREFOIS | 2021 | Red | MALBEC | olio.m@cva-beaune.fr | Hall 6 | EF-110 | |
GOLD | VIGNOBLES & COMPAGNIE | COQ LICOT | 2021 | Red | GRENACHE NOIR – SYRAH – MOURVÈDRE | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | |
SILVER | LES GRANDS CHAIS DE FRANCE | BELLES VIGNES | 2021 | Red | GRENACHE NOIR – SYRAH – MARSELAN | fdelabre@lgcf.fr | ||
SILVER | VINOVALIE | SANG MÊLÉ | 2020 | Red | SYRAH – MALBEC – BRAUCOL – GRENACHE NOIR – NÉGRETTE – CARIGNAN – MOURVÈDRE | sandra.feral@vinovalie.com | Hall 4 | EF-086 | |
SILVER | DOMAINE DE MONTGILET | L’INATTENDU | 2021 | Red | HVE | montgilet@wanadoo.fr | Hall 6 | DE-090 | |
GOLD | LES DOMAINES AURIOL | LE BISTRO DE MONTMIJA | – | Red | Organic wine – Vegan | dir.commercial@les-domaines-auriol.eu | Hall 4 | F-312 | |
SILVER | VIGNOBLES & COMPAGNIE | NIC RAGER | 2021 | Red | david.zielinski@vignoblescompagnie.com | Hall 4 | BC-226 | ||
SILVER | MARMORIÈRES | TRIALBE | – | Red | HVE – No added sulphites | contact@woillemont.com | Hall 4 | FG-218 | |
SILVER | CASTEL FRÈRES | CAMBRAS | – | Red | Sustainable Agriculture | cedric.jenin@vins-castel.wine | Hall 3 |BC-072 | |
SILVER | JEFF CARREL | VILLA DES ANGES | 2020 | Red | lolaardid@jeffcarrel.com | Hall 4 | C-252 | ||
SILVER | DOMAINES & VILLAGES | BARON SANDRESSE-MARQUIS AIMÉ DE COLIGNAC | 2020 | Red | sabrina.bourdeaux@domaines-villages.com | |||
SILVER | FAMILLE GASSIER | LIBERTY NAGES | – | Red | Organic wines | j.gaudineau@famillegassier.com | Hall 4 | A-243 | |
SILVER | VINS & TERRITOIRES | C’EST BON C’EST QUOI | – | Red | Sustainable Agriculture – HVE | e.marty@vinsetterritoires.fr | ||
SILVER | FAMILLE LAPLACE | GARE AU GORILLE – ESPRIT SAUVAGE | – | Red | Sustainable Agriculture | bastien@famillelaplace.com | Hall 4 | FG-106 | |
GOLD | LES DOMAINES AURIOL | LE BISTRO DE TINA | 2021 | Red | CARIGNAN – MERLOT – SYRAH | Organic wine | dir.commercial@les-domaines-auriol.eu | Hall 4 | F-312 |
SILVER | LES DOMAINES ROBERT VIC | FILOU & LOUSTIC | 2020 | Red | Organic wine – Vegan | contact@preignes.com | ||
SILVER | JEFF CARREL | ÉCLIPSE #VII | – | Red | Organic wine | lolaardid@jeffcarrel.com | Hall 4 | C-252 | |
GOLD | PIERRE CHAVIN | VILLA CHAVIN AB228 | – | Red | Sustainable Agriculture – Vegan | cgau@pierre-chavin.com | Hall 4 | E-295 |
Related news
Burgundy 2023 en primeurs: cautious optimism
SWR: lighter bottles for entry level wines is 'the wrong message'
Ribera del Duero challenges 'out of date' perceptions in UK market