This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The best wines from The Autumn Tasting 2020
While our usual Masters competitions focus on a grape, region or style, our inaugural Autumn Tasting was open to all, and brought to light some exciting wines from parts of the world that might normally have been overlooked, writes Patrick Schmitt MW.
This report contains the results from an entirely new tasting from the drinks business. Called the Autumn Tasting, it’s a drinks competition defined by the time of year when the samples are judged, rather than their source region, style, or base grape variety. While our existing tastings take a snapshot of a particular area, certain styles or a noble grape, this is something different. It’s the antithesis of our other, long-standing competitions, in that there are no restrictions to who can enter: all styles of wine are welcome.
And that’s why it came about. A producer of say, a Furmint from Slovenia, wanted us to judge their product using our professional processes, but couldn’t find a competition that could accommodate them. Others wanted something different. They didn’t want their £15 Pinot Noir, for example, to be compared with other £15 Pinot Noirs of the world, but any red wine in the same price band, allowing them to be assessed for quality against anything and everything.
However, the main purpose of this tasting is to assess the quality of the slightly unusual – the blends that are a bit different, the regions that are less recognised, and the varieties that are little-known. And that makes the Autumn Tasting a thrilling addition to our line-up. It also makes the results important for those in search of quality whatever the source or grape, including those who deliberately seek out anything that’s an alternative to the norm. So, with that said, what did we find that was delicious and good value among our varied set of samples?
Considering the white wines first, the base level of entries was very high, with a raft of Silvers, which was impressively in the sub-£10 sector – and we were particularly impressed by the quality to price ratio in the wines from Moldova’s Château Vartely, as well as those from Spain (Jumilla and VDP Castilla) along with some delicious inexpensive Vermentinos from the Tuscan coastal area of Maremma, including an organic version.
But it was over the £10 mark that we saw the Golds and above start to come in. These included a benchmark Galician Albariño, an indulgent Tuscan Viognier, and some beautiful Chardonnays – including one aged in Bourbon barrels for extra caramelised interest, and two blockbuster versions not from France or the US, but from Italy and Spain.
Although it didn’t receive Gold status, a strong Silver medal was awarded to an Austrian Grüner Veltliner in a can, and we had a stunning Slovenian Furmint from 1971. The rosés contained some exciting results too, and while we had some lovely dry pink drops from Provence, it was one from Priorat that wowed, along with another from Chile – in an amazing bottle too.
We also had a couple of outstanding sweet wines, both of which were from Puklavec – a Slovenian producer that manages to craft wines of great quality and personality.
HIGH STANDARDS
But the majority of entries in the inaugural Autumn Masters were red, and the standard was extremely high. And there are a couple of stand-out wine regions to mention after days of blind tasting – Spain’s Jumilla and Italy’s Maremma. Each one of these areas is not the most famous source region of their country. And each of them yielded distinctive, delicious wines from a hot, dry climate. But that’s where the similarities end.
Jumilla is mainly a red wine-producing area based around one notable grape: Monastrell. The region matches this hardy grape to a tough climate, which can be almost arid in some years. But very old vines, amazingly planted without rootstocks, makes this region the largest single area of ungrafted vines in the world. It is a viticultural relic. For this reason it should be treasured. Almost all the output from these old vineyards is managed organically, much of it certified, because this soil-climate-grape combination is natural, and needs no inputs. And as for the wines, one can now point to the number of Silvers and Golds picked up by these Monastrell-based reds from Jumillla in this blind tasting – and that’s when these wines were compared with the competition worldwide. We even had a Master winner from the region’s Bodgeas Fernández at under £30.
However, what really impressed the judges was the quality and character of the wines from Jumilla at lower price points, including those samples for less than £10. In short, it’s clear that if you want a wine of personality that’s made with native grapes, that has a unique character, and that’s organic, inexpensive and delicious, then look to Jumilla.
Next, we had the wines from the Maremma. Here we had some great examples at lower price points, but the entry point to this region is typically more expensive than Jumilla. Pick up something over £15, however, but still at under £20, and you can find fine wine. Often the source of blended wines, including those uniting the native Sangiovese to Bordeaux varieties, there’s something wonderful about the texture of these wines, as they manage to be both fleshy and fresh, combining ripe, juicy black cherry fruit with bright acid and dry tannins.
EXCEPTIONAL RESULTS
One area to look out for is Turkey’s Strandja mountains, where the brilliant Chamlija winery is based. Whether it was this producer’s reds from native grapes or international varieties, the standard was high, and the results exceptional.
Another result that should be mentioned was the great wines from Australia’s RedHeads, including a delicious, bright blend based entirely on traditional Italian grapes, from Sangiovese to Valpolicella. And from the US’s Columbia Valley, Charles Smith wowed our judges with both its Syrah and Merlot.
Importantly, in all these cases, it was the nature of The Autumn Tasting that allowed these wines to shine. It is also particularly important for our tasters, (me, Patricia Stefanowicz MW and David Round MW), and you, the buyer, to see that wines from obscure native grapes, and lesser-known parts of the wine-producing world, can yield brilliant results, and those on a par with, or better than bottles from famous areas, and international varieties.
And only with the format of the Autumn Tasting could so important a conclusion be drawn, taking the risk out of trialling new wines.
Please read on for the results in full from 2020’s Autumn Tasting, along with some information about the competition.
White sparkling wine
Winery | Name of Wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
The House of Canvino | Cansecco Bianco | Lombardy | Italy | NV | Bronze | |
£10-£15 | ||||||
Bouvet Ladubay | Bouvet Zéro Saumur Extra Brut Vintage | Loire Valley | France | 2016 | Gold | |
Serena Wines 1881 | Più Frizzante – Keg | Veneto | Italy | NV | Silver | |
£15-£20 | ||||||
Codorníu | Ars Collecta Blanc de Blancs Gran Reserva | Penedès | Spain | 2015 | Silver | |
Bouvet Ladubay | Bouvet Saphir Saumur Brut Vintage | Loire Valley | France | 2018 | Silver | |
£20-£30 | ||||||
Foss Marai | Della Vite Prosecco Superiore DOCG | Valdobbiadene | Italy | NV | Gold | |
Ashling Park Estate | Ashling Park Cuvée | Sussex | UK | NV | Gold | |
Bodegas Godelia | Godelia Cuvée | Bierzo | Spain | 2016 | Silver |
Rosé sparkling wine
Winery | Name of Wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
The House of Canvino | Cansecco Rosé | Lombardy | Italy | NV | Bronze |
Still white wine – unoaked
Winery | Name of Wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
te Pa Family Vineyards | Signature Series Sauvignon Blanc | Marlborough | New Zealand | 2020 | Silver | |
Château Vartely | Feteasca Regala IGP | Cordu | Moldova | 2019 | Silver | |
Château Vartely | Feteasca Regala Sauvignon Blanc Dealul Nucului |
Cordu | Moldova | 2019 | Silver | |
Bodega Sierra Norte | Equilibrio Sauvignon Blanc | Jumilla | Spain | 2019 | Silver | |
Hammeken Cellars | Radio Boka Verdejo | VdT Castilla | Spain | 2019 | Silver | |
Hammeken Cellars | Manos Libre Organic White | VdT Castilla | Spain | 2019 | Silver | |
Castelprile – Prelius | Maremma Toscana DOC Vermentino Prelius | Tuscany | Italy | 2019 | Silver | |
Le Vigne | Maremma Toscana DOC Vermentino Bio | Tuscany | Italy | 2019 | Silver | |
Tenuta Rocca di Montemassi | Maremma Toscana DOC Vermentino “Calasole” | Tuscany | Italy | 2019 | Silver | |
Puklavec Family Wines | Puklavec & Friends Sauvignon Blanc & Pinot Grigio | Stajerska | Slovenia | 2019 | Bronze | |
The Copper Crew | Chenin Blanc | Western Cape | South Africa | 2019 | Bronze | |
Overhex Wines | Care for Wild Sauvignon Blanc | Western Cape | South Africa | 2020 | Bronze | |
Half Full Wines x Domaine Martin | Ocean | Loire Valley | France | NV | Bronze | |
£10-£15 | ||||||
Hammeken Cellars | Gotas de Mar Albariño | Galicia | Spain | 2019 | Gold | |
Tenuta Casteani | Maremma Toscana DOC Viognier Santasso | Tuscany | Italy | 2018 | Gold | |
Espíritu de Chile | Intrépido Patrimonial White Blend | Curicó Valley | Chile | 2019 | Silver | |
Alpha Estate | Single Vineyard Turtles Malagouzia | Florina | Greece | 2019 | Silver | |
Poggio Stenti | Maremma Toscana DOC Vermentino | Tuscany | Italy | 2019 | Silver | |
Cavit | Bottega Vinai Nosiola Trentino DOC | Trentino Alto Adige | Italy | 2019 | Silver | |
Commanderie de la Bargemone | Coteaux d’Aix Provence | Provence | France | 2019 | Silver | |
Commanderie de la Bargemone | Cuvée Marina Coteaux d’Aix en Provence | Provence | France | 2019 | Silver | |
Biddenden Vineyards | Biddenden Schönburger | Kent | UK | 2018 | Bronze | |
Pasqua | PassioneSentimento Bianco Veneto IGT | Veneto | Italy | 2019 | Bronze | |
Overhex Wines | Care for Wild Arthur Sauvignon Blanc Sémillon | Walker Bay | South Africa | 2020 | Bronze | |
Fattoria di Magliano | Maremma Toscana DOC Vermentino Bio Pagliatura | Tuscany | Italy | 2019 | Bronze | |
£15-£20 | ||||||
Tenuta Moraia | Maremma Toscana DOC Vermentino Bio | Tuscany | Italy | 2019 | Gold | |
Canned Wine Co. | Grüner | Niederösterreich | Austria | 2019 | Silver | |
Château Léoube | Blanc de Léoube | Provence | France | 2019 | Silver | |
Monterò | Maremma Toscana DOC Vermentino Bio | Tuscany | Italy | 2019 | Silver | |
Bodegas Godelia | Godelia Godello | Bierzo | Spain | 2019 | Bronze | |
Chamlija | Albarino & Narince | Strandja Mountains | Turkey | 2019 | Bronze | |
£20-£30 | ||||||
Monterò | Maremma Toscana DOC Bianco Bio Linvisibile | Tuscany | Italy | 2016 | Gold | |
Alpha Estate | Ecosystem Assyrtiko Single Block Aghia Kiriaki | Florina | Greece | 2018 | Silver | |
Giusti Wine | Sant’Eustachio | Veneto | Italy | 2018 | Silver | |
Wythall Estate | Siegerrebe | Herefordshire | UK | 2018 | Bronze |
Still white wine – oaked
Winery | Name of Wine | Region | Country | Vint. | Medal | |
£10-£15 | ||||||
Robert Mondavi Private Selection | Bourbon Barrels Chardonnay | California | USA | 2019 | Gold | |
Ventopuro by Matetic | Single Vineyard Chardonnay | Casablanca Valley | Chile | 2018 | Gold | |
Charles Smith | Kung Fu Girl Riesling | Columbia Valley | USA | 2019 | Silver | |
Charles Smith | Eve Chardonnay | Washington State | USA | 2019 | Silver | |
Cecilia Beretta by Pasqua | Soave Classico DOC Brognoligo | Veneto | Italy | 2019 | Silver | |
£15-£20 | ||||||
Puklavec Family Wines | Seven Numbers Furmint | Stajerska | Slovenia | 2019 | Gold | |
Meiomi | Meiomi Chardonnay | California | USA | 2019 | Gold | |
Puklavec Family Wines | Seven Numbers Sauvignon Blanc | Podravje | Slovenia | 2019 | Silver | |
Villa Pinciana | Maremma Toscana DOC Viognier | Tuscany | Italy | 2016 | Silver | |
Bodega Madrid Romero | Acacia Madrid Romero | Jumilla | Spain | 2018 | Bronze | |
£20-£30 | ||||||
Nals Margreid | Sirmian Pinot Bianco | Trentino-Alto Adige | Italy | 2018 | Gold | |
Pasqua | Hey French Bianco | Veneto | Italy | 2013 ’15,’16,’17 |
Gold | |
Overhex Wines | Care for Wild The Protected Collection | Western Cape | South Africa | 2019 | Silver | |
Bodegas Godelia | Godelia Selección Godello | Bierzo | Spain | 2015 | Silver | |
£30-£50 | ||||||
Nals Margreid | Baron Salvadori Chardonnay Riserva | Alto Adige | Italy | 2017 | Master | |
£50+ | ||||||
Puklavec Family Wines | Archive Wine Furmint | Stajerska | Slovenia | 1971 | Gold | |
Cave de Tain | Héritiers Gambert Cave de Tain Hermitage Au Coeur des Siècles |
Northern Rhône | France | 2017 | Gold | |
Propiedad de Arínzano | Gran Vino Blanco | Navarra | Spain | 2017 | Gold |
Still white wine – oaked
Winery | Name of Wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
The Copper Crew | Rosé | Western Cape | South Africa | 2019 | Bronze | |
Léoube | Le Petit Rosé | Provence | France | 2019 | Bronze | |
Terre dell’Etruria | Maremma Toscana DOC Rosato Sbocciato | Tuscany | Italy | 2019 | Bronze | |
Cantini I Vini de Maremma | Maremma Toscana DOC Rosato Bio Albarese | Tuscany | Italy | 2019 | Bronze | |
£10-£15 | ||||||
Charles Smith | Band of Roses Rosé | Washington State | USA | 2019 | Silver | |
Pasqua | 11 Minutes Rosé | Verona | Italy | 2019 | Silver | |
Overhex Wines | Care for Wild Arthur Pale Rosé | Walker Bay | South Africa | 2020 | Silver | |
Commanderie de la Bargemone | Rosé Cuvée Marina | Provence | France | 2019 | Silver | |
Poggio Stenti | Maremma Toscana DOC Rosato | Tuscany | Italy | 2019 | Silver | |
Commanderie de la Bargemone | Rosé | Provence | France | 2019 | Bronze | |
£15-£20 | ||||||
Scala Dei | Pla dels Angels | Priorat | Spain | 2019 | Gold | |
Meiomi | Meiomi Rosé | California | USA | 2019 | Silver | |
Canned Wine Co. | Grenache Rosé | Pays d’Oc | France | 2018 | Silver | |
£30-£50 | ||||||
Commanderie de Peyrassol | Rumor | Provence | France | 2019 | Silver |
Still rosé – oaked
Winery | Name of Wine | Region | Country | Vint. | Medal | |
£10-£15 | ||||||
Poggio L’Apparita | Maremma Toscana DOC Rosato San Michele n.3 di Poggio L’Apparita |
Tuscany | Italy | 2019 | Silver | |
Tenuta Moraia | Maremma Toscana DOC Rosato Bio | Tuscany | Italy | 2019 | Silver | |
£15-£20 | ||||||
Viña Vik | La Piu Belle Rosé | Santiago | Chile | 2019 | Gold |
Still red wine – unoaked
Winery | Name of Wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
Bodegas Viña Elena | Familia Pacheco Monastrell Organic | Jumilla | Spain | 2019 | Gold | |
Cellier des Dauphins | Réserve Côtes du Rhône | Rhône | France | 2018 | Silver | |
Viñedos y Bodegas Xenysel | Xenysel Pie Franco Organic | Jumilla | Spain | 2019 | Silver | |
Hammeken Cellars | Pasas Uva Tinta | Yecla | Spain | 2019 | Silver | |
Hammeken Cellars | Radio Boka Tempranillo | VDT Castilla | Spain | 2019 | Silver | |
Azienda Agricola La Pierotta | Maremma Toscana DOC Ciliegiolo | Tuscany | Italy | 2017 | Silver | |
Cantina Vignaioli del Morellino | Maremma Toscana DOC Ciliegiolo Capoccia | Tuscany | Italy | 2019 | Silver | |
Massari Dante | Maremma Toscana DOC Rosso San Bernardino | Tuscany | Italy | 2018 | Silver | |
Terre dell’Etruria | Maremma Toscana DOC Ciliegiolo Briglia | Tuscany | Italy | 2019 | Silver | |
Puklavec Family Wines | Ena, Dva, Tri Pinot Noir | Stajerska | Slovenia | 2018 | Bronze | |
Bodegas Luzón | Luzón Colección Monastrell | Jumilla | Spain | 2019 | Bronze | |
Bodegas San Dionisio | SF Monastrell Ecológico | Jumilla | Spain | 2019 | Bronze | |
Bodegas BSI | Sabatacha Monastrell Sin Sulfitos | Jumilla | Spain | 2019 | Bronze | |
Azienda Agricola Roccapesta | Maremma Toscana DOC Rosso Masca | Tuscany | Italy | 2018 | Bronze | |
£10-£15 | ||||||
Pasqua | PassioneSentimento Rosso Veneto IGT | Veneto | Italy | 2017 | Gold | |
La Biagiola | Maremma Toscana DOC Rosso Tesan | Tuscany | Italy | 2018 | Gold | |
Fattoria San Felo | Maremma Toscana DOC Balla La Vecchia | Tuscany | Italy | 2019 | Silver | |
Bodegas Godelia | Viernes | Bierzo | Spain | 2019 | Silver | |
Parajes del Valle Bodegas y Viñedos | Parajes del Valle Orgainc Monastrell | Jumilla | Spain | 2019 | Bronze | |
Bodegas Fernández | Campolargo Monastrell – Syrah | Jumilla | Spain | 2019 | Bronze | |
Valdonica | Maremma Toscana DOC Rosso Bio Arnaio | Tuscany | Italy | 2018 | Bronze | |
£15-£20 | ||||||
Canned Wine Co. | Old Vine Garnacha | Aragon | Italy | 2016 | Silver |
Still red wine – oaked
Winery | Name of Wine | Region | Country | Vint. | Medal | |
Under £10 | ||||||
Hammeken Cellars | Manos Libre Organic Tempranillo-Shiraz | VDT Castilla | Spain | 2019 | Gold | |
Bodega Sierra Norte | Equilibrio 9 | Jumilla | Spain | 2017 | Gold | |
Bodegas 1890 | Mayoral Reservado | Jumilla | Spain | 2019 | Gold | |
Bodegas 1890 | Pata Negra Apasionado | Jumilla | Spain | 2019 | Gold | |
Château Vartely | Individo Feteasca Neagra | Bugeac | Moldova | 2018 | Silver | |
Ontalba | Patre | Jumilla | Spain | 2015 | Silver | |
Bodegas Olivares | Altos de la Hoya | Jumilla | Spain | 2018 | Silver | |
Bodegas Carchelo | Carchelo Roble | Jumilla | Spain | 2019 | Silver | |
Bodegas Delampa | Exodo Roble | Jumilla | Spain | 2017 | Silver | |
Bodegas Delampa | Delampa 50 Años | Jumilla | Spain | 2016 | Silver | |
Bodegas Santiago Apóstol | Oferente Selección Monastrell | Jumilla | Spain | 2019 | Silver | |
Vinko | Alto Pina Reserva | Península de Setúbal | Portugal | 2018 | Silver | |
Azienda Agricola La Màgia | Maremma Toscana DOC Sangiovese | Tuscany | Italy | 2017 | Silver | |
Le Sode di Sant’Angelo | Maremma Toscana DOC Sangiovese Sassi d’Autore | Tuscany | Italy | 2018 | Silver | |
Tenuta Sassoregale | Maremma Toscana DOC Sangiovese | Tuscany | Italy | 2018 | Silver | |
Bodegas Arloren | El Tio del Carro | Jumilla | Spain | 2017 | Silver | |
Puklavec Family Wines | Puklavec & Friends Cabernet Sauvignon & Merlot | Tikves | Macedonia | 2018 | Bronze | |
Château Vartely | Dealu Nucului Cabernet Sauvignon | Bugeac | Moldova | 2018 | Bronze | |
Ontalba | Monastrelón | Jumilla | Spain | 2017 | Bronze | |
Bodegas Salzillo | Guertano Monastrell 4 Months | Jumilla | Spain | 2018 | Bronze | |
Azienda Agraria Mocali di Ciacci Tiziano |
Maremma Toscana DOC Cabernet Sauvignon | Tuscany | Italy | 2017 | Bronze | |
Azienda Agricola Paniole | Maremma Toscana DOC Rosso Bio Emineo | Tuscany | Italy | 2017 | Bronze | |
£10-£15 | ||||||
Charles Smith | The Velvet Devil Merlot | Columbia Valley | USA | 2018 | Gold | |
Bodegas San Dionisio | Mainetes Crianza 12 Meses | Jumilla | Spain | 2016 | Gold | |
Ego Bodegas | El Goru | Jumilla | Spain | 2019 | Gold | |
Bodegas Juan Gil | Juan Gil Yellow Label | Jumilla | Spain | 2019 | Gold | |
Bodegas Viña Campanero | Cuco del Ardal 12 Meses | Jumilla | Spain | 2017 | Gold | |
RedHeads | R’Dotto Royale | Adelaide | Australia | 2019 | Gold | |
RedHeads | Vin’atus | Adelaide | Australia | 2019 | Gold | |
Espíritu de Chile | Intrepido Patrimonial Red Blend | Maule Valley | Chile | 2019 | Silver | |
Robert Mondavi Private Selection | Bourbon Barrels Cabernet Sauvignon | Napa Valley | USA | 2018 | Silver | |
Robert Mondavi Private Selection | Rum Barrel Aged Merlot | Napa Valley | USA | 2018 | Silver | |
Bodegas Luzón | Altos de Luzón | Jumilla | Spain | 2017 | Silver | |
Asensio Carcelén | 100×100 Monastrell | Jumilla | Spain | 2019 | Silver | |
Bodegas Bleda | Pino Doncel Black | Jumilla | Spain | 2019 | Silver | |
Finca Bacara | Time Waits For No One Black Skull | Jumilla | Spain | 2018 | Silver | |
TorreCastillo | El Tobar | Jumilla | Spain | 2016 | Silver | |
Esencia Wine Cellars | Lunático | Jumilla | Spain | 2017 | Silver | |
Hammeken Cellars | El Gringo Dark Red Tempranillo | VDT Castilla | Spain | 2019 | Silver | |
Hammeken Cellars | Creencia con Juventud | Jumilla | Spain | 2018 | Silver | |
RedHeads | RedHeads Coco Rôtie | South Australia | Australia | 2018 | Silver | |
Overhex Wines | Care for Wild Arthur Syrah Viognier | Walker Bay | South Africa | 2019 | Silver | |
Cantina I Vini di Maremma | Maremma Toscana DOC Ciliegiolo Albarese | Tuscany | Italy | 2018 | Silver | |
Fattoria Le Mortelle | Maremma Toscana DOC Cabernet Botrosecco | Tuscany | Italy | 2017 | Silver | |
Cavit S.C. | Bottega Vinai Lagrein Trentino DOC | Trentino-Alto Adige | Italy | 2017 | Silver | |
Asensio Carcelén | Pura Sangre Reserva | Jumilla | Spain | 2014 | Bronze | |
Bodegas Alceño | Alceño 12 | Jumilla | Spain | 2017 | Bronze | |
Esencia Wine Cellars | Cepas Viejas | Jumilla | Spain | 2017 | Bronze | |
Bodegas Pío del Ramo | Pio Crianza | Jumilla | Spain | 2017 | Bronze | |
McPherson Wines | MWC Shiraz Mourvedre | Central Victoria | Australia | 2018 | Bronze | |
Lanchester Wines | High Side | San Juan | Argentina | 2019 | Bronze | |
Ventopuro by Matetic | Single Vineyard Winemaker’s Blend | Central Valley | Chile | 2017 | Bronze | |
Cupirosso | Maremma Toscana DOC Sangiovese Suadente | Tuscany | Italy | 2018 | Bronze | |
£15-£20 | ||||||
Serpaia di Endrizzi | Maremma Toscana DOC Sangiovese Dono | Tuscany | Italy | 2015 | Master | |
Chamlija | Bride of Strandja | Strandja Mountains | Turkey | 2018 | Gold | |
te Pa Family Vineyards | Signature Series Pinot Noir | Marlborough | New Zealand | 2019 | Gold | |
Charles Smith | Boom Boom Syrah | Columbia Valley | USA | 2018 | Gold | |
Viñedos y Bodegas Xenysel | Xenys 12 | Jumilla | Spain | 2018 | Gold | |
Juan Gil | Silver Label | Jumilla | Spain | 2018 | Gold | |
Bodegas Silvano García | Etiqueta Negra | Jumilla | Spain | 2017 | Gold | |
RedHeads | RedHeads Nobs & Snobs | Clare Valley | Australia | 2018 | Gold | |
Brancaia | Maremma Toscana DOC Rosso | Tuscany | Italy | 2018 | Gold | |
Tenuta Casteani | Maremma Toscana DOC Rosso Terra di Casteani | Tuscany | Italy | 2015 | Gold | |
Tenuta Valdifalco | Maremma Toscana DOC Syrah Lodolaia | Tuscany | Italy | 2017 | Gold | |
Valdonica | Maremma Toscana DOC Sangiovese Bio Saragio | Tuscany | Italy | 2017 | Gold | |
Bodegas Godelia | Godelia Mencía | Bierzo | Spain | 2016 | Gold | |
Puklavec Family Wines | Instinct Super Premium Cabernet Sauvignon | Tikves | Macedonia | 2017 | Silver | |
Aresti | Family Collection | Central Valley | Chile | 2015 | Silver | |
Barton & Guestier | B&G Héritage 293 | Rhône Valley | France | 2017 | Silver | |
Charles Smith | Château Smith | Columbia Valley | USA | 2018 | Silver | |
Bodegas Alceño | Alceño Selección | Jumilla | Spain | 2016 | Silver | |
Alpha Estate | Single Vineyard Hedgehog Xinomavro | Amyndeon | Greece | 2017 | Silver | |
RedHeads | RedHeads Nobs & Snobs | South Australia | Australia | 2019 | Silver | |
Azienda Le Pianore | Maremma Toscana DOC Merlot Periodico | Tuscany | Italy | 2017 | Silver | |
Fattoria di Magliano | Maremma Toscana DOC Rosso BIO Poggio Bestiale | Tuscany | Italy | 2016 | Silver | |
La Chimera d’Albegna | Maremma Toscana DOC Rosso Caletra | Tuscany | Italy | 2016 | Silver | |
Podere San Cristoforo | Maremma Toscana DOC Sangiovese Carandelle | Tuscany | Italy | 2018 | Silver | |
Tenuta Sassoregale | Maremma Toscana DOC Rosso Poderalta | Tuscany | Italy | 2016 | Silver | |
Aresti | Trisquel Series | Altitud 1.245 | Curicó Valley | Chile | 2018 | Bronze | |
£20-£30 | ||||||
Legaris | Moradillo de Roa | Ribera del Duero | Spain | 2016 | Master | |
RedHeads | RedHeads Night of the Living Red | South Australia | Australia | 2019 | Master | |
Bodegas Bilbaínas | Viña Pomal Gran Reserva | La Rioja | Spain | 2012 | Master | |
Bodegas Fernández | Vega Jimena Crianza | Jumilla | Spain | 2016 | Master | |
Chamlija | Sui Generis | Strandja Mountains | Turkey | 2017 | Gold | |
Bodega Madrid Romero | Chapó Collection 12 Months | Jumilla | Spain | 2016 | Gold | |
TorreCastillo | Antonio | Jumilla | Spain | 2012 | Gold | |
Bodegas BSI | Gémina Finca el Volcan | Jumilla | Spain | 2017 | Gold | |
Bodegas Pío del Ramo | Alont | Jumilla | Spain | 2016 | Gold | |
Domaines Laithwaites | Château La Clarière Rouge | Bordeaux | France | 2018 | Gold | |
Chamlija | Kara Sevda | Strandja Mountains | Turkey | 2018 | Silver | |
Meiomi | Meiomi Pinot Noir | California | USA | 2019 | Silver | |
Jumilla | Divus | Jumilla | Spain | 2015 | Silver | |
Parajes del Valle Bodegas y Viñedos | Terraje | Jumilla | Spain | 2018 | Silver | |
Bodega Cerrón | La Servil | Jumilla | Spain | 2019 | Silver | |
Alpha Estate | Ecosystem Xinomavro Vieilles Vignes Single Block Barba Yannis |
Amyndeon | Greece | 2016 | Silver | |
Alpha Estate | Ecosystem Tannat Single Block Vrachos | Florina | Greece | 2017 | Silver | |
Cecilia Beretta by Pasqua | Picaie Rosso Veneto IGT | Veneto | Italy | 2013 | Silver | |
Cecilia Beretta by Pasqua | Mizzole Valpolicella Superiore DOC | Veneto | Italy | 2017 | Silver | |
Poggio L’Apparita | Maremma Toscana DOC Rosso San Michele di Poggio L’Apparita |
Tuscany | Italy | 2013 | Silver | |
Villa Pinciana | Maremma Toscana DOC Rosso Terraria | Tuscany | Italy | 2013 | Silver | |
Cavit | Maso Cervara Teroldego Rotaliano DOC Superiore Riserva |
Trentino-Alto Adige | Italy | 2017 | Silver | |
Podere Ranieri | Maremma Toscana DOC Solo Sangiovese | Tuscany | Italy | 2016 | Bronze | |
£30-£50 | ||||||
Belguardo | Maremma Toscana DOC Rosso Tenuta Belguardo | Tuscany | Italy | 2016 | Master | |
Chamlija | Thracian | Strandja Mountains | Turkey | 2017 | Gold | |
Chamlija | Asticus Mons Cabernet Franc | Strandja Mountains | Turkey | 2017 | Gold | |
Chamlija | Asticus Mons Cabernet Franc & Merlot | Strandja Mountains | Turkey | 2017 | Gold | |
Campo alla Sughera | Arnione | Tuscany | Italy | 2015 | Gold | |
Viña Vik | Milla Cala | Santiago | Chile | 2016 | Gold | |
Bodegas Carchelo | Muri Veteres | Jumilla | Spain | 2016 | Gold | |
Bodegas Viña Elena | Parcela Mandiles | Jumilla | Spain | 2018 | Gold | |
Pasqua | Mai Dire Mai Valpolicella DOC | Veneto | Italy | 2012 | Gold | |
Pasqua | Amarone della Valpolicella | Veneto | Italy | 2015 | Gold | |
Fattoria Le Mortelle | Maremma Toscana DOC Rosso Poggio alle Nane | Tuscany | Italy | 2017 | Gold | |
Rigoloccio | Maremma Toscana DOC RossoSapientia | Tuscany | Italy | 2017 | Gold | |
Rocca di Frassinello | Maremma Toscana DOC Rosso Rocca di Frassinello | Tuscany | Italy | 2016 | Gold | |
Serpaia di Endrizzi | Maremma Toscana DOC Merlot Gran Serpaia | Tuscany | Italy | 2015 | Gold | |
Bodegas Godelia | Godelia Selección Mencía | Bierzo | Spain | 2015 | Gold | |
Viña Vik | La Piu Belle | Santiago | Chile | 2015 | Silver | |
Robert Mondavi Winery | Robert Mondavi Cabernet Sauvignon | California | USA | 2018 | Silver | |
Prelius – Castelprile | Maremma Toscana DOC Rosso Prelius Prile | Tuscany | Italy | 2015 | Silver | |
Giusti Wine | Recantina Augusto Montello Colli Asolani DOC | Veneto | Italy | 2017 | Silver | |
£50+ | ||||||
Viña Vik | Vik | Cachapoal Valley | Chile | 2013 | Master | |
Propiedad de Arínzano | Gran Vino Tinto | Navarra | Spain | 2014 | Master | |
Chamlija | Asticus Mons Merlot | Strandja Mountains | Turkey | 2017 | Gold | |
Giovanni Rosso | Etna Rosso | Sicily | Italy | 2017 | Gold | |
Giovanni Rosso | Barolo DOCG Cerretta | Piemonte | Italy | 2016 | Gold | |
Pasqua | Mai Dire Mai Amarone della Valpolicella DOCG | Veneto | Italy | 2012 | Gold | |
La Cura | Maremma Toscana DOC Cabernet Sauvignon Vedetta |
Tuscany | Italy | 2016 | Gold | |
Cave de Tain | Héritiers Gambert Cave de Tain Hermitage Gambert de Loche |
Northern Rhône | France | 2015 | Gold | |
Léoube | Léoube Collector | Vin de France | France | 2014 | Silver |
Sweet white wine
Winery | Name of Wine | Region | Country | Vint. | Medal | |
£15-£20 | ||||||
Puklavec Family Wines | Seven Numbers Traminer | Stajerska | Slovenia | 2018 | Gold | |
Under £10 | ||||||
Puklavec Family Wines | Archive Wine Welschriesling | Stajerska | Slovenia | 2006 | Master |
Sweet and fortified red wine
Winery | Name of Wine | Region | Country | Vint. | Medal | |
£10-£15 | ||||||
Bodegas Salzillo | Camelot Sweet Red Wine Monastrell | Jumilla | Spain | 2016 | Silver | |
£10-£15 | ||||||
Bodegas Olivares | Olivares Dulce Monastrell | Jumilla | Spain | 2016 | Silver | |
£20-£30 | ||||||
Bodegas Silvano García | Silvano García Dulce Monastrell | Jumilla | Spain | 2019 | Silver |
About the competition
The Autumn Tasting was conducted at 28-50 Wine Bar & Kitchen, Covent Garden, London during the week beginning 5 October.
The judges for the wine tasting were Patrick Schmitt MW, David Round MW, and Patricia Stefanowicz MW.
