This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Prosecco Masters 2019: see the results in full
We bring you all the medalists from this year’s Prosecco Masters, along with some comments on the highs and lows of the 2019 competition.
Following a report earlier this year on the best performers from the Prosecco Masters 2019, including five samples that we felt were class-leaders in their category, we have listed all the entries that picked up a Bronze or better, including our top accolade of Prosecco Master.
These can be seen below, and, with the number of Golds increasing for pricier Proseccos, it shows that going up the price ladder does bring greater returns in terms of quality, as does opting for a Prosecco Superiore DOCG over a DOC, with the former covering the hilly region between the towns of Conegliano and Valdobbiadene, along with a further area near the town of Asolo. (Click here to read more about classifications in Prosecco).
Before looking through the results in full, we have re-produced some judges’ thoughts on what they liked, as well as what wasn’t so appealing – with, initially, one judge’s more personal reflection on the Proseccos, and then another, from our panel chair, giving a more detailed analysis of the samples.
Our rigorous judging process ensures that each sample gets a thorough assessment, and due to the calibre of our tasters, gaining a medal in the Global Wine Masters is a significant achievement.
Click here to read more about the Global Wine Masters, and please click here to see a review of five outstanding Proseccos from this year’s competition.
The Proseccos were tasted over the course of one day at Balls Brothers wine bar, London, EC2N, on 4 April. The judges in the 2019 Prosecco Masters were (left to right): Nick Tatham MW, Alex Canetti, Patrick Schmitt MW, Patricia Stefanowicz MW, Jonathan Pedley MW, David Round MW, Simon Field MW
Patricia Stefanowicz MW, Prosecco Masters judge, writes:
The 2019 Prosecco Masters was ‘all-the-fun-of-the-fair’! And there were times when it seemed that the we were on ‘a roller-coaster ride’ and others when we were on the ‘Magic Roundabout’. The ‘up-and-down’ was especially evident in the DOC wines priced at £10-20. Although there were a couple of exhilarating moments, many of the wines at these prices were pretty much as expected from Prosecco: easy-going and quaffable. But, at over £15, expectations were higher, and not all the wines delivered. Trying too hard to produce something serious, perhaps? Some of these wines might have benefitted from a little more reducing sugar to give more mouthfeel. Over £20 many of the DOC wines showed a sense of ‘Magic’, almost regardless of sweetness level.
DOCG wines, regardless of price, seemed to be a little more intriguing and more consistent in terms of quality. Some wines from Conegliano-Valdobbiadene and Asolo were really rather special with depth of flavour coupled with honeysuckle and herbal accents. The ‘Rive’ wines, from the 40 or so hamlets entitled to the designation, were also interesting, packed with purity of fruit, accented by minerality. At the expensive price points, many of the DOCG Prosecco wines showed marked vinous character, gastronomic in style.
The few Cartizze wines justified their high prices. These were superb and serious, with layers of aromas and flavours and lovely velvet-textured mousse across the palate.
Just like at a Fair, there was plenty to like, but a few disappointments, too.
Jonathan Pedley MW, Prosecco Masters judging panel chair, writes:
- Faults. I am afraid that cork taint reared its ugly head (three confirmed cases and one suspected). We had a bit of a natter about the problem. Does enough care go into ensuring taint free corks in the sparkling wine sector? Who knows. However, there is no getting round the fact that delicately aromatic sparkling wines, such as Prosecco, will be ruined by cork taint at lower levels of TCA than say a heavy oaky red.
- Tired/soggy/vegetative wines. Although perhaps less of a problem than in the past, a worrying number of wines still showed signs of a lack of freshness. Of all the wine styles we review in the Masters Series, Prosecco is the one where the samples (and more importantly the stock out in the market) needs to be as fresh as possible. Doubtless some anorak will claim that top Prosecco can age but in my experience nearly all Prosecco deteriorates the longer it stays in bottle. A rapid turnover of stock is crucial if consumers are to see these wines at their best.
- Faulted and tired wines aside, I tend to classify Prosecco as follows:
- Hollow, dilute, coarse, dull, phenolic or imbalanced (usually not enough acidity to balance the residual sugar) wines were ejected
- Correct wines, with freshness and pleasant estery aromas, generally picked up Bronzes.
- The more complex wines, which showed floral, and/or stone fruit, and/or creamy aromas, with everything else in balance, were the ones that achieved Silver, Gold or Master status.
- Price Brackets. In both the DOC and the DOCG flights under £10 there were inevitably some very ordinary wines. However, we were delighted that one of our sub £10 DOCG wines (number 133*) picked up a Gold. Well done! That said, if anything the cheap DOC wines did better overall than the cheap DOCG wines. We discussed this finding and two possible explanations came to the fore:
• The DOC wines shift through the market quickly so the liquids are usually going to be fresher than the equivalent DOCG wines.
• The DOCs may well already be using 2018 base wines, whereas some of the DOCGs may still be based on 2017 raw material. - As we worked our way up the price scale the DOC wines kept pace with their DOCG “big brothers”. For instance, we awarded Golds to a £10-15 DOC wine (number 118**) and a £15-20 DOCG wine (number 147***). It was only when we ventured above £20 that the DOCG wines really starred (by which stage the DOC competition had pretty much disappeared): wines 153**** and 154***** got Golds and wine 156****** got our sole Master.
* Cuvée Solicum, Conegliano Valdobbiadene Prosecco Superiore DOCG Brut, 2018, from Cantina Colli del Soligo
** Dalla Balla Nob Giuseppina, Prosecco DOC Treviso, Extra Dry, 2018, from Antonio Facchin e Figli
*** Asolo Prosecco Superiore DOCG Millesimato Extra Dry, 2018 from Montelliana
**** 26° Primo, Rive di Col San Martino, Valdobbiadene Prosecco Superiore DOCG Brut, 2018, from Andreola
***** Guia Millesimato Brut, 2017, from Foss Marai
****** Dirupo Valdobbiadene Prosecco Superiore DOCG, Brut, 2018, from Andreola
Prosecco DOC
Company | Product Name | Vintage | Medal |
Under £10 | |||
MA | Vallate Prosecco Extra Dry | NV | Silver |
Lidl Ireland | Allini Prosecco Treviso DOC Frizzante | 2017 | Silver |
Botter | Prosecco DOC Spumante Botter | NV | Silver |
Fattoria Conca d’Oro | Prosecco Millesimato Cuvee Oro DOC Treviso Sumante Extra Dry | 2018 | Silver |
Paladin Wines | Prosecco DOC Extra Dry Bosco del Merlo | 2018 | Silver |
Bosco Viticultori | Prosecco Spumante DOC Extra Dry | NV | Silver |
Botter | Prosecco DOC Spumante Bio Casa Vinironia | NV | Silver |
Adriana Vini (Boutinot) | Italia Prosecco Spumante | NV | Bronze |
Cantina Montelliana | Prosecco DOC Treviso Frizzante | 2018 | Bronze |
MA | Vallate Prosecco Brut | NV | Bronze |
Lidl Ireland | Allini Prosecco DOC Spumante Extra Dry (Enoitalia) | 2017 | Bronze |
Borgo Molino | Corte Molino Prosecco DOC Extra Dry | NV | Bronze |
Spumanti | Valdo Marca Oro Prosecco Doc Extra Dry | NV | Bronze |
Valdo Enoitalia | i heart Prosecco | NV | Bronze |
Paladin Wines | Prosecco Extra Dry Paladin | 2018 | Bronze |
£10-£15 | |||
Invivo Wines | Graham Norton’s Own Prosecco DOC | NV | Gold |
Martini | Martini DOC Prosecco | NV | Gold |
Viticoltori Ponte | Prosecco Spumante DOC Treviso Extra Dry Ponte | NV | Gold |
Antonio Facchin e Figli | Prosecco DOC Treviso Dalla Balla Nob. Giuseppina Extra Dry | 2018 | Gold |
Tenuta Sant’Anna | Tenuta Sant’Anna Prosecco DOC Extra Dry | NV | Gold |
Pale Fox Prosecco | Artigianale Natural Prosecco | 2017 | Silver |
Mionetto | Prosecco DOC Treviso Brut Orange Label Prestige | 2017 | Silver |
Perlage Winery | Sgajo Prosecco DOC Treviso | 2017 | Silver |
Giusti Wine | Prosecco DOC Treviso Rosalia | 2018 | Silver |
Vineyards V8+ | Prosecco DOC Extra Dry Sior Sandro | NV | Silver |
Henkell & Co. | Freixenet Prosecco DOC | NV | Silver |
Casa Gheller | Prosecco DOC Treviso Brut | NV | Silver |
Fantinel | Spumante Prosecco DOC Extra Dry | NV | Silver |
Fossa Mala | Prosecco DOC Extra Dry | NV | Silver |
Campari Group | Frattina Prosecco DOC Brut | 2018 | Bronze |
Cavit | Lunetta Prosecco Brut | NV | Bronze |
Santa Margherita | Prosecco DOC Extra Dry | NV | Bronze |
Masottina | Prosecco Extra Dry DOC Treviso | NV | Bronze |
V.I.V.O. Agricola | Spumante Prosecco DOC Treviso Brut Millesimato | 2018 | Bronze |
Valdo Spumanti | Valdo Bio Prosecco DOC Biologico | NV | Bronze |
Cantina Montelliana | Prosecco DOC Treviso Extra Dry | 2018 | Bronze |
Borgo Molino | Borgo Molino Ventiz Prosecco DOC | NV | Bronze |
La Cantina Pizzolato | Pizzolato Prosecco | NV | Bronze |
£15-£20 | |||
Cielo e Terra | Bericanto Prosecco DOC Millesimato Brut | NV | Master |
I Magredi | Ca’ Lisetta | NV | Silver |
Ruggeri | Argeo, Prosecco DOC Treviso Brut | NV | Silver |
Bottega | Il Vino dei Poeti Prosecco DOC Extra Dry | 2018 | Silver |
Bottega | Organic Prosecco DOC Spumante Extra Dry | 2018 | Silver |
Maccari Spumanti | Prosecco DOC Extra Dry Maccari | 2018 | Silver |
Viticoltori Ponte | Prosecco Spumante DOCTreviso Extra Dry Millesimato Ponte | 2018 | Silver |
Zonin | Prosecco DOC Black Cuvée Extra Brut | NV | Bronze |
Riunite & CIV | Maschio Prosecco DOC Treviso Spumante Extra Dry | NV | Bronze |
Zonin | Zonin Prosecco DOC 1821 Cuvée | NV | Bronze |
Fantinel | Spumante Prosecco DOC Brut One & Only | 2018 | Bronze |
Riunite & CIV | Riunite – Prosecco Spumante DOC Treviso Extra-Dry | NV | Bronze |
Ritter de Záhony | Barone Ritter de Záhony – Brut Prosecco DOC | 2017 | Bronze |
Cielo e Terra | Cielo Prosecco DOC | NV | Bronze |
£20-£30 | |||
Bottega | Prosecco DOC Spumante Brut | 2018 | Silver |
Riunite & CIV | Maschio dei Cavalieri DOC Treviso Spumante Extra Dry | NV | Silver |
Prosecco DOCG
Company | Product Name | Vintage | Medal |
Under £10 | |||
Paladin Wines | Valdobbiadene Prosecco DOCG Brut Bosco del Merlo | 2018 | Master |
Cantina Colli del Soligo | SOLICUM Conegliano Valdobbiadene Prosecco Superiore DOCG Cuvée Brut | 2018 | Gold |
Colesel Spumanti | Valdobbiadene DOCG Prosecco Brut Prato Scuro | 2018 | Gold |
Collalto | GAIO Prosecco Superiore Conegliano Valdobbiadene DOCG Extra Dry | 2017 | Gold |
Colesel Spumanti | Valdobbiadene DOCG Prosecco Brut Prato Scuro | NV | Silver |
Cantina Colli del Soligo | COL DE MEZ Valdobbiadene Prosecco Superiore DOCG Extra dry | 2018 | Silver |
Fattoria Conca d’Oro | Conegliano-Valdobbiadene Prosecco Superiore DOCG Millesimato Spumante Extra Dry | 2018 | Silver |
Collalto | SAN SALVATORE Prosecco Superiore Conegliano Valdobbiadene DOCG Brut | 2017 | Bronze |
Campari Group | Frattina Conegliano Valdobbiadene Prosecco Superiore DOCG | 2018 | Bronze |
San Vettor | Asolo DOCG Prosecco Superiore Spumante Dry | 2019 | Bronze |
£10-£15 | |||
Villa Sandi | Villa Sandi Valdobbiadene Prosecco Superiore DOCG Brut Millesimato | 2018 | Gold |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Brut Rive di Col San Martino Ca’Val | 2018 | Silver |
Casa Gheller | Casa Gheller Valdobbiadene Prosecco Superiore DOCG Extra Dry | NV | Silver |
Santa Margherita | Valdobbiadene Prosecco Superiore DOCG Brut | NV | Silver |
Spumanti Valdo | Oro Puro Valdobbiadene Prosecco Superiore DOCG | NV | Silver |
Villa Sandi | Villa Sandi Asolo Prosecco Superiore DOCG Brut Biodiversity | NV | Silver |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Il 9 Cento Waggio Storico Dry Ca’Val |
2017 | Silver |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Brut Nature Rive di Santo Stefano | 2018 | Bronze |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Extra Dry Rive di Colbertaldo | 2017 | Bronze |
Bortolomiol | Grand Cuvée del Fondatore Motus Vitae Valdobbiadene DOCG Prosecco Superiore Brut Nature | 2017 | Bronze |
Cantina Montelliana | Montelliana Asolo Prosecco Superiore DOCG Extra Brut | 2018 | Bronze |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Brut Rive di San Pietro di Barbozzza | 2018 | Bronze |
£15-£20 | |||
Cantina Montelliana | Asolo Prosecco Superiore DOCG Millesimato Extra Dry | 2018 | Master |
Mionetto | Prosecco Valdobbiadene Superiore di Cartizze MO Extra Dry | 2017 | Gold |
Bottega | Conegliano Valdobbiadene Prosecco Superiore DOCG Spumante Extra Dry | 2018 | Gold |
Masottina | Conegliano Valdobbiadene Brut Conegliano Valdobbiadene DOCG Prosecco Superiore | NV | Silver |
Masottina | Conegliano Valdobbiadene Extra Dry Conegliano Valdobbiadene DOCG Prosecco Superiore | NV | Silver |
Foss Marai Spumanti | Foss Marai Strada di Guia 109 Extra Dry Valdobbiadene | NV | Silver |
Cantina Montelliana | Montelliana 57 Asolo Prosecco Superiore DOCG Extra Dry | 2018 | Silver |
Viticoltori Ponte | Ponte Prosecco Spumante Superiore DOCG Brut | NV | Silver |
Ruggeri | Giall’Oro, Valdobbiadene Prosecco Superiore DOCG Extra Dry | NV | Silver |
Henkell & Co. | Freixenet Prosecco DOCG | NV | Bronze |
Perlage Winery | Canah Conegliano Valdobbiadene Prosecco DOCG Brut | 2017 | Bronze |
La Marca Vini e Spumanti | Prosecco Superiore Conegliano Valdobbiadene DOCG Millage | NV | Bronze |
Giusti Wine | Asolo Prosecco Superiore DOCG Brut | 2018 | Bronze |
La Marca Vini e Spumanti | Prosecco DOC Treviso Millage Extra Dry | NV | Bronze |
Montelvini | Asolo Prosecco Superiore Brut DOCG | NV | Bronze |
£20-£30 | |||
Foss Marai Spumanti | Foss Marai Guia Millesimato Brut | 2018 | Gold |
Masottina | Le Rive di Ogliano Extra Dry Rive di Ogliano Conegliano Valdobbiadene Prosecco Superiore | 2017 | Gold |
Riunite & CIV | Maschio dei Cavalieri – Prosecco Superiore di Valdobbiadene DOCG Rive di Colbertaldo | 2018 | Gold |
Masottina | Contrada Granda Brut Rive di Ogliano Conegliano Valdobbiadene DOCG Prosecco Superiore | 2017 | Bronze |
About the competition
The drinks business Prosecco Masters, now in its sixth year, is a competition exclusively for the Italian sparkling wine. This year’s event saw more than 100 entries judged blind by a panel of highly experienced tasters. The best wines were awarded medals that ranged from Bronze through to Gold, as well as Master, the ultimate accolade, given only to exceptional wines in the tasting. The Proseccos were tasted over the course of one day at Balls Brothers wine bar, London, EC2N, on 4 April.
Click here to read more about the competition.
Those wishing to enter can enter online here or by emailing Sophie@thedrinksbusiness.com
Last year’s report on the Prosecco Masters can be read here.