This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The results in full from the Syrah Masters 2018
We reveal the results in full from this year’s Global Syrah Masters, which saw great names and regions rewarded, as well as some less-familiar areas that are turning out remarkable wines from this wonderful, if somewhat unfashionable grape.
Sampling Syrah: Keith Isaac MW and Jonathan Pedley MW (right)
If one were to draw up a list of the most sought-after, saleable grape varieties in the world right now, I’m saddened to say that Syrah probably wouldn’t feature. Other so-called Mediterranean varieties such as Grenache and Tempranillo seem to elicit more excitement among wine lovers, although all of the above lag Pinot Noir for the ultimate in premium image and general popularity, with Cabernet not far behind.
So why isn’t Syrah more sexy? Based on another major tasting within our Global Masters series for noble grapes, the quality of wine made from Syrah today is not the problem. In fact, of all the red grapes we consider in a raft of annual wine competitions, Syrah consistently yields the most number of Gold medals, and above: we had no fewer than 8 Masters from this year’s tasting. This is remarkable considering the calibre of our judges and the high scores necessary across the board to achieve such a result.
So, if Syrah is the source of delicious wines, surely this grape should be in vogue? Of course, but there are issues around its image, not helped by the fact wines made from the variety are generally labelled Syrah if they are from Europe, and most commonly Shiraz when they are from outside, especially from Australia. This may be yielding some confusion for consumers, and, while there are broad stylistic implications associated with each name, they don’t always hold true. Generally, Shiraz denotes a richer riper style of red from the grape, with Syrah used for something lighter and more floral. But, as our extensive tastings have shown, there are plenty of concentrated wines labelled Syrah, and some of the new styles of Shiraz from Australia, particularly where whole bunches go into the fermenters, can be surprisingly delicate, even Pinot-esque.
Then there’s the grape’s lack of lustre as a producer of fine wine. This is, of course, misplaced: for some, the greatest red wine in the world is made from Syrah: La Chapelle in Hermitage. However, this historic home of the grape, the northern Rhône, produces wines sold according to appellation, eschewing varietal labelling, meaning that some of the world’s best expressions of Syrah don’t actually overtly promote the grape.
Meanwhile, the upmarket image for the grape in the US especially has been damaged by the success of inexpensive Australian Shiraz, particularly sold under the brand Yellow Tail. Or so I’m told. And in this market particularly, where fashion is so important to sales – and wine is almost entirely merchandised by variety – one major player in the market commented that if the wine says Syrah on the label, it doesn’t move, but if you take it off, it can become a best-seller. The implication being that people actually love the taste of Syrah, just not the image.
But while commerciality is key in the wine industry, our Global Masters tastings seek to identify the sources of quality – by place and producer. Now, while the base level may be unusually high for Syrah, there are of course areas where the results are much better than others, and, as this year’s results show, some of these come as no surprise (Barossa, Hermitage), others are a revelation (Turkey, Greece, Switzerland…). So, whatever the source, let’s consider the standouts.
Now, while there were plenty of pleasing reds sub £10, the first Gold medal winners were seen once we had surpassed that key price point. As is so often the case with wine, the price-quality sweet spot comes above £12, and, if I was to choose a price band where you can maximise the amount of wine you can get for your buck, it would probably be beyond £12 and below £19 for Syrah. But even at £15 or lower, we saw some brilliant wines, notably from Washington State’s Ste Michelle, as well as the Barossa (Graham Norton, Andrew Peace, Wakefield/Taylors), Colchagua (MontGras) and Florina in Greece, where it seems that Syrah reaches delicious completion when blended with a touch of this nation’s native Xinomavro at the country’s Alpha Estate.
Over £15 but still below £20, and the number of Golds increased dramatically, with Argentina (Trivento, MP Wines) this time featuring, as well as Turkey (Kavaklidere), and New Zealand (Church Road). Among the blends, we also had our first Master, which was impressive at this still relatively low price, with Kalleske’s Moppa Shiraz benefitting from a touch of Petit Verdot and Viognier, giving some added structure and aromatics respectively to this intense, juicy and soft Barossa Shiraz.
Between £20 and £30, we had no fewer than 14 Golds and one Master, showing the potential for Syrah to perform at the entry-point price-wise of the fine wine market. Noteworthy in this band was the excellence of a Syrah from California, hailing from the Yorkville Highlands AVA, based in the southern Mendocino County, and produced by Copain – a winery within the Jackson family portfolio. Coming close in quality, however, were some more rarified Syrahs from names already mentioned (such as Wakefield/Taylors, Alpha Estate) as well as new ones to the Gold standard (representing Australia’s Barossa were: Jacob’s Creek, St Hugo, Langmeil, Tempus Two; Argentina’s Uco Valley: Trapiche, Salentein; South Africa’s Tulbagh: Saronsberg, and New Zealand’s Hawke’s Bay: Craggy Range).
And, coincidentally, between £30 and £50, we had the same tally at the top-end, with 14 Golds and one Master. Regarding the latter, the judges were seriously impressed by the Ebenezer Shiraz from Barossa, and produced in tiny quantities by Hayes Family Wines. The tables show the other lovely wines in this category, but we were pleased to see after the tasting was concluded that great wines from Barossa; the Valais (Switzerland’s Domaines Chevaliers) and Marlborough (New Zealand’s Giesen) had been rubbing shoulders quality-wise with Hermitage (Romain Duvernay).
Once we were over £50, however, we couldn’t help but award a clutch of Masters, with the Barossa’s Savitas and Levantine Hill wowing the judges, as did the Hermitage Monier de la Sizeranne from Chapoutier, and the Hickinbotham Brooks Road Shiraz from McLaren Vale – all celebrated wines attracting glorious scores. But there was another region among the Masters, and that was a wine from a relatively new area for top-end Syrah (if becoming famous for great reds from Sangiovese and Merlot) – the Maremma in Toscana. Hailing from Conti di San Bonifacio Sustinet, this turned out to be just on the entry-point of this price band, retailing for £50, making it all the more appealing among these illustrious labels.
Although that was the only Master for Italian Syrah, there were also two Golds in this price category awarded to this country – a delicious sample from Lazio, produced by the Famiglia Cotarella, as well as one from Cortona, made by Fabrizio Dionisio in Toscana.
We were also thrilled to see strong performances from famous names in Syrah such as Mission Estate (New Zealand) and Château Tanunda, Bird in Hand, Langmeil, Henschke, Gatt and Schild Estate (Australia).
In all, the tasting had rewarded the renowned along with the less familiar, as it was talent, not repute, that the Syrah Masters sought to reward through its blind-tasting format.
Please see below for the list of medallists from the Global Syrah Masters 2018.
For more information on this competition, or any of the Global Masters, please contact Sophie Raichura on:
+44 (0)20 7803 2454 / +852 3488 1008, or sophie@thedrinksbusiness.com
The judges (left to right): Roberto della Pietra, Tobias Gorn, Jonathan Pedley MW, Keith Isaac MW, Patrick Schmitt MW, Jonny Gibson
Syrah (100%, oaked)
Company | Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Blaxland Vineyard | Domain Barossa | Domain Barossa | Australia | 2016 | Silver |
KWV | Cathedral Cellar Shiraz | KWV | South Africa | 2015 | Silver |
Monte da Ravasqueira | Syrah | Monte da Ravasqueira | Portugal | 2017 | Silver |
Viña del Pedregal | Carta Vieja Reserva Syrah | Viña del Pedregal | Chile | 2017 | Silver |
Viña del Pedregal | Aves del Reserva Syrah | Viña del Pedregal | Chile | 2017 | Silver |
Maycas del Limarí | Sumaq Syrah | Maycas del Limarí | Chile | 2016 | Bronze |
Viña del Pedregal | G7 Reserva Syrah | Viña del Pedregal | Chile | 2017 | Bronze |
Rib Tickler (Boutinot) | Shiraz | Sté Boutinot | USA | 2016 | Bronze |
Stone Cottage | Stone Cottage | Stone Cottage | Australia | 2016 | Bronze |
Rocland Estate | Duck Duck Goose | Rocland Estate | Australia | 2016 | Bronze |
William Cole | William Cole Reserve | Syrah | Chile | 2017 | Bronze |
£10-£15 | |||||
Viña MontGras | Antu Syrah | MontGras | Chile | 2016 | Gold |
Wakefield / Taylors Wines | Jaraman Shiraz | Taylors Wines | Australia | 2017 | Gold |
Viña Concha y Toro | Marques de Casa Concha Syrah | Concha y Toro | Chile | 2016 | Silver |
Pernod Ricard Winemakers | Jacob’s Creek Double Barrel Matured Shiraz | Jacob’s Creek | Australia | 5th Vintage | Silver |
Wakefield / Taylors Wines | Special Release Shiraz | Wakefield/Taylors Wines | Australia | 2016 | Silver |
Andrew Peace Wines | Ripasso Shiraz | Andrew Peace Wines | Australia | 2015 | Silver |
newRhône Millésimes | AOP Crozes Hermitage | Romain Duvernay | France | 2016 | Silver |
Pernod Ricard Winemakers | Jacob’s Creek Reserve Barossa Shiraz | Jacob’s Creek | Australia | 2016 | Silver |
Maycas del Limarí | Reserva Especial | Maycas del Limarí | Chile | 2016 | Silver |
Bird in Hand | Two in the Bush Shiraz | Bird in Hand | Australia | 2016 | Silver |
Berton Vineyards | Limited Gundagai Shiraz | Berton Vineyards | Australia | 2016 | Silver |
Australian Vintage | Nepenthe Altitude Shiraz Adelaide Hills | Barossa Winery | Australia | 2016 | Silver |
Vina Siegel | Siegel Special Reserve Syrah | Siegel Family Wines | Chile | 2016 | Silver |
Cono Sur Vineyards & Winery | Single Vineyard Syrah | Cono Sur | Chile | 2017 | Silver |
Wakefield / Taylors Wines | Special Release Shiraz | Taylors Wines | Australia | 2017 | Silver |
Wakefield / Taylors Wines | Wakefield/Taylors Shiraz | Wakefield/Taylors Wines | Australia | 2017 | Bronze |
DGB | Boschendal 1685 Shiraz | DGB (Pty) Ltd | South Africa | 2016 | Bronze |
Viña Luis Felipe Edwards | Marea Valle de Leyda Syrah | Viña Luis Felipe Edwards | Chile | 2015 | Bronze |
Famiglia Cotarella | Tellus Syrah | Famiglia Cotarella | Italy | 2016 | Bronze |
Santa Sylvia | Syrah Xumek Sol Huarpe | Santa Sylvia | Argentina | 2017 | Bronze |
Langmeil Winery | Prime Cut Shiraz | Langmeil Winery | Australia | 2016 | Bronze |
Romain Duvernay | St Joseph | Romain Duvernay | France | 2016 | Bronze |
Viña Luis Felipe Edwards | Family Selection Gran Reserva Syrah | Viña Luis Felipe Edwards | Chile | 2017 | Bronze |
£15-£20 | |||||
Trivento Bodeyas y Viñedos | Golden Reserve Syrah | Trivento | Argentina | 2015 | Gold |
Kavaklıdere Şarapları | Pendore Syrah | Kavaklıdere Şarapları | Turkey | 2013 | Gold |
Wakefield/Taylors Wines | One Giant Leap Shiraz | Wakefield/Taylors Wines | Australia | 2016 | Gold |
Bird in Hand | Bird in Hand Shiraz | Bird in Hand | Australia | 2016 | Gold |
Gemtree Wines | 2016 Uncut Shiraz | Gemtree Wines | Australia | 2016 | Gold |
Church Road | McDonald Series Syrah | Church Road | New Zealand | 2016 | Gold |
Australian Vintage | McGuigan Cellar Select Shiraz | Hunter Valley | Australia | 2016 | Gold |
Bird in Hand | Bird in Hand Syrah | Bird in Hand | Australia | 2016 | Gold |
Wakefield / Taylors Wines | Reserve Parcel Shiraz | Wakefield/Taylors Wines | Australia | 2017 | Gold |
Viña Ventisquero | Kalfu Sumpai Syrah | Viña Ventisquero | Chile | 2016 | Gold |
M.P. Wines | Pyros Appellation Syrah | Pyros Wines | Argentina | 2016 | Gold |
Finca Las Moras | Gran Syrah | Finca Las Moras | Argentina | 2015 | Silver |
Hayes Family Wines | Hayes Family Wines Barossa Valley Shiraz | Hayes Family Wines | Australia | 2016 | Silver |
Bodegas Borsao | Borsao Zarihs | Bodegas Borsao | Spain | 2015 | Silver |
Kavaklıdere Şarapları | Egeo Syrah | Kavaklıdere Şarapları | Turkey | 2015 | Silver |
Wakefield / Taylors Wines | Taylor Made Shiraz | Wakefield/Taylors Wines | Australia | 2015 | Silver |
Masciarelli | Syrah Colline Pescaresti IGT Marina Cvetic | Masciarelli | Italy | 2015 | Silver |
Romain Duvernay | Cornas | Romain Duvernay | France | 2016 | Bronze |
Australian Vintage | McGuigan Shortlist Barossa Valley Shiraz | Barossa Winery | Australia | 2016 | Bronze |
Australian Food & Beverage Group | Grand Barossa Shiraz | Château Tanunda | Australia | 2016 | Bronze |
Richard Kershaw Wines | Kershaw Elgin Clonal Selection Syrah | Richard Kershaw Wines | South Africa | 2015 | Bronze |
Australian Vintage | Nepenthe Pinnacle Shiraz Adelaide Hills | Barossa Winery | Australia | 2016 | Bronze |
Langmeil Winery | Valley Floor Shiraz | Langmeil Winery | Australia | Bronze | |
Richard Kershaw Wines | Kershaw Clonal Selection Elgin Syrah | Richard Kershaw Wines | South Africa | 2016 | Bronze |
£20-£30 | |||||
Jackson Family Wines | Copain Tous Ensemble Syrah | Copain | USA | 2014 | Master |
Mission Estate Winery | Jewelstone Syrah | Mission Estate Winery | New Zealand | 2016 | Gold |
Pernod Ricard Winemakers | Jacob’s Creek Reserve Limestone Coast Shiraz 2016 | Jacob’s Creek | Australia | 2016 | Gold |
Elephant Hill Estate & Winery | Elephant Hill Reserve Syrah | Elephant Hill | New Zealand | 2015 | Gold |
Wakefield/Taylors Wines | Reserve Parcel Shiraz | Wakefield/Taylors Wines | Australia | 2016 | Gold |
Langmeil Winery | Orphan Bank Shiraz | Langmeil Winery | Australia | 2015 | Gold |
Pernod Ricard Winemakers | St Hugo Barossa Shiraz 2015 | St Hugo | Australia | 2015 | Gold |
Saronsberg Cellar | Saronsberg Shiraz | Saronsberg Cellar | South Africa | 2016 | Gold |
Wakefield/Taylors Wines | Jaraman Shiraz | Wakefield/Taylors Wines | Australia | 2016 | Gold |
Australian Vintage | Tempus Two Pewter Shiraz | Tempus Two | Australia | 2016 | Gold |
Langmeil Winery | Hallowed Ground Shiraz | Langmeil Winery | Australia | 2016 | Gold |
M.P. Wines | Salentein Numina Syrah | Bodegas Salentein | Argentina | 2015 | Gold |
Craggy Range Vineyards | Craggy Range Syrah | Gimblett Gravels Vineyard | New Zealand | 2016 | Gold |
Jackson Family Wines | Yangarra Estaste Shiraz | Yangarra Winery | Australia | 2015 | Silver |
Pernod Ricard Winemakers NZ | Church Road Grand Reserve Syrah | Church Road | New Zealand | 2016 | Silver |
Pernod Ricard Winemakers | Jacob’s Creek Reserve Limestone Coast Shiraz | Jacob’s Creek | Australia | 2017 | Silver |
Australian Vintage | McGuigan Personal Reserve Shiraz | Hunter Valley | Australia | 2017 | Silver |
Tokara | Tokara Reserve Collection Syrah | TOKARA | South Africa | 2014 | Silver |
Gemtree Wines | Ernet to Ernest | Gemtree Wines | Australia | 2016 | Silver |
Elephant Hill Estate & Winery | Elephant Hill Syrah | Elephant Hill | New Zealand | 2016 | Silver |
Planeta | Maroccoli Syrah | Planeta | Italy | 2013 | Silver |
Australian Vintage | Tempus Two Pewter Shiraz | Tempus Two | Australia | 2015 | Bronze |
£30-£50 | |||||
Hayes Family Wines | Hayes Family Wines Vineyard Series Ebenezer Shiraz | Hayes Family Wines | Australia | 2016 | Master |
Pernod Ricard Winemakers | Jacob’s Creek Centernary Hill Shiraz | Jacob’s Creek | Australia | 2013 | Gold |
Hayes Family Wines | Marcus Old Vine Shiraz | Schulz Wines | Australia | 2013 | Gold |
Wakefield/Taylors Wines | St Andrews Shiraz | Wakefield/Taylors Wines | Australia | 2016 | Gold |
Gemtree Wines | Obsidian Shiraz | Gemtree Wines | Australia | 2016 | Gold |
Château Tanunda | Terroirs of the Barossa Eden Valley Shiraz | Château Tanunda | Australia | 2016 | Gold |
Sidewood Estate | Mappinga Shiraz | Sidewood Estate | Australia | 2015 | Gold |
Romain Duvernay | Hermitage | Romain Duvernay | France | 2016 | Gold |
Giesen Wines | Giesen Single Vineyard Clayvin Syrah | Giesen Wines | New Zealand | 2013 | Gold |
Gatt Wines | Gatt Shiraz | Gatt Wines | Australia | 2014 | Gold |
Domaines Chevaliers | Syrah Rhône Saga | Domaines Chevaliers | Switzerland | 2016 | Gold |
Levantine Hill Estate | Levantine Hill Estate Syrah | Levantine Hill Estate | Australia | 2015 | Gold |
Australian Vintage | Tempus Two Copper Shiraz | Tempus Two | Australia | 2014 | Silver |
Château Tanunda | Terroirs of the Barossa Ebenezer District Shiraz | Château Tanunda | Australia | 2016 | Silver |
Domaines Chevaliers | Syrah Rhône Saga | Domaines Chevaliers | Switzerland | 2015 | Silver |
Australian Vintage | McGuigan Farms Barossa Valley Shiraz | Barossa Winery | Australia | 2015 | Silver |
Hayes Family Wines | Hayes Family Wines Vineyard Series Greenock Shiraz | Hayes Family Wines | Australia | 2016 | Silver |
Ktima Pavlidis | Emphasis Syrah | Ktima Pavlidis | Greece | 2014 | Silver |
Viña Ventisquero | Pangea | Viña Ventisquero | Chile | 2013 | Silver |
M.Chapoutier | Les Granilites | M.Chapoutier | France | 2014 | Silver |
Esporao | Esporao Syrah | Portugal | 2012 | Silver | |
DeBortoli Wines | Yarra Valley Single Vineyard Section A8 Syrah | DeBortoli Wines | Australia | 2015 | Bronze |
Baracchi Winery | Syrah Riserva | Baracchi Winery | Italy | 2015 | Bronze |
Château Tanunda | 50 Year Old Vines Shiraz | Château Tanunda | Australia | 2015 | Bronze |
£50+ | |||||
Savitas Wines Pty | Savitas Reserve Shiraz | Savitas Wines | Australia | 2015 | Master |
M.Chapoutier | Monier de la Sizeranne (Biodynamic) | M.Chapoutier | France | 2012 | Master |
Levantine Hill Estate | Levantine Hill Melissa’s Paddock Syrah | Levantine Hill Estate | Australia | 2015 | Master |
Jackson Family Wines | Hickinbotham Brooks Road | Hickinbotham | Australia | 2015 | Master |
Conti di San Bonifacio | Sustinet IGT | Conti di San Bonifacio | Italy | 2013 | Master |
Château Tanunda | 100 Year Old Vines Shiraz | Château Tanunda | Australia | 2015 | Gold |
Bird in Hand | Nest Egg Shiraz | Bird in Hand | Australia | 2014 | Gold |
Langmeil Winery | The Freedom 1843 Shiraz | Langmeil Winery | Australia | 2015 | Gold |
Savitas Wines | Savitas Wines Barossa Valle Shiraz | Savitas Wines | Australia | 2014 | Gold |
Henschke | The Wheelwright | Henschke | Australia | 2015 | Gold |
Bird in Hand | MAC Shiraz | Bird in Hand | Australia | 2013 | Gold |
Kalleske Wines | Eduard Shiraz | Kalleske | Australia | 2016 | Gold |
Famiglia Cotarella | Ogrà | Famiglia Cotarella | Italy | 2013 | Gold |
Fabrizio Dionisio | Il Castagno | Fabrizio Dionisio | Italy | 2015 | Gold |
Gatt Wines | Old Vine Single Vineyard Shiraz | Gatt Wines | Australia | 2012 | Gold |
Schild Estate Wines | Narrow Road Barossa Valley Shiraz | Schild Estate Wines | Australia | 2016 | Gold |
Cabernet Sauvignon | |||||
Kalleske Wines | Greenock Shiraz | Kalleske | Australia | 2017 | Silver |
Langmeil Winery | Pure Eden Shiraz | Langmeil Winery | Australia | 2014 | Silver |
Savitas Wines | Reserve Shiraz | Savitas Wines | Australia | 2014 | Silver |
Australian Vintage | Tempus Two Uno Shiraz Pinot Noir | Tempus Two | Australia | 2017 | Silver |
Alpha Estate | Alpha One | Alpha Estate | Greece | 2012 | Bronze |
Australian Vintage | Tempus Two Uno Shiraz | Tempus Two | Australia | 2013 | Bronze |
Syrah (blended, oaked)
Company | Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Iconic Estate | Hope Shiraz Reserve | Iconic Estate | Australia | 2017 | Silver |
Viña Concha y Toro | Casillero del Diablo Shiraz | Viña Concha y Toro | Chile | 2017 | Silver |
Herdade dos Lagos | HDL Reserva BIO | Sociedade Agricola | Portugal | 2015 | Silver |
Viña Maipo | Vitral Syrah | Viña Maipo | Chile | 2016 | Bronze |
Viña Luis Felipe Edwards | Reserva Syrah | Viña Luis Felipe Edwards | Chile | 2017 | Bronze |
£10-£15 | |||||
Ste Michelle Wine Estates | Syrah | Château Ste. Michelle | USA | 2016 | Gold |
Andrew Peace Wines | Winemakers Choice Barosa Shiraz | Andrew Peace Wines | Australia | 2015 | Gold |
Invivo Wines | Graham Norton’s Own Shiraz | Invivo Wines | Australia | 2015 | Gold |
Alpha Estate | Alpha Estate Axia Syrah – Xinomavro | Alpha Estate | Greece | 2015 | Gold |
Berton Vineyards | Limited Coonawarra Shiraz | Berton Vineyards | Australia | 2016 | Silver |
Berton Vineyards | Limited Heathcote Shiraz | Berton Vineyards | Australia | 2016 | Silver |
Berton Vineyards | Reserve Barossa Shiraz | Berton Vineyards | Australia | 2016 | Silver |
Leo Hillinger | Hill Side | Leo Hillinger | Austria | 2015 | Silver |
Viña Concha y Toro | Gran Reserva Serie Riberas Syrah | Concha y Toro | Chile | 2016 | Bronze |
DeBortoli Wines | Woodfired Shiraz | DeBortoli Wines | Australia | 2017 | Bronze |
Vignobles & Compagnie | Côtes du Rhône | Vignobles & Compagnie | France | 2017 | Bronze |
La Motte Wine Estate | La Motte Syrah | La Motte | South Africa | 2015 | Bronze |
£15-£20 | |||||
Kalleske Wines | Moppa Shiraz | Kalleske | Australia | 2017 | Master |
Ste Michelle Wine Estates | The Pundit | Tenet Wines | USA | 2016 | Gold |
Jackson Family Wines | Cambria Tepusquet Syrah | Cambria | USA | 2014 | Silver |
DeBortoli Wines | Villages Heathcote Shiraz Grenache | DeBortoli Wines | Australia | 2016 | Silver |
Vinedos Terranoble | Terranoble Syrah/Tempranillo | Terranoble | Chile | 2017 | Bronze |
Viña Luis Felipe Edwards | LFE900 Single Vineyard | Viña Luis Felipe Edwards | Chile | 2014 | Bronze |
DGB (Pty) Ltd | Bellingham the Bernard Series Basket Press Syrah | DGB (Pty) Ltd | South Africa | 2015 | Bronze |
£20-£30 | |||||
Trapiche | Iscay Syrah – Viognier | Trapiche | Argentina | 2015 | Gold |
Alpha Estate | Alpha Estate S.M.X. | Alpha Estate | Greece | 2015 | Gold |
Pirathon Wines | Pirathon Shiraz | Pirathon Wines | Australia | 2016 | Gold |
DeBortoli Wines | LaBoheme Act 4 Syrah Gamay | DeBortoli Wines | Australia | 2017 | Silver |
Berton Vineyards | Berton Vineyard High Eden The Bonsai | Berton Vineyards | Australia | 2016 | Silver+ |
£30-£50 | |||||
Saronsberg | Saronsberg Full Circle | Saronsberg Cellar | South Africa | 2016 | Silver |
Savitas Wines | Savitas SGM | Savitas Wines | Australia | 2015 | Silver |
Syrah (rosé, blended)
Company | Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
£30-£50 | |||||
Dal Cero | Versy in Rose | Dal Cero Family | Italy | 2017 | Bronze |
Syrah (100%, unoaked)
Company | Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Barramundi | Shiraz | Barramundi | Australia | 2017 | Bronze |
Vignobles & Compagnie | Voiturette Wine of France Syrah | Vignobles & Compagnie | France | 2017 | Bronze |
Syrah (blended, unoaked)
Company | Wine | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Barramundi | Shiraz, Petit Verdot | Barramundi | Australia | 2017 | Silver |
Andrew Peace Wines | Kentish Lane | Andrew Peace Wines | Australia | 2017 | Silver |
£15-£20 | |||||
Charles Smith Wines | Boom Boom! Syrah | Charles Smith Wines | USA | 2016 | Silver |
About the competition
In a crowded wine-competition arena, the drinks business Global Syrah Masters stands out for its assessment of wines purely by grape variety rather than by region. Divided only by price bracket and, for ease of judging, style too, the blind-tasting format allowed wines to be assessed without prejudice about their country of origin.
The best wines were awarded medals that ranged from Bronze through to Gold, as well as Master, the ultimate accolade, given only to exceptional wines in the tasting.
The wines were judged by a cherry-picked group of Masters of Wine and senior buyers on 13 September at No.11 Pimlico Road Bar & Restaurant in London.
This report features only the medal-winners.