This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Pinot Gris Masters 2018: The results
Good quality was in evidence at our inaugural Pinot Gris Masters. Appropriately for a grape with global significance, our judges enjoyed exciting examples from all over the world, writes Patrick Schmitt MW.
If one were to list the most commercially significant white grapes of the world, Pinot Grigio – or to use its native name, Pinot Gris – should certainly be among the first to be noted, along with Sauvignon Blanc and Chardonnay.
Yet, while we run Global Masters competitions for the latter two grapes, when it came to the former variety, we weren’t assessing it in our unique format: that is, a blind tasting of wines without any prior knowledge of their origin. However, in 2018, this changed, and we held our inaugural Pinot Gris Masters in March, using, as always, highly experienced judges, all of whom are Masters of Wine, Master Sommeliers or senior buyers.
About the competition
In a crowded wine competition arena, our Drinks Business Global Pinot Gris Masters stands out for its assessment of wines purely by grape variety rather than by region. Divided only by price bracket and, for ease of judging, whether the style was oaked or unoaked, the blind-tasting format allowed wines to be assessed without prejudice about their country of origin. The best wines were awarded medals which ranged from Bronze through to Gold, as well as Master, the ultimate accolade, given only to exceptional wines in the tasting. The wines were judged by a cherry-picked group of Masters of Wine and senior buyers on 8 March at Bird of Smithfield in east London.
It was an exciting prospect – this is a grape of great global significance – and the outcome was revealing, highlighting great places for the variety, while confirming the quality of established regions. But the first thing we discovered was a pleasing lack of faulty versions.
Indeed, the only issue we witnessed during the day’s tasting concerned some slightly tired samples at the cheaper end, which we later discovered were from the 2016 vintage or older.
As one judge, Jonathan Pedley MW, said: “Modern fermentation regimes (cultured yeast, refrigeration, inert gases) can give a young wine a superficial estery freshness, but after 18 months this façade is already wearing thin.”
However, it is worth noting that there were no wines with excessive S02 or TCA taint, suggesting there are good levels of quality control and winemaking in the category.
The other positive we picked up on was the good general quality of wines at entry level, with plenty of relatively inexpensive versions showing an appealing combination of orchard fruits and bright acidity. Where the wines performed less well, it was suspected that yields had been pushed too high, diluting flavours and acids.
Another general stylistic observation made by the judges after the day’s tasting was the grape’s affinity for fermentation and/or ageing in oak, as long as the vessel is relatively inert – very few samples show excessive vanilla flavours, but we tasted some wonderful wines with a touch of oak influence, be that in texture or flavour.
Although we saw few examples of the classic late-harvest style of Pinot Gris associated with Alsace, the top scoring wines in the tasting had a touch of oily richness and exotic fruit, the traits that make this variety, when it’s cropped low and picked fully ripe, so delicious.
So what of the origin of the best wines? One thing we noted was the quality of Pinot Gris/Grigio hailing from Italy, particularly Trentino.
Indeed, as many as one fifth of the medallists were from the Tre Venezia of the Veneto, Friuli and Trentino Alto Adige, newly united under one DOC called Pinot Grigio delle Venezie. Such a result is important to note because the new DOC has been implemented to guarantee quality and safeguard the image of Pinot Grigio from this part of Italy, which covers 24,000 hectares, representing an annual production of a little more than 200 million bottles (around two thirds of the global total).
But northeastern Italy wasn’t the only source of great Pinot Grigio. An immensely exciting find, and our top-scoring wine of the competition, hailed from just over the border in Slovenia, where Puklavec makes a Pinot Grigio called Seven Numbers – a title given to its top single-vineyard wines.
The judges, left to right: Alistair Cooper MW, Patrick Schmitt MW, Roberto della Pietra, Miles Corish MW, Tobias Gorn and Jonathan Pedley MW
Made in Slavonian oak, but using modern winemaking approaches, this is a clean, apple and pear-scented wine, with a touch of yellow fruit, and a lovely rounded texture, balanced by a bright and slightly stony finish.
Coming close in quality, however, was the similarly styled Marco Felluga Collio Pinot Grigio Mongris, proving that quality is rife in this part of Europe.
In our unoaked category, it was a wine from the southern hemisphere that picked up a Master. And that was the Te Pa Pinot Gris from Marlborough, New Zealand, which displayed layers of exotic fruit, a delicious viscous texture and a cleansing freshness. Impressing the judges, it showed that Marlborough can craft classleading Pinot Noir and Pinot Grigio, as well as Sauvignon Blanc.
While there were just a few wines that reached such high points, plenty of wines in the tasting were of an excellent standard, and hailed from a broad range of nations, including Australia, Hungary, France, Moldova, the US, New Zealand, Slovenia, the UK and Chile.
In short, this tasting highlighted the hot spots for Pinot Grigio, as well as this grape’s ability to produce good results in a range of places.
It is a variety of huge commercial importance, but also, impressive stylistic diversity, and great quality potential. Like other tastings in our Global Masters series, the competition for Pinot Grigio proved that this variety is no one-trick pony, but professional assessment is required to pick out the best examples at a range of price points.
Scroll through to view the results for the sparkling, unoaked, oaked and rosé categories.
Sparkling Pinot Gris
Company | Wine | Vintage | Region | Country | Medal |
---|---|---|---|---|---|
Fox & Fox | Inspiration Brut Blanc de Blancs | Sussex | UK | 2013 | Silver |
Unoaked
Company | Wine | Vintage | Region | Country | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Pasqua | San Giorgio Pinot Grigio | Verona | Italy | 2017 | Gold |
Vini Armani A. Terre Dominici | Pinot Grigio DOC Delle Venezie | Trentino | Italy | 2017 | Gold |
Cimislia | Waters Edge | Chisinau | Republic of Moldova | 2016 | Silver |
Kris Winery | Kris Pinot Grigio Delle Venezie DOC | Friuli/Veneto/Trentino | Italy | 2017 | Silver |
Viticoltori Friulani la Delizia | Pinot Girgio DOC delle Venezie La Delizia – Aquila | Friuli-Venezia Giulia | Italy | 2017 | Silver |
Gruppo Mezzacorona/Nosio | Mezzacorona Pinot Grigio | Trentino | Italy | 2017 | Silver |
Lanchester Wine Cellars | Members’ Choice Pioneer Pinot Grigio | California | USA | 2017 | Silver |
Cielo E Terra | Pinot Grigio doc Delle Venezie | Veneto | Italy | 2017 | Silver |
Australian Vintage | McGuigan Black Label Pinot Grigio | Riverland | Australia | 2017 | Silver |
Cantina di La-Vis e Valle di Cembra | Cantina La-Vis Pinot Grigio Trentino DOC | Trentino | Italy | 2017 | Silver |
Pasqua | Cecilia Beretta Grigio Luna delle Venezie DOC | Veneto | Italy | 2017 | Silver |
Qualia Wines | Barramundi | Murray-Darling | Australia | 2017 | Silver |
Vi.V.O. Cantine | Pinot Grigio DOC Venezia Linea Terre Marciane | Veneto | Italy | 2017 | Silver |
Vi.V.O. Cantine | Pinot Grigio DOC Delle Venezie Linea Campodipietra | Veneto | Italy | 2017 | Silver |
Salcuta Winery | Pinot Gris | Chisinau | Republic of Moldova | 2017 | Silver |
Salvaterra | Pinot Grigio Delle Venezie DOC | Verona | Italy | 2017 | Silver |
Di Lenardo Vineyards | Pinot Grigio | Friuli-Venezia Giulia | Italy | 2016 | Bronze |
Gruppo Mezzacorona/Nosio | Terre del Noce Pinot Grigio | Trentino | Italy | 2017 | Bronze |
Zonin 1821 | Pinot Grigio Venezie IGT Ventiterre | Friuli | Italy | 2016 | Bronze |
Corvezzo Winery | Terre di Marca Pinot Grigio Delle Venezie DOC Bio | Veneto | Italy | 2017 | Bronze |
Gruppo Mezzacorona/Nosio | Castel Firmian Pinot Grigio | Mezzacorona | Italy | 2017 | Bronze |
Waimea Estates | Waimea Pinot Gris | Nelson | New Zealand | 2017 | Bronze |
Cantina Rauscedo | Pinot Grigio | Friuli-Venezia Giulia | Italy | 2016 | Bronze |
Societa’ Agricola San Bartolomeo F.Lli Paladin | Largo dei 5 Pinot Grigio DOC Delle Venezie | Veneto | Italy | 2017 | Bronze |
Cantina di Rauscedo | Pinot Grigio | Friuli-Venezia Giulia | Italy | 2017 | Bronze |
Cantina di La-vis e Valle di Cembra | La-Vis Pinot Grigio Venezie DOC | Trentino | Italy | 2017 | Bronze |
£10-£15 | |||||
Marisco Vineyards | Leefield Station Pinot Gris | Marlborough | New Zealand | 2017 | Gold |
Australian Vintage | Nepenthe Altitude Pinot Gris | Adelaide Hills | Australia | 2017 | Silver |
Bosco Viticultori | Pinot Grigio DOC Venezia Canal Grando | Veneto | Italy | 2017 | Silver |
Cramele Recas | i heart Pinot Grigio | Banat | Romania | 2016 | Silver |
Awatere River Wine Company | Awatere River by Louis Vavasour ‘Upton Downs’ | Marlborough | New Zealand | 2016 | Silver |
Cantine Vitevis | Pinot Grigio Delle Venezie DOC Ca’ di Alte | Veneto | Italy | 2017 | Silver |
De Bortoli Wines | Down The Lane Pinot Grigio Arneis | Yarra Valley | Australia | 2016 | Silver |
Marisco Vineyards | The Ned Pinot Grigio | Marlborough | New Zealand | 2017 | Silver |
Awatere River Wine Company | Awatere River by Louis Vavasour Pinot Gris | Marlborough | New Zealand | 2017 | Silver |
Mission Hill Family Estate | CedarCreek Estate Pinot Gris | Mount Tamborine | Canada | 2016 | Silver |
Zonin 1821 | Pinot Grigio Friuli Aquileia DOC Ca’ Bolani | Friuli Aquileia | Italy | 2016 | Silver |
Astoria | Alisia Pinot Grigio Delle Venezie DOC | Veneto | Italy | 2017 | Silver |
Gruppo Mezzacorona/Nosio | Castel Firmian Pinot Grigio Riserva | Trentino | Italy | 2016 | Silver |
Fossa Mala | Vino Bianco Friuli Grave Pinot Grigio | Friuli-Venezia Giulia | Italy | 2016 | Silver |
Ruffino | Lumina Pinot Grigio delle Venezie IGT | Friuli-Venezia Giulia | Italy | 2016 | Silver |
Ponte | Pinot Grigio DOC Delle Venezie | Veneto | Italy | 2017 | Silver |
Wingara Wine Group | La La Land Pinot Gris | Victoria | Australia | 2017 | Bronze |
Casa Paladin | Pinot Grigio Tudajo | Veneto | Italy | 2017 | Bronze |
Masottina | Pinot Grigio DOC Venezia | Veneto | Italy | 2016 | Bronze |
Awatere River Wine Company | Awatere River by Louis Vavasour Pinot Gris | Marlborough | New Zealand | 2015 | Bronze |
Ponte | Pinot Grigio DOC Venezia Campe Dhei | Veneto | Italy | 2017 | Bronze |
Giuseppe Campagnola | Vigneto Campo dei Gelsi Tenute Arnaces | Friuli-Venezia Giulia | Italy | 2017 | Bronze |
£15-£20 | |||||
Cavit | Rulendis Pinot Grigio Trentino Superiore DOC | Trentino | Italy | 2016 | Gold |
Quealy Winemakers | Musk Creek Pinot Gris | Mornington Peninsula | Australia | 2016 | Gold |
Domaine Zind-Humbrecht | Zind Humbrecht Pinot Gris | Alsace | France | 2015 | Gold |
Perlage | Pinot Grigio delle Venezie DOC | Veneto | Italy | 2017 | Gold |
Torre Rosazza | Pinot Grigio DOC Friuli Colli Orientali | Friuli Colli Orientali | Italy | 2016 | Silver |
Quealy Winemakers | Tussie Mussie Pinot Gris | Mornington Peninsula | Australia | 2016 | Silver |
Bolzano | Pinot Grigio DOC Alto Adige | Bolzano | Italy | 2017 | Silver |
Unoaked (continued)
Company | Wine | Vintage | Region | Country | Medal |
---|---|---|---|---|---|
Patritti Wines | Merchant Pinot Grigio | Adelaide | Australia | 2017 | Silver |
Cantina Vini Armani A. Terre Dominici | Pinot Grigio Corvara Valdadige DOC | Trentino | Italy | 2017 | Silver |
Cantina di La-Vis e Valle di Cembra | Classici Pinot Grigio Trentino DOC La-Vis | Trentino | Italy | 2016 | Silver |
Ronchi San Giuseppe d iZorzettig Francesco e Fulvio | Ronchi San Giuseppe Pinot Grigio | Friuli Venezia Giulia | Italy | 2016 | Silver |
Giuseppe Campagnola | Pinot Grigio Delle Venezie DOC Campagnola | Venezie | Italy | 2017 | Bronze |
Quealy Winemakers | Pinot Grigio | Mornington Peninsula | Australia | 2016 | Bronze |
Castello di Roncade | Pinot Grigio DOC Venezia | Veneto | Italy | 2017 | Bronze |
Kilikanoon | Skilly Valley Pinot Gris | South Australia | Australia | 2017 | Bronze |
£20-£30 | |||||
Te Pa Family Vineyards | te Pa Pinot Gris | Marlborough | New Zealand | 2016 | Master |
Cantina di La-Vis e Valle di Cembra | Arcadia Pinot Grigio Trentino DOC La-Vis | Trentino | Italy | 2015 | Gold |
Pighin | Pinot Grigio del Collio DOC | Friuli-Venezia Giulia | Italy | 2017 | Silver |
Australian Vintage | Tempus Two Pewter Pinot Gris | Adelaide Hills | Australia | 2017 | Bronze |
Oaked Pinot Gris
Company | Wine | Vintage | Region | Country | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Cantina Produttori Cormons | Pinot Grigio | Friuli-Venezia Giulia | Italy | 2016 | Bronze |
Viña Apaltagua | Reserva Pinot Gris | Santa Cruz | Chile | 2017 | Bronze |
Cantina Produttori Cormons | Pinot Grigio | Friuli-Venezia Giulia | Italy | 2017 | Bronze |
£10-£15 | |||||
Babich Wines | Babich Marlborough Pinot Gris | Marlborough | New Zealand | 2017 | Silver |
Mission Hill Family Estate | Mission Hill Reserve Pinot Gris | Okanagan | Canada | 2016 | Silver |
De Bortoli Wines | DB Family Selection Pinot Grigio | Yarra Valley | Australia | 2017 | Silver |
Marisco Vineyards | The King’s Thorn Pinot Gris | Marlborough | New Zealand | 2017 | Silver |
Babich Wines | Babich Black Label Marlborough Pinot Gris | Marlborough | New Zealand | 2017 | Silver |
Cantina Valle Isarco Valle Isarco | Pinot Grigio Aristos | Alto Adige | Italy | 2016 | Bronze |
£15-£20 | |||||
Puklavec Family Wines | Seven Numbers Pinot Grigio | Prlekija | Slovenia | 2016 | Master |
Marco Felluga | Collio Pinot Grigio Mongris | Friuli-Venezia Giulia | Italy | 2015 | Gold |
Nals Margreid | Punggl Pinot Grigio | South Tyrol | Italy | 2016 | Silver |
£20-£30 | |||||
Te Pa Family Vineyards | te Pa Pinot Gris | Marlborough | New Zealand | 2017 | Silver |
Peter Zemmer | Pinot Grigio DOC Riserva Giatl | Alto Adige | Italy | 2015 | Bronze |
Rosé Pinot Gris
Company | Wine | Vintage | Region | Country | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Di Lenardo Vineyards | Gossip | Friuli-Venezia Giulia | Italy | 2016 | Bronze |
£20-£30 | |||||
Benedetta Verga Falzacappa | Pinot Grigio DOC Organic Venezia | Veneto | Italy | 2016 | Gold |