This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The best Proseccos for 2018
With its slight sweetness and fruity characteristics, Prosecco is one of the most popular wines available. We bring you the category’s best bubbles from this year’s Prosecco Masters tasting.
Ultimate accolade
The improvement in Prosecco within the DOC samples as one moved up the price bands was notable. Indeed, our first Masters were awarded once we passed the £15 mark, with Maccari receiving the ultimate accolade for its Extra Dry Duplavilis, and then Bottega, for its even more expensive ‘Gold’ expression.
Widespread appeal
With this in mind, it is worth considering sugar in Prosecco. Unlike Champagne, where the majority of wines are made in a Brut style (0g-12g/l), Prosecco is generally released as an Extra Dry (12g-17g/l), and the fizz seems to suit this level best – the sugar broadening the mouthfeel and complementing the orchard-fruit flavours. Furthermore, the slight sweetness to Prosecco in part explains its widespread appeal – and, in particular, its popularity with a cross section of drinkers who were, 10 years ago, mainly drinking sweeter styles of pink wine, known as ‘blush rosé’.
About the competition
Prosecco Masters medallists 2018: DOC Prosecco
Company | Product | Vintage | Medal |
Under £10 | |||
Cantina Colli del Soligo | Prosecco DOC Treviso Brut | NV | Silver |
Casa Defrà | Prosecco 1754 | NV | Silver |
Cantine Riunite | Riunite Prosecco DOC Treviso Extra Dry | NV | Silver |
Valdo Spumanti | Marca Oro Prosecco DOC Extra Dry | NV | Silver |
Casa Vinicola Botter Carlo | Prosecco DOC Spumante Bio Divici | NV | Silver |
Mionetto | Prosecco DOC Treviso Brut | 2017 | Silver |
Cantine Riunite | Maschio Prosecco DOC Treviso Extra Dry | NV | Silver |
Colli Vicentini | Prosecco DOC Torre dei Vescovi | NV | Silver |
I heart | I heart prosecco | NV | Silver |
Cielo e Terra | Cielo Prosecco Spumante DOC | NV | Bronze |
Genagricola | sior Sandro | NV | Bronze |
MA. S.P.A. | Vallate Prosecco Brut | NV | Bronze |
Bacio della Luna Spumanti | Prosecco DOC Brut | NV | Bronze |
Cielo e Terra | I Castelli Prosecco Spumante Cuore 1530 | NV | Bronze |
Casa Vinicola Botter Carlo & C SpA | Prosecco DOC Spumante Botter | NV | Bronze |
The Wine People | Onbrina Prosecco | NV | Bronze |
£10-£15 | |||
Viticoltori Ponte | Prosecco DOC Treviso Spumante Extra Dry | NV | Gold |
San Simone Di Brisotto | Prosecco DOC Brut “Il Concerto” | NV | Silver |
Pradio Vineyards | Pradio Passaparola Prosecco Spumante DOC | NV | Silver |
Cantine Riunite & CIV | Maschio dei Cavalieri Prosecco DOC Treviso Extra Dry | NV | Silver |
Masottina | Prosecco DOC Treviso Extra Dry | NV | Silver |
Villa Sandi | Prosecco DOC Treviso Spumante Brut Casa Gheller | NV | Silver |
Fantinel | Fantinel Prosecco Extra Dry | NV | Silver |
Montelliana e dei Colli Asolani | Montelliana Prosecco DOC Treviso Extra Dry | 2017 | Silver |
Azienda Agricola Biasiotto | Prosecco DOC Extra Dry | 2017 | Silver |
Giusti Wine | Rosalia DOC Treviso Extra Dry | 2016 | Silver |
Sensi Vigne e Vini S.R.L | “18K” | 2017 | Silver |
Raphael Dal Bo | Prosecco DOC Extra Dry La Vita è Bella, Agricoltura Biologica | NV | Bronze |
Martini SpA | Prosecco Martini | NV | Bronze |
Salatin SRL | Prosecco DOC Treviso Brut | NV | Bronze |
Vigna Belvedere | Prosecco Vigna Belvedere DOC Brut | NV | Bronze |
Campari Group | Frattina Prosecco DOC Brut | 2016 | Bronze |
Continental Wine & Food Ltd. | Prosecco Spumante DOC Extra Dry Collevento 921 | NV | Bronze |
Vigna Belvedere | Vigna Belvedere Prosecco DOC Extra Dry | 2017 | Bronze |
£15-£20 | |||
Maccari Spumanti | Prosecco DOC Extra Dry Duplavilis | NV | Master |
Fantinel | Fantinel “One & Only” Prosecco DOC Brut | 2017 | Gold |
Villa Marcello | Prosecco Millesimato Brut Treviso DOC | 2016 | Silver |
I Magredi | Ca’Lisetta Prosecco DOC Extra Dry | NV | Silver |
Bottega | “Il Vino dei Poeti” Prosecco DOC Spumante Brut | 2017 | Silver |
Maccari Spumanti | Prosecco DOC Extra Dry Maccari | 2017 | Bronze |
Martini & Rossi | Prosecco Martini Vintage | 2016 | Bronze |
Maccari Spumanti | Prosecco DOC Treviso Extra Dry Palladio | 2017 | Bronze |
Sacchetto | Prosecco DOC Extra Dry Fili | NV | Bronze |
£20-£30 | |||
Bottega | Bottega Gold | 2017 | Master |
Fattoria Conca d’oro | Spumante Prosecco Cuvée Oro Extra Dry DOC Treviso Millesimato | 2017 | Gold |
FIOL | FIOL Prosecco DOC | NV | Gold |
Prosecco Masters medallists 2018: DOCG Prosecco
Company | Product | Vintage | Medal |
Under £10 | |||
Andreola di Stefano Pola | ‘Vigneto Dirupo’ Valdobbiadene Prosecco Superiore DOCG Spumante Brut | 2017 | Silver |
Ruggeri | Quartese | NV | Silver |
Cantina Colli del Soligo | Valdobbiadene Prosecco Superiore DOCG Col de Mez Brut | NV | Bronze |
£10-£15 | |||
Montelliana e dei Colli Asolani | Montelliana Asolo Prosecco Superiore DOCG Extra Dry | 2017 | Gold |
Valdo Spumanti | Oro Puro Valdobbiadene Prosecco Superiore DOCG | NV | Gold |
Raphael Dal Bo | Prosecco Superiore DOCG Conegliano – Valdobbiadene Millesimato Extra Dry | 2017 | Gold |
Bisol Desiderio & Figli | Jeio Brut Valdobbiadene Prosecco Superiore DOCG | NV | Silver |
Perlage Winery | Canah Valdobbiadene Prosecco Superiore DOCG Brut | 2017 | Silver |
Villa Sandi | Asolo Prosecco Superiore DOCG Spumante Brut Millesimato | 2017 | Silver |
Genagricola | sior Piero | NV | Silver |
Raphael Dal Bo | Prosecco Superiore DOCG Conegliano- Valdobbiadene Extra Dry | NV | Silver |
La Marca Vini e Spumanti | Prosecco Conegliano Valdobbiadene DOCG | 2016 | Silver |
Andreola di Stefano Pola | ‘Vigne del Piai’ Rive di Rolle Valdobbiadene Prosecco Superiore DOCG Spumante Dry | 2017 | Silver |
Villa Frattina | Frattina Conegliano Valdobbiadene Prosecco Superiore DOCG Extra Dry | 2016 | Silver |
Masottina | ‘Conegliano Valdobbiadene Brut’ Conegliano Valdobbiadene DOCG Prosecco Superiore | NV | Silver |
Andreola di Stefano Pola | ‘Màs de Fer’ Rive di Soligo Valdobbiadene Prosecco Superiore DOCG. Spumante Extra Dry | 2017 | Silver |
Bortolomiol | ‘Senior’ Valdobbiadene Prosecco Superiore DOCG Extra Dry Millesimato | NV | Silver |
Cantine Riunite | Rive di Colbertaldo Valdobbiadene Prosecco Superiore DOCG Maschio dei Cavalieri | 2017 | Bronze |
Frassinelli Gianluca Frassinelli Gianluca | Conegliano Valdobbiadene Prosecco Superiore DOCG | 2017 | Bronze |
Casa Gheller | Prosecco Valdobbiadene Superiore DOCG Extra Dry Casa Gheller | NV | Bronze |
Carpene Malvolti | Conegliano Valdobbiadene Superiore DOCG Brut | NV | Bronze |
Villa Sandi SPA | Valdobbiadene Prosecco Superiore DOCG Brut Millesimato | 2017 | Bronze |
Bacio Della Luna Spumanti | Valdobbiadene Prosecco Superiore DOCG Brut | 2017 | Bronze |
Allini | Prosecco Spumante Conegliano Valdobbiadene DOCG | 2016 | Bronze |
Bortolomiol | ‘Bandarossa’ Valdobbiadene Prosecco Superiore DOCG Extra Dry Millesimato | NV | Bronze |
£15-£20 | |||
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Brut ‘Rive di Col San Martino’ | 2016 | Gold |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Brut ‘Rive di San Pietro di Barbozza’ | 2016 | Gold |
Colvendrà | ‘Bepi Sec’ Conegliano Valdobbiadene Prosecco Superiore DOCG Rive di Refrontolo Millesimato Brut | 2016 | Gold |
Salatin | Prosecco Superiore DOCG Valdobbiadene Extra Dry Millesimato | 2017 | Gold |
Montelliana e dei Colli Asolani | Montelliana Asolo Prosecco DOCG Millesimato Extra Dry | 2016 | Gold |
Ruggeri | Giall’Oro | NV | Gold |
Astoria | Valdobbiadene Prosecco Superiore DOCG Millesimato | 2017 | Gold |
Vinicoltura Le Rughe | Conegliano Valdobbiadene Rivaj Prosecco Superiore DOCG Extra Dry | NV | Gold |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Brut Nature ‘Rive di Santo Stefano’ | 2016 | Silver |
Bisol Desiderio & Figli | Valdobbiadene Prosecco Superiore DOCG Spumante Brut Nature ‘Rive di Santo Stefano’ | 2017 | Silver |
Val D’Oca | Valdobbiadene Prosecco Superiore DOCG Spumante Extra Dry ‘Rive di Colbertaldo’ | 2016 | Silver |
Maccari Spumanti | Valdobbiadene Prosecco Superiore DOCG Extra Dry Maccari | 2017 | Silver |
Toffoli | Conegliano Valdobbiadene Prosecco Superiore DOCG | 2017 | Silver |
Conte Collalto | Gaio Extra Dry Millesimato | 2017 | Silver |
San Gregorio Azienda Agricola | Valdobbiadene Prosecco Superiore DOCG Millesimato Extra Dry | 2017 | Silver |
Montelliana e dei Colli Asolani | Montelliana ‘57’ Asolo Prosecco DOCG Extra Dry | 2017 | Silver |
Conte Collalto | San Salvatore Brut Millesimato | 2017 | Silver |
Loredan Gasparini | Monti Extra Brut | 2016 | Bronze |
Viticoltori Ponte | Prosecco Spumante DOCG Brut Conegliano-Valdobbiadene | NV | Bronze |
Castello di Roncade | Prosecco Extra Dry DOC Treviso | 2017 | Bronze |
£20-£30 | |||
Masottina | ‘Rive di Ogliano’ Extra Dry Rive di Ogliano Conegliano Valdobbiadene Prosecco Superiore DOCG | 2016 | Master |
Fattoria Conca d’Oro | Spumante Prosecco Superiore Millesimato Extra Dry DOCG Conegliano-Valdobbiadene | 2017 | Master |
Masottina | ‘Conegliano Valdobbiadene Extra Dry’ Conegliano Valdobbiadene Prosecco Superiore DOCG | NV | Gold |
Masottina | ‘Contrada Granda’ Brut Rive di Ogliano Conegliano Valdobbiadene Prosecco Superiore DOCG | 2016 | Silver |
Giusti Wine | Asolo Prosecco Superiore DOCG Brut | 2016 | Bronze |
Umberto Bortolotti | Valdobbiadene Extra Dry ‘47’ | 2016 | Bronze |
Perlage Winery | Col di Manza Valdobbiadene Prosecco Superiore DOCG Millesimato Extra Dry Cartizze | 2016 | Bronze |
£15-£20 (Cartizze) | |||
Colesel Spumanti | Colesel Cartizze Brut | 2017 | Gold |
Judges’ comments
Patricia Stefanowicz MW
“Whilst there were excellent wines in the DOC classes, the very best DOCG wines shone a brighter light with more definition and refinement. Particularly exciting and exhibiting true ‘sense of place’ were some of the wines from Conegliano-Valdobbiadene and Asolo. The ‘Rive’ wines, from the 40 or so hamlets entitled to the designation, were also interesting, packed with pure aromas and flavours.”
Jonathan Pedley MW
“The strongest and most consistent bracket for us was the DOCG £15-20: we had a super flight of eight wines with only one reject, the other seven sharing out Golds, Silvers and the odd Bronze. After these our trio of DOCG £20-30 wines were marginally disappointing; the extra cost did not seem to deliver more complexity or finesse. I would exhort the Prosecco industry to carry on producing the fresh, fruity, hedonistic, slightly sweet wines that have proved to be such a massive hit in the UK.”
Prosecco classifications
The hills of DOCG Prosecco
The Prosecco DOC production area covers the northeast Italian territories of Treviso, Venice, Vicenza, Padua and Belluno in the Veneto; and Gorizia, Pordenone, Trieste and Udine in Friuli Venezia Giulia.
Prosecco DOC totals approximately 20,000 hectares.
Prosecco Conegliano Valdobbiadene Superiore DOCG covers the Treviso province of Veneto, on the hills between the towns of Conegliano and Valdobbiadene, while there is also the smaller Asolo Prosecco Superiore DOCG, produced near the town of Asolo.
Prosecco DOCG totals approximately 6,600ha.
Superiore di Cartizze is a hill within the Conegliano Valdobbiadene DOCG that is famous for producing the most concentrated expression of Prosecco – and often the sweetest. It covers 107ha and is home to the most expensive vineyard land in Italy, with an estimated value of €1.5m-€2m (£1.32m-£1.76m) per hectare.
While Cartizze is at the top of the Prosecco Superiore DOCG quality pyramid, the Consorzio recently introduced the Rive delimitations, which are named after particular sub-zones with distinct and high-quality terroirs.
The majority of Prosecco is sold as ‘Extra Dry’, meaning it contains 12-17g/l of residual sugar. Lower than that is sold as ‘Brut’, and higher is labelled ‘Dry’ (17-32g/l).
Sadly, you have missed one of Italy’s small best small producers – https://www.sorellebronca.com/ And where are the Italians on the panel?!
Well said