This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Sparkling Masters 2016: the results
No longer just a tipple for ladies who lunch, sparkling has become a ‘lifestyle’ wine for consumers around the world, and as our Masters competition showed, the quality is rising from Champagne to English sparkling and beyond.
THE SPARKLING wine category is on fire at the moment, not only in the UK but around the world. It’s so hot, in fact, that a trade show dedicated to fizz launched in Paris in June, with organisers hoping to make the City of Light the global capital of the sparkling wine trade.
Held at the Parc Floral, Bulles Expo drew 130 sparkling wine producers from across the globe and over 5,000 members of the wine trade with the aim of boosting the already buoyant international sparkling wine market.
In February, Vinexpo CEO Guillaume Deglise described sparkling wine as “the hottest category in the world” due to its consistent growth since 2010.
According to the IWSR, fizz is expected to drive a 1.8% increase in UK wine consumption from 2015 to 2019, with Prosecco leading the charge due to its status as an everyday luxury that consumers can indulge in guilt-free.
UK consumption of sparkling wine by volume is expected to rise by 13% between now and 2019, compared with modest still wine growth of just 0.6%. Meanwhile, global sparkling wine consumption is expected to grow by 7.4% over the same period, with Asia, North and South America and Europe all expected to increase their volumes by more than a million 9-litre cases each.
ABOUT THE COMPETITION
The Drinks Business Global Sparkling Wine Masters is a competition for sparkling wines from around the world. This year’s inaugural event saw 280 entries judged blind by a panel of highly experienced tasters.
Wines were scored out of 100, with those gaining more than 95 points being awarded the top title of Master. Those earning over 90 points were given a Gold, those over 85 points a Silver and those over 80 points a Bronze. The sparkling wines were tasted over the course of one day at Cambridge Street Kitchen in London’s Pimlico on 10 June. This report features only the medal winners.
BILLION-POUND BUBBLY
This year sparkling wine sales in the UK soared past the £1 billion mark for the first time according to the WSTA, with retail sales during the first three months of the year enough to fill an Olympic-sized swimming pool.
While off-trade volume sales are up 20% year on year (more than two-thirds of sparkling wine sales by value go through Britain’s retailers and almost 90% by volume), the on-trade is electric, with sparkling wine volume sales up 50%.
The average price of a bottle of sparkling wine in the UK off-trade is £9.10, which rises to £34.96 in the on-trade, with Prosecco now accounting for over half the sparkling retail market.
The WSTA estimates that by the end of the year around 106.7m bottles of fizz will have been sold through UK retailers; double the amount shifted in 2012. Given the strength of the sparkling wine category, we decided to launch the Global Sparkling Masters this year, with judging taking place in London on 10 June.
Gathering a cherry-picked panel of Masters of Wine and Master Sommeliers, our judges slurped their way through over 200 sparklers, awarding 45 of them Silver medals, 13 Gold and just one – Taittinger Comtes de Champagne 2006 – the top accolade of Master.
Taking in wines from Champagne, Franciacorta, Cava, Prosecco, England, Wales, South Africa, Australia and beyond, the competition saw six of the 13 Gold medal winners hailing from Champagne, including Cattier Blanc de Blancs NV and Perrier-Jouët Belle Epoque 2007.
Meanwhile, three came from Italy, one from Chile – Valdivieso Brut Nature 2014 – and one from England – Wiston Estate Blanc de Blancs 2010, made by sparkling wine maestro Dermot Sugrue.
Shaking things up in the category, Gold medals were also awarded to a sparkler from Nova Scotia in Canada – Benjamin Bridge Brut 2008 – and, even more surprisingly, to a 2011 Blanc de Blancs made by Italian vigneron Edoardo Miroglio in the Thracian village of Elenovo in southeastern Bulgaria.
FEEL THE ENERGY
In terms of what our judges were looking for, Champagne expert Michael Edwards best summed it up: “In sparkling wine I look for tension, energy, creaminess, spiciness and refreshment, which is what the category is all about,” he said.
For Clément Robert MS, the man in charge of wines across the 28°-50° group, bubble size was the key to quality. “One of the key things I look for in quality sparkling wine is fine bubbles – I don’t like soda water bubbles. The wines have to be well balanced and the acidity has to be in harmony with the texture,” he said.
Taking it back to the beginning of the production process, Jonathan Pedley MW believes that the key to a standout sparkling wine lies in the quality of the base wines.
“It’s an old truism that sparkling wines need impeccable purity in the base wine as the sparkling process brings any faults in the wines to light, which the tasting illustrated.
All sparkling wines need precision, purity and balance in the base wines,” he said. “The poorer wines had underlying faults like excessive acidity, astringency and bitterness in the base wines and the bubbles amplified it.
There was huge variability in the Proseccos – we found some beautiful aromatic ones and some wretched ones. It was a mixed bag and had nothing to do with price.”
According to Pedley, the best sparklers in show offered “pure expressions of what they were meant to be, with yeast character, nutty complexity, maturity and beautiful balance on the palate, where the acidity, fruit and alcohol are in harmony”.
For Pierpaolo Petrassi MW, head of beers, wines and spirits for Waitrose, the English and Welsh sparkling wines in the line-up performed as well as he thought they would.
‘GREAT STRIDES’
“They were really interesting and impressive, and reaffirmed what I thought about them. English and Welsh sparkling wines have made great strides and are now rubbing shoulders with the world’s best sparklers – they showed well and are holding their own,” he said.
“They used to be very taught and acidic, but the winemaking has come on leaps and bounds, and there’s a good balance between the current vintage and reserve wines in the blend now, while the high acidity is balanced out with more richness.”
Robert echoed Petrassi’s thoughts but was “disappointed” not to see more English fizz in the tasting, given that it’s currently enjoying a long awaited moment in the sun. Patricia Stefanowicz MW put the lack of homegrown entries down to the fact that producers have no problem selling out of their stock, giving them less incentive to enter competitions.
With this being his first Drinks Business Global Masters tasting, Petrassi was impressed overall by the quality of the wines on show.
“There were lots of good quality examples – I was surprised by how many good South American wines there were, which were well made, refreshing and clean with a good balance of fruit,” he said. Given his role at Waitrose, Petrassi is passionate about getting the message across to consumers that sparkling wine should viewed as an everyday luxury rather than a special occasion treat.
A WEEKDAY TREAT
“Sparkling wine isn’t just for celebrations but rainy Tuesdays too. If you’ve had a bad day, sparkling wine can perk you up – fizz really has its place,” he insisted.
Both Edwards and Robert were pleasantly surprised by the quality to be found in the £10 and under category in the tasting. “The quality of the wines in the £10 and under bracket really struck me,” said Edwards.
“I was impressed with the basic wines and how good the sparklers outside Champagne were.” Robert, however, believed the “real quality” started to show in the £20-30 bracket, which, in his opinion, offered the best value for money of the wines in the line-up.
“In the £20-30 price point Champagne has strong competition – it’s not the undisputed king of fizz any more – but at the top end it’s still untouchable and has the monopoly,” he said, adding, “the grower Champagnes performed well – I liked them as much as the grandes marques.”
Stefanowicz MW agreed: “The top-level Champagnes were amazing, even those that were too youthful to show their true colours,” she said.
Petrassi thought it was brave of the grandes marques to enter their wines in the first place, given they have more to lose by doing badly than to gain by doing well. “It was brave of the grandes marques to pop their wines in and they universally did well in the tasting,” he said.
With regards to Prosecco, Robert’s opinion remains unchanged following the tasting. “Prosecco performed as I thought it would – it never reaches complex heights no matter what lengths the winemakers go to.
It’s an enjoyable, easy-drinking, everyday wine but is hard to judge in competitions,” he said. Petrassi was a bit less harsh on the UK’s favourite fizz, and believed its runaway global success has led Cava producers to change their approach in a bid to piggyback off its success.
“Prosecco has created its own style and we’ve seen Cava try to mimic it with residual sugar and a different fruit structure. Cava makers are being more careful in allowing the fruit to sing in a more overt way,” he revealed.
THE SWEET SPOT
A low point of the tasting was overuse of sugar, particularly in a few rogue examples in the brut category that were clearly over the dosage limit. Another complaint was a lack of vivacity in some of the sparklers.
“There were a number of wines across the price spectrum that had lost their freshness and become soggy,” insisted Pedley. “Sparkling wines are incredibly delicate and get tired sooner than still wines. Producers need to make sure fresh stock is reaching the market.”
But despite a few dodgy sugar levels and a cluster of tired wines, our tasters were largely enthusiastic about the wines on show. While Champagne remains the king of fizz at the top level, and untouchable in terms of elegance, complexity and finesse, with growing competition from Franciacorta, Trentodoc and English sparkling wine it can no longer rest on its laurels at grande marque level.
We’re living in exciting times for sparkling wine, as Petrassi pointed out: “Sparkling wine should take its place at the high table of wine – it’s no longer just for cocktail parties,” he said. Though it’s Michael Edwards who had the last word: “The category is doing really well worldwide as a lifestyle wine – it’s not just for ladies who lunch.”
The judges (l-r)
> Pierpaolo Petrassi MW, head of beers, wines and spirits, Waitrose
> Lucy Shaw, managing editor, the drinks business
> Clément Robert MS, group head sommelier and wine buyer, 28°-50°
> Roberto Della Pietra, sommelier and brand ambassador, French Bubbles
> Jonathan Pedley MW, wine lecturer and consultant
> Patrick Schmitt MW, editor-in-chief, the drinks business
> Patricia Stefanowicz MW, wine writer and consultant
> Alex Hunt MW, purchasing director, Berkmann Wine Cellars
White: sparkling brut – up to 12g/l
Company | Wine Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Santero | Asti degli Angeli Santero | Italy | Monferrato | NV | Silver |
Viña Concha y Toro | SBX Sparkling Brut | Chile | Central Valley | NV | Silver |
Louis Bouillot | Perle d’Ivoire | France | Burgundy | NV | Silver |
Louis Bouillot | Perle d’Or | France | Burgundy | NV | Silver |
Abbazia di San Gaudenzio | Abbazia Fiorino Pinot Brut | Italy | Asti | NV | Silver |
Shorn | Shorn Pinot Grigio | New Zealand | Gisborne | 2015 | Bronze |
Robertson Winery | Lightly Sparkling Sauvignon Blanc | South Africa | Robertson | 2015 | Bronze |
Törley | Chapel Hill Chardonnay Brut | Hungary | Etyek-Buda | NV | Bronze |
Viña Cono Sur | Brut | Chile | Bio-Bio | NV | Bronze |
Australian Vintage | Nepenthe Prestige Cuvée | Australia | Adelaide Hills | NV | Bronze |
Cantine Mucci | Mucci Spumante | Italy | Torino di Sangro | 2015 | Bronze |
Maycas del Limari | Maycas Espace of Limari | Chile | Limari Valley | 2015 | Bronze |
Felix Solis Avantis | Provetto White | Spain | Spain | NV | Bronze |
Santero | Pinot Chardonnay Vino Spumante Brut Santero | Italy | Monferrato | NV | Bronze |
Viña Undurraga | Undurraga Brut | Chile | Central Valley | NV | Bronze |
Ackerman | Marquis de la Tour Blanc Brut | France | Loire Valley | NV | Bronze |
Cavit | Lunetta Prosecco DOC | Italy | Veneto | NV | Bronze |
Sutter Home Family Vineyards | Sutter Home Bubbly Brut | USA | California | NV | Bronze |
Törley | Hungaria Grande Cuvée Brut | Hungary | Etyek-Buda | NV | Bronze |
Togni | Rocca dei Forti Le Cuvée, Verdicchio DOC | Italy | Le Marche | NV | Bronze |
Botter | Lyric | Italy | Veneto | NV | Bronze |
Togni | Rocca dei Forti Le Cuvée Brut | Italy | Abruzzo | NV | Bronze |
Martini & Rossi | Brut Martini | Italy | Piedmont | NV | Bronze |
Valdivieso | Valdivieso Extra Brut | Chile | Curico, Leyda & Casablanca Valley | 2014 | Bronze |
Ackerman | Crémant de Loire Blanc Brut Cuvée Privée | France | Val de Loire | NV | Bronze |
Viña La Rosa | Sparkling Wine Chardonnay Brut | Chile | Cachapoal | 2014 | Bronze |
£10-£15 | |||||
Valdivieso | Valdivieso Brut Nature | Chile | Bio-Bio Leyda | 2014 | Gold |
Edoardo Miroglio | EM Brut Blanc de Blancs PDO | Bulgaria | Nouazagora | 2011 | Gold |
Matahiwi Estate | Matahiwi Estate Cuvée | New Zealand | Wairarapa | 2015 | Silver |
Twee Jonge Gezellen | Krone Borealis Vintage Cuvée Brut | South Africa | Western Cape | 2015 | Silver |
Matahiwi Estate | Matahiwi Estate Blanc de Blancs | New Zealand | Hawke’s Bay | 2015 | Silver |
Barton & Guestier | B&G Sparkling Chardonnay | France | Mediterranean | NV | Silver |
Zonin 1821 | Oltrenero Brut Nature | Italy | Zenevredo | 2010 | Bronze |
Shabo | Sparkling Wine Brut White TM Shabo Gold | Ukraine | Odessa | 2014 | Bronze |
Cavit | Altemasi Trento DOC Millesimato Brut | Italy | Trentino | 2011 | Bronze |
Producta Vignobles | Arnozan | France | Bordeaux | 2014 | Bronze |
Codorníu Raventós | Anna de Codorníu Blanc de Blancs Reserva Brut | Spain | Catalonia | NV | Bronze |
Viña Undurraga | Undurraga Extra Brut | Chile | Leyda Valley | NV | Bronze |
Viña Santa Carolina | Brut Reserve Sparkling Wine | Chile | Casblanca Valley | 2012 | Bronze |
Marqués de la Concordia | MM Reserva de Familia Brut | Spain | Catalonia | 2012 | Bronze |
Shabo | Classic Aged Sparkling Wine Extra Brut White TM Vaja Grand Cru | Ukraine | Odessa Region | 2010 | Bronze |
Miguel Torres | Cordillera Brut Blanc de Noir | Chile | Valle Curico | 2013 | Bronze |
Trius Winery | Trius Brut | Canada | Niagara Peninsula | NV | Bronze |
Campo Viejo | Gran Campo Viejo Cava Brut Reserva | Spain | Rioja | NV | Bronze |
Shabo | Classic Aged Sparkling Wine Brut TM Vaja Grand Cru | Ukraine | Odessa Region | 2013 | Bronze |
Twee Jonge Gezellen | Krone Vintage Rosé Cuvée Brut | South Africa | Western Cape | 2015 | Bronze |
Torre del Gall | Torre del Gall | Spain | Barcelona | NV | Bronze |
Ackerman | Crémant de Loire Blanc Brut Ambrosa | France | Loire Valley | NV | Bronze |
Trivento | Trivento Brut Nature | Argentina | Mendoza | 2015 | Bronze |
£15-£20 | |||||
Viña Casablanca | Viña Casablanca Sparkling Brut | Chile | Casablanca Valley | 2012 | Silver |
Viña Undurraga | Titillum Original | Chile | Leyda Valley | NV | Silver |
Masottina | Prosecco Brut DOC Treviso | Italy | Veneto | NV | Silver |
San Simone di Brisotto | Prosecco DOC Brut Millesimato ‘Perlae Naonis’ | Italy | Friuli Venezia Giulia | 2015 | Silver |
Cloudy Bay | Pelorus | New Zealand | Marlborough | NV | Silver |
Signal Ridge Vineyards | Signal Ridge Brut Sparkling Wine | USA | California | 2012 | Silver |
£15-£20 | |||||
Château Tanunda | Blanc de Blancs | Australia | Barossa Valley | 2012 | Silver |
Terra Noble | Terra Noble Extra Brut Chardonnay | Chile | Casablanca | NV | Silver |
Château Tanunda | Blanc de Blancs | Australia | Barossa Valley | 2013 | Bronze |
Valdivieso | Valdivieso Blanc de Noirs | Chile | Bio-Bio | 2014 | Bronze |
Thirty Bench Wine Makers | Sparkling Riesling | Canada | Niagara Peninsula | NV | Bronze |
Viña Apaltagua | Costero Extra Brut | Chile | San Antonio | NV | Bronze |
Bouvet Ladubay | Bouvet Saphir Saumur Brut | France | Loire | 2013 | Bronze |
Torelló | Torelló Special Edition | Spain | Barcelona | 2011 | Bronze |
Viña Undurraga | Titillum Blanc de Blancs | Chile | Leyda Valley | NV | Bronze |
Llopart | Llopart Reserva Brut | Spain | Cava | 2013 | Bronze |
Montes | Montes Sparkling Angel | Chile | Aconcagua | NV | Bronze |
Domaine Vinsmoselle | Crémant Poll-Fabaire Cuvée CULT Brut | Luxembourg | Luxembourg Moselle | 2013 | Bronze |
Bouvet Ladubay | Bouvet Tresor Blanc Brut | France | Loire | 2012 | Bronze |
Codorníu Raventós | 456 Gran Reserva Brut | Spain | Cava | 2007 | Bronze |
£20-£30 | |||||
Berlucchi | 61 Franciacorta DOCG Brut | Italy | Franciacorta | NV | Gold |
Masottina | Contrada Granda Brut | Italy | Veneto | 2015 | Silver |
Champagne Montaudon | Blanc de Noirs | France | Champagne | NV | Silver |
Castello di Querceto | François Ier | Italy | Tuscany | NV | Silver |
Champagne de Saint Gall | Brut Tradition | France | Champagne | NV | Silver |
Leckford Estate | Leckford Estate Brut Hampshire | England | Hampshire | 2012 | Silver |
Wyfold Vineyards | Wyfold Vineyards | England | Oxfordshire | 2011 | Silver |
Merry Widows | Grüner Veltliner Sekt | Austria | Willesden | 2014 | Bronze |
Viña Morande | Brut Nature | Chile | Casablanca Valley | NV | Bronze |
Kaiken | Kaiken Sparkling Brut | Argentina | Valle de Uco | NV | Bronze |
Champagne Montaudon | Brut | France | Champagne | NV | Bronze |
Berlucchi | 61 Franciacorta DOCG Saten | Italy | Franciacorta | NV | Bronze |
Rhebokskloof Estate | Rhebokskloof Method-Cap Classique | South Africa | Paarl | 2008 | Bronze |
Champagne Jean Moutardier | Champagne Carte d’Or | France | Champagne | NV | Bronze |
Masottina | Conegliano Valdobbiadene Superiore Brut | Italy | Veneto | NV | Bronze |
£30-£50 | |||||
Cattier | Blanc de Blancs | France | Champagne | NV | Gold |
Wiston Estate | Wiston Estate Blanc de Blancs | England | Sussex | 2010 | Gold |
Benjamin Bridge | Brut | Canada | Nova Scotia | 2008 | Gold |
Champagne de Saint Gall | Blanc de Blancs | France | Champagne | NV | Gold |
GH Mumm & Cie | Mumm | France | Champagne | 2009 | Silver |
Bird in Hand | Joy | Australia | Adelaide Hills | 2010 | Silver |
Chassenay D’Arce | Cuvée Permiere | France | Champagne | NV | Silver |
Benjamin Bridge | Brut Reserve | Canada | Nova Scotia | 2010 | Silver |
Cattier | Blanc de Noirs | France | Champagne | NV | Silver |
Perrier-Jouët | Perrier-Jouët Grand Brut | France | Champagne | NV | Silver |
Champagne de Saint Gall | Brut Millésime | France | Champagne | 2009 | Silver |
San Simone di Brisotto | Metodo Classico Cuvée Blanc de Blancs Millesimato | Italy | Friuli Venezia Giulia | 2011 | Bronze |
Terre à Terre | Daosa Blanc de Blancs Piccadily Valley | Australia | Piccadily Valley | 2011 | Bronze |
Twee Jonge Gezellen | Krone the Phoenix | South Africa | Western Cape | NV | Bronze |
Berlucchi | 61 Franciacorta DOCG Millesimato Nature | Italy | Franciacorta | 2009 | Bronze |
Sugrue Pierre | The Trouble with Dreams | England | Sussex | 2013 | Bronze |
Torelló | Gran Torelló 225 Brut Nature | Spain | Barcelona | 2009 | Bronze |
Bellavista | Alma Gran Cuvee Brut | Italy | Lombardy | NV | Bronze |
Bellavista | Vendammia Brut Alla Scala | Italy | Lombardy | 2010 | Bronze |
Champagne de Saint Gall | Extra Brut | France | Champagne | NV | Bronze |
GH Mumm & Cie | Mumm Cordon Rouge | France | Champagne | NV | Bronze |
Over £50 | |||||
Champagne Taittinger | Comtes de Champagne Blanc de Blancs Brut | France | Champagne | 2006 | Master |
Perrier-Jouët | Perrier-Jouët Belle Epoque | France | Champagne | 2007 | Gold |
Champagne de Saint Gall | Champagne Orpale Grand Cru | France | Champagne | 2002 | Gold |
Champagne Montaudon | Classe M | France | Champagne | NV | Silver |
Raventos i Blanc | Manuel Raventos Negra | Spain | Conca del Riu Anoia | 2008 | Silver |
Champagne Taittinger | Prélude Grands Crus | France | Champagne | NV | Silver |
Bodegas Carras | Toro Loco Cava DO | Spain | Valencia | NV | Bronze |
Bird in Hand | Lalla Victoria | Australia | Adelaide Hills | 2002 | Bronze |
Skærsøgaard | Skærsøgaard DON’s Cuvée Brut | Denmark | Jylland | 2014 | Bronze |
White: sparkling extra dry – 12-17g/l
Company | Wine Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Törley | Hungaria Extra Dry | Hungary | Etyek-Buda | NV | Bronze |
£10-£15 | |||||
Zonin 1821 | Prosecco DOC Special Cuvée | Italy | Vicenza | NV | Silver |
Maccari | Bianco Spumante Habituè Extra Dry | Italy | Veneto | 2015 | Silver |
Zonin 1821 | Black Edition | Italy | North-east Italy | NV | Silver |
MBG International Premium Brands GmbH | Scavi & Ray Prosecco Spumante DOC | Italy | Veneto | 2015 | Bronze |
Domaine Vinsmoselle | Crémant Poll-Fabaire Cuvée Pinot Blanc Brut | Luxembourg | Moselle | 2013 | Bronze |
Caldirola | Corte Carista Prosecco | Italy | Veneto | NV | Bronze |
Cantine Vitevis | Romeo | Italy | Veneto | NV | Bronze |
Martini & Rossi | Prosecco Martini | Italy | Piedmont | NV | Bronze |
Domaine Vinsmoselle | Crémant Poll-Fabaire Cuvée Brut | Luxembourg | 2013 | Bronze | |
Domaine Vinsmoselle | Crémant Poll-Fabaire Cuvée Chardonnay Brut | Luxembourg | 2013 | Bronze | |
£15-£20 | |||||
Carpenè Malvoti Spa | 1868 Extra Dry | Italy | Veneto | 2015 | Silver |
Scavi & Ray | Scavi & Ray Prosecco Momento D’Oro Superiore Valdobbiadene DOCG | Italy | Veneto | 2015 | Bronze |
Masottina | Prosecco Extra Dry DOC Treviso Valdobbiadene | Italy | Conegliano | NV | Bronze |
£20-£30 | |||||
Masottina | Le Rive di Ogliano Extra Dry Valdobbiadene | Italy | Conegliano | 2015 | Gold |
White: sparkling sweet – over 18g/l
Company | Wine Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Togni | Rocca dei Forti Le Cuvée, Moscato | Italy | Piedmont | NV | Bronze |
Törley | Torley Fortuna | Hungary | Etyek-Buda | NV | Bronze |
Törley | Hungaria Israi Olivér | Hungary | Etyek-Buda | NV | Bronze |
Martini & Rossi | Asti Martini | Italy | Piedmont | NV | Bronze |
Rosé: sparkling brut – up to 12g/l
Company | Wine Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Viña La Rosa | Sparkling Wine Rosé Brut | Chile | Cachapoal | 2014 | Silver |
Nashik | Zampa Soirée Rosé Brut | India | Maharashtra | 2014 | Silver |
Louis Bouillot | Perle d’Aurore | France | Burgundy | NV | Silver |
Cavit | Lunetta Rosé | Italy | Trentino | NV | Silver |
Törley | Francois Rosé brut nature | Hungary | Etyek-Buda | NV | Bronze |
Viña Cono Sur | Sparkling Rosé | Chile | Bio-Bio | NV | Bronze |
Miguel Torres | Estelado Rosé | Chile | Secano Interior | NV | Bronze |
Cantina della Volta | Lambrusco Rosé di Modena DOC | Italy | Modena | 2011 | Bronze |
Valdivieso | Valdivieso Brut Rosé | Chile | Casablanca & Bio-Bio | NV | Bronze |
£10-£15 | |||||
Cavit | Altemasi Trento DOC Rosé Brut | Italy | Trentino | NV | Gold |
Viña Undurraga | Undurraga Rosé Royal | Chile | Leyda Valley | NV | Silver |
Edoardo Miroglio | EM Brut Rosé PDO | Bulgaria | Nouazagora | 2011 | Silver |
Freixenet | Torre del Gall | Spain | Barcelona | NV | Bronze |
The Haciendas Company | Marqués de la Concordia MM Reserva de Familia Brut Rosé | Spain | Catalonia | 2012 | Bronze |
Kessler Sekt | Kessler Hochgewachs Rosé Pinot & Chardonnay Brut | Germany | Trentino | NV | Bronze |
£15-£20 | |||||
Moulin de Gassac | Mas De Daumas Gassac Rosé Frizant | France | Herault | 2015 | Bronze |
Llopart | Llopart Rosé Reserva Brut | Spain | Cava | 2013 | Bronze |
Trius Winery | Trius Brut Rosé | Canada | Niagara Peninsula | NV | Bronze |
Cloudy Bay | Pelorus Rosé | New Zealand | Marlborough | NV | Silver |
£20-£30 | |||||
Berlucchi | 61 Franciacorta DOCG Rosé | Italy | Franciacorta | NV | Silver |
Castello di Querceto | François IIeme | Italy | Tuscany | NV | Bronze |
£30-£50 | |||||
Champagne de Saint Gall | Brut Rosé Glam | France | Champagne | 2009 | Gold |
Hoffmann & Rathbone | Rosé Résérve | England | Sussex | 2011 | Silver |
Champagne de Saint Gall | Brut Rosé | France | Champagne | 2009 | Silver |
Over £50 | |||||
Perrier-Jouët | Perrier-Jouët Blason Rosé | France | Champagne | NV | Gold |
Rosé: sparkling extra dry – 12-17g/l
Company | Wine Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Törley | Hungaria Rosé Extra Dry | Hungary | Etyek-Buda | NV | Bronze |
£10-£15 | |||||
Bird in Hand | Sparkling Pinot Noir | Australia | Adelaide Hills | 2016 | Bronze |
Campo Viejo | Gran Campo Viejo Cava Brut Rosé | Spain | Rioja | NV | Bronze |
Domaine Vinsmoselle | Crémant Poll-Fabaire Cuvée Rosé Brut | Luxembourg | Luxembourg Moselle | 2014 | Bronze |
£15-£20 | |||||
Zonin 1821 | Rosamaro | Italy | Puglia | NV | Bronze |
Rosé: sparkling sweet – over 18g/l
Company | Wine Name | Region | Country | Vintage | Medal |
---|---|---|---|---|---|
Under £10 | |||||
Felix Solis Avantis | Prospero Rosé | Spain | Castilla –La Mancha | NV | Bronze |
Abbazia di San Gaudenzio | Abbazia Fiorino Blush Moscato Spumante | Italy | Piedmont | NV | Bronze |